Glitre SK/BK
Aquarama Open / 07 Jun 2024 / Kristiansand
Oliver Kjøniksen
Men / born 2005Profile
Men / born 2005Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 55,61 | 57,67 | 470 | 3.74 | 3.7 |
| 200m Freestyle National rankings | 2.06,69 | 2.12,28 | 414 | 2.07 | 4.4 |
| 50m Backstroke National rankings | 30,41 | 30,70 | 373 | 8.29 | 1 |
| 50m Freestyle National rankings | 25,89 | 26,45 | 425 | 6.24 | 2.2 |
Oscar Nilsen Hostvedt
Men / born 2005Profile
Men / born 2005Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.02,16 | 1.11,36 | 298 | 0.01 | 14.8 |
| 50m Butterfly National rankings | 27,05 | 27,99 | 441 | 3.63 | 3.5 |
| 50m Freestyle National rankings | 26,24 | 27,78 | 367 | 0.78 | 5.9 |
Sølve Sembsmoen-Schleis
Men / born 2008Profile
Men / born 2008Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.06,00 | 1.09,33 | 338 | 1.03 | 5 |
| 100m Freestyle National rankings | 52,93 | 56,62 | 56 | 0.01 | 7 |
| 200m Freestyle National rankings | 2.07,72 | 2.13,79 | 400 | 1.59 | 4.8 |
| 50m Backstroke National rankings | 28,56 | 29,74 | 410 | 2.35 | 4.1 |
| 50m Breaststroke National rankings | 33,10 | 36,78 | 312 | 0.04 | 11.1 |
| 50m Freestyle National rankings | 24,15 | 25,11 | 497 | 3.62 | 4 |
Stine Sembsmoen-Schleis
Women / born 2008Profile
Women / born 2008Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.08,31 | 1.11,34 | 403 | 1.96 | 4.4 |
| 100m Freestyle National rankings | 1.03,63 | 1.05,38 | 454 | 5.37 | 2.8 |
| 200m Freestyle National rankings | 2.30,36 | 3.06,33 | 207 | 0 | 23.9 |
| 50m Backstroke National rankings | 32,38 | 34,25 | 399 | 0.97 | 5.8 |
| 50m Butterfly National rankings | 29,29 | 30,03 | 506 | 7.69 | 2.5 |
| 50m Freestyle National rankings | 28,54 | 29,85 | 447 | 2.19 | 4.6 |
Tayga Secer
Men / born 2011Profile
Men / born 2011Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.13,57 | 1.22,11 | 203 | 0.01 | 11.6 |
| 100m Breaststroke National rankings | 1.19,67 | 1.21,23 | 315 | 3.76 | 2 |
| 100m Butterfly National rankings | 1.09,01 | 1.07,42 | 354 | 27.69 | -2.3 |
| 100m Freestyle National rankings | 58,45 | 59,91 | 419 | 5.27 | 2.5 |
| 200m Freestyle National rankings | 2.19,86 | 2.12,59 | 411 | 57.06 | -5.2 |
| 400m Freestyle National rankings | 4.41,91 | 4.49,56 | 393 | 4.22 | 2.7 |
| 50m Breaststroke National rankings | 34,40 | 34,92 | 364 | 6.32 | 1.5 |
| 50m Butterfly National rankings | 28,73 | 29,10 | 393 | 8.06 | 1.3 |
| 50m Freestyle National rankings | 26,59 | 27,04 | 398 | 6.9 | 1.7 |
Tuva Arndal
Women / born 2006Profile
Women / born 2006Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.18,47 | 1.20,34 | 467 | 6.87 | 2.4 |
| 100m Freestyle National rankings | 1.06,06 | 1.08,12 | 401 | 3.64 | 3.1 |
| 50m Backstroke National rankings | 35,93 | 39,66 | 257 | 0.04 | 10.4 |
| 50m Breaststroke National rankings | 35,25 | 36,44 | 471 | 4.34 | 3.4 |
| 50m Butterfly National rankings | 32,01 | 31,89 | 423 | 26.48 | -0.4 |
| 50m Freestyle National rankings | 30,06 | 30,79 | 407 | 5.22 | 2.4 |
Tuva Bredholt
Women / born 2007Profile
Women / born 2007Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.12,14 | 1.16,02 | 358 | 0.95 | 5.4 |
| 100m Freestyle National rankings | 1.03,83 | 1.04,27 | 477 | 15.46 | 0.7 |
| 200m Freestyle National rankings | 2.18,71 | 2.21,72 | 471 | 7.67 | 2.2 |
| 400m Freestyle National rankings | 5.02,48 | 5.09,97 | 409 | 5.03 | 2.5 |
| 50m Freestyle National rankings | 29,01 | 29,59 | 459 | 7.99 | 2 |
Vilde Engene
Women / born 2007Profile
Women / born 2007Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.04,40 | 1.06,68 | 493 | 4.54 | 3.5 |
| 100m Freestyle National rankings | 1.01,68 | 1.03,56 | 494 | 5.79 | 3 |
| 200m Freestyle National rankings | 2.28,64 | 2.24,02 | 449 | 51.24 | -3.1 |
| 50m Backstroke National rankings | 32,48 | 34,90 | 377 | 0.37 | 7.5 |
| 50m Butterfly National rankings | 29,22 | 29,99 | 508 | 7.4 | 2.6 |
| 50m Freestyle National rankings | 28,23 | 29,46 | 465 | 2.61 | 4.4 |