Orkanger IF
LÅMØ Midt 2019 / 15 Mar 2019 / Kristiansund
Elise Johansen Meland
Women / born 2006Profile
Women / born 2006Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.08,38 | 3.08,82 | 244 | 5 | 0.2 |
| 200m Breaststroke National rankings | 3.51,95 | 3.48,60 | 194 | 6.96 | -1.4 |
| 200m Butterfly National rankings | 1.46,15 | 1.37,24 | 1847 | 1463.75 | -8.4 |
| 200m Medley National rankings | 3.16,70 | 3.09,67 | 263 | 19.02 | -3.6 |
| 400m Freestyle National rankings | 6.01,40 | 5.54,61 | 273 | 15.25 | -1.9 |
Sander Løvås
Men / born 2007Profile
Men / born 2007Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.33,65 | 3.24,58 | 137 | 5.62 | -4.2 |
| 200m Breaststroke National rankings | 4.13,04 | 3.58,47 | 127 | 5.79 | -5.8 |
| 200m Butterfly National rankings | 2.15,94 | 2.09,11 | 566 | 105.84 | -5 |
| 200m Medley National rankings | 3.59,68 | 3.33,05 | 133 | 8.29 | -11.1 |
| 400m Freestyle National rankings | 7.05,79 | 6.33,75 | 156 | 9.95 | -7.5 |
Simen Løvås
Men / born 2003Profile
Men / born 2003Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.30,37 | 2.23,42 | 399 | 50.17 | -4.6 |
| 200m Breaststroke National rankings | 2.43,17 | 2.39,72 | 425 | 38.43 | -2.1 |
| 200m Butterfly National rankings | 1.08,15 | 1.03,61 | 4739 | 8695.8 | -6.7 |
| 200m Medley National rankings | 2.25,47 | 2.21,22 | 458 | 51.57 | -2.9 |
| 400m Freestyle National rankings | 4.33,62 | 4.27,54 | 499 | 54 | -2.2 |
Una Marie B. Johannesen
Women / born 2005Profile
Women / born 2005Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.30,44 | 3.09,12 | 243 | 26.99 | -10.1 |
| 200m Breaststroke National rankings | 3.42,83 | 3.39,55 | 219 | 9.05 | -1.5 |
| 200m Butterfly National rankings | 1.40,16 | 1.35,26 | 1965 | 1261.16 | -4.9 |
| 200m Medley National rankings | 3.17,31 | 3.09,94 | 262 | 19.15 | -3.7 |
| 400m Freestyle National rankings | 6.20,68 | 6.11,69 | 237 | 12.64 | -2.4 |