Alta SK
LÅMØ Nord 2019 / 15 Mar 2019 / Sortland
Kaja Mathisen
Women / born 2008Profile
Women / born 2008Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 1.44,35 | 1.39,61 | 1664 | 861.76 | -4.5 |
| 200m Breaststroke National rankings | 1.43,82 | 1.39,86 | 2336 | 1545.05 | -3.8 |
| 200m Butterfly National rankings | 48,30 | 46,96 | 16404 | 65031.18 | -2.8 |
| 200m Medley National rankings | 3.38,02 | DISK | 0 | 0 | n/a |
| 400m Freestyle National rankings | 6.44,08 | 6.46,26 | 182 | 2.45 | 0.5 |
Mia Strøm Fredriksen
Women / born 2008Profile
Women / born 2008Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 1.43,76 | DISK | 0 | 0 | n/a |
| 200m Breaststroke National rankings | 2.07,72 | 1.57,18 | 1445 | 891.63 | -8.3 |
| 200m Butterfly National rankings | 51,81 | 46,51 | 16884 | 130679.69 | -10.2 |
| 200m Medley National rankings | 3.54,31 | 3.35,66 | 179 | 13.48 | -8 |
| 400m Freestyle National rankings | 7.55,86 | 6.58,48 | 166 | 13.15 | -12.1 |
Oda Bye Evensen
Women / born 2008Profile
Women / born 2008Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 1.45,72 | 1.43,55 | 1481 | 466.7 | -2.1 |
| 200m Breaststroke National rankings | 2.02,01 | DISK | 0 | 0 | n/a |
| 200m Butterfly National rankings | 57,59 | 59,61 | 8020 | 1200.44 | 3.5 |
| 200m Medley National rankings | 3.59,21 | 3.51,69 | 144 | 5.27 | -3.1 |
| 400m Freestyle National rankings | 7.28,49 | 7.21,13 | 142 | 3.89 | -1.6 |
Wassim Rayan
Men / born 2007Profile
Men / born 2007Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.33,75 | 3.34,41 | 119 | 1.14 | 0.3 |
| 200m Breaststroke National rankings | 3.56,91 | 3.48,63 | 145 | 5.69 | -3.5 |
| 200m Butterfly National rankings | 2.24,66 | 2.07,79 | 584 | 161.63 | -11.7 |
| 200m Medley National rankings | 3.59,76 | 3.42,26 | 117 | 5.53 | -7.3 |
| 400m Freestyle National rankings | 6.39,74 | 6.38,97 | 150 | 3.18 | -0.2 |