Svolvær IL
LÅMØ Nord 2020 / 13 Mar 2020 / Kirkenes
Ane Løvberg
Women / born 2007Profile
Women / born 2007Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.18,30 | 3.18,30 | 210 | 5.93 | 0 |
| 200m Breaststroke National rankings | 3.48,20 | 3.48,20 | 195 | 5.11 | 0 |
| 200m Butterfly National rankings | 2.00,55 | 2.00,55 | 969 | 126.26 | 0 |
| 200m Medley National rankings | 3.26,20 | 3.26,20 | 205 | 5.65 | 0 |
| 400m Freestyle National rankings | 6.14,67 | 6.14,67 | 232 | 7.24 | 0 |
Ida-Helen Edvardsen
Women / born 2004Profile
Women / born 2004Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.40,44 | 2.40,44 | 398 | 21.3 | 0 |
| 200m Breaststroke National rankings | 2.59,63 | 2.59,63 | 401 | 21.62 | 0 |
| 200m Butterfly National rankings | 1.18,10 | 1.18,10 | 3566 | 1709.98 | 0 |
| 200m Medley National rankings | 2.41,84 | 2.41,84 | 424 | 24.17 | 0 |
| 400m Freestyle National rankings | 4.57,49 | 4.57,49 | 463 | 28.83 | 0 |
Inger Marie Olsen Kristiansen
Women / born 2008Profile
Women / born 2008Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.53,34 | 2.53,34 | 315 | 13.34 | 0 |
| 200m Breaststroke National rankings | 3.17,83 | 3.17,83 | 300 | 12.1 | 0 |
| 200m Butterfly National rankings | 1.29,20 | 1.29,20 | 2393 | 770.04 | 0 |
| 200m Medley National rankings | 3.03,68 | 3.03,68 | 290 | 11.31 | 0 |
| 400m Freestyle National rankings | 5.40,74 | 5.40,74 | 308 | 12.76 | 0 |
Thea Kornelia Olsen Kristiansen
Women / born 2009Profile
Women / born 2009Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 1.48,77 | 1.48,77 | 1278 | 219.63 | 0 |
| 200m Breaststroke National rankings | 1.53,08 | 1.53,08 | 1608 | 347.7 | 0 |
| 200m Butterfly National rankings | 53,06 | 53,06 | 11372 | 17390.07 | 0 |
| 200m Medley National rankings | 4.20,65 | 4.20,65 | 101 | 1.37 | 0 |
| 400m Freestyle National rankings | 7.37,36 | 7.37,36 | 127 | 2.17 | 0 |