Randaberg IL
LÅMØ Vest 2020 / 13 Mar 2020 / Førde
Alisha Rathour Hansen
Women / born 2008Profile
Women / born 2008Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.19,73 | 3.19,73 | 206 | 5.71 | 0 |
| 200m Breaststroke National rankings | 3.43,57 | 3.43,57 | 208 | 5.82 | 0 |
| 200m Butterfly National rankings | 1.54,67 | 1.54,67 | 1126 | 170.49 | 0 |
| 200m Medley National rankings | 3.29,96 | 3.29,96 | 194 | 5.06 | 0 |
| 400m Freestyle National rankings | 6.13,87 | 6.13,87 | 233 | 7.3 | 0 |
Casper Egeland-Olsen
Men / born 2009Profile
Men / born 2009Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 1.50,53 | 1.50,53 | 872 | 102.25 | 0 |
| 200m Breaststroke National rankings | 1.56,54 | 1.56,54 | 1096 | 161.53 | 0 |
| 200m Butterfly National rankings | 51,48 | 51,48 | 8941 | 10749.79 | 0 |
| 200m Medley National rankings | 3.48,53 | 3.48,53 | 108 | 1.57 | 0 |
| 400m Freestyle National rankings | 6.57,20 | 6.57,20 | 131 | 2.31 | 0 |
Ingrid Elise Borgstrøm
Women / born 2004Profile
Women / born 2004Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.14,79 | 2.14,79 | 671 | 60.54 | 0 |
| 200m Breaststroke National rankings | 2.40,88 | 2.40,88 | 558 | 41.87 | 0 |
| 200m Butterfly National rankings | 1.08,17 | 1.08,17 | 5362 | 3866.17 | 0 |
| 200m Medley National rankings | 2.24,86 | 2.24,86 | 591 | 46.97 | 0 |
| 400m Freestyle National rankings | 4.28,10 | 4.28,10 | 633 | 53.88 | 0 |
Léja Dielininkaityté
Women / born 2009Profile
Women / born 2009Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 1.32,80 | 1.32,80 | 2057 | 568.98 | 0 |
| 200m Breaststroke National rankings | 1.37,18 | 1.37,18 | 2534 | 863.46 | 0 |
| 200m Butterfly National rankings | 38,98 | 38,98 | 28682 | 110623.29 | 0 |
| 200m Medley National rankings | 3.10,99 | 3.10,99 | 258 | 8.95 | 0 |
| 400m Freestyle National rankings | 5.40,73 | 5.40,73 | 308 | 12.76 | 0 |