Poseidon
Marienlyst open / 26 Apr 2024 / Drammen
Carsten Holt
Men / born 2010Profile
Men / born 2010Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.11,77 | 1.12,03 | 302 | 7.04 | 0.4 |
| 100m Freestyle National rankings | 1.05,38 | 1.04,80 | 331 | 18.18 | -0.9 |
| 1500m Freestyle National rankings | 19.28,53 | 19.51,97 | 358 | 4.86 | 2 |
| 200m Breaststroke National rankings | 3.01,27 | 3.12,12 | 244 | 0.33 | 6 |
| 800m Freestyle National rankings | 10.24,47 | 10.15,32 | 366 | 25.29 | -1.5 |
Edvard Skoe Cederkvist
Men / born 2010Profile
Men / born 2010Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.08,19 | 1.11,84 | 304 | 0.68 | 5.4 |
| 100m Breaststroke National rankings | 1.25,68 | 1.27,88 | 248 | 1.76 | 2.6 |
| 100m Butterfly National rankings | 1.05,92 | 1.08,43 | 338 | 1.84 | 3.8 |
| 200m Freestyle National rankings | 2.12,62 | 2.11,77 | 419 | 27.21 | -0.6 |
| 200m Medley National rankings | 2.27,91 | 2.35,55 | 342 | 0.95 | 5.2 |
| 50m Butterfly National rankings | 29,18 | 29,12 | 392 | 21.69 | -0.2 |
Ingrid Marie Kåss
Women / born 2010Profile
Women / born 2010Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.31,66 | 1.32,00 | 202 | 3.15 | 0.4 |
| 100m Breaststroke National rankings | 1.29,34 | 1.33,06 | 300 | 1.2 | 4.2 |
| 100m Butterfly National rankings | 1.39,40 | 1.40,17 | 145 | 1.37 | 0.8 |
| 200m Medley National rankings | 3.11,51 | 3.12,82 | 250 | 4.25 | 0.7 |
| 50m Backstroke National rankings | 41,97 | 41,43 | 225 | 9.16 | -1.3 |
| 50m Breaststroke National rankings | 42,37 | 41,94 | 309 | 16.2 | -1 |
| 50m Freestyle National rankings | 34,36 | 34,84 | 281 | 3.94 | 1.4 |
Jesper Johansen
Men / born 2008Profile
Men / born 2008Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.18,92 | DISK | 0 | 0 | n/a |
| 100m Freestyle National rankings | 1.03,45 | 1.07,00 | 299 | 0.6 | 5.6 |
| 200m Breaststroke National rankings | 2.42,98 | 2.56,57 | 315 | 0.17 | 8.3 |
| 200m Freestyle National rankings | 2.24,25 | 2.30,17 | 283 | 1.12 | 4.1 |
| 200m Medley National rankings | 2.34,30 | 2.43,92 | 293 | 0.43 | 6.2 |
| 50m Butterfly National rankings | 30,14 | 31,36 | 314 | 1.45 | 4 |
Julie Kristensen
Women / born 2006Profile
Women / born 2006Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Breaststroke National rankings | 47,80 | 49,24 | 191 | 0.87 | 3 |
| 50m Freestyle National rankings | 37,60 | 36,09 | 253 | 18.64 | -4 |
Louise Grave Oland
Women / born 2012Profile
Women / born 2012Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.24,20 | 1.23,50 | 270 | 11.83 | -0.8 |
| 100m Breaststroke National rankings | 1.43,23 | 1.46,02 | 203 | 1.13 | 2.7 |
| 100m Butterfly National rankings | 1.36,13 | 1.40,46 | 144 | 0.24 | 4.5 |
| 100m Freestyle National rankings | 1.17,61 | 1.19,75 | 250 | 1.63 | 2.8 |
| 50m Backstroke National rankings | 37,94 | 36,42 | 332 | 32.11 | -4 |
| 50m Butterfly National rankings | 42,26 | 41,58 | 190 | 6.96 | -1.6 |
Malin Skaret Høvik
Women / born 2008Profile
Women / born 2008Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.25,69 | 1.26,89 | 369 | 6.79 | 1.4 |
| 100m Freestyle National rankings | 1.14,78 | 1.13,19 | 323 | 22.2 | -2.1 |
| 200m Breaststroke National rankings | 3.05,33 | 3.09,85 | 339 | 3.62 | 2.4 |
| 50m Butterfly National rankings | 37,19 | 37,77 | 254 | 2.94 | 1.6 |
Marie Kallevik Hoff
Women / born 2009Profile
Women / born 2009Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.04,96 | 1.05,22 | 457 | 16.13 | 0.4 |
| 1500m Freestyle National rankings | 19.52,47 | 19.52,57 | 441 | 26.15 | 0 |
| 200m Freestyle National rankings | 2.24,81 | 2.24,55 | 444 | 27.82 | -0.2 |
| 200m Medley National rankings | 2.38,78 | 2.43,03 | 415 | 4.71 | 2.7 |
| 50m Butterfly National rankings | 32,63 | 32,71 | 392 | 12.91 | 0.2 |
| 50m Freestyle National rankings | 29,51 | 30,44 | 421 | 3.82 | 3.2 |
Philip Barth Kasnes
Men / born 2009Profile
Men / born 2009Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Breaststroke National rankings | 3.22,27 | 3.30,66 | 185 | 0.48 | 4.1 |
| 200m Medley National rankings | 2.55,83 | DISK | 0 | 0 | n/a |
| 50m Breaststroke National rankings | 44,43 | 46,71 | 152 | 0.2 | 5.1 |
| 50m Butterfly National rankings | 38,97 | 36,16 | 204 | 16.69 | -7.2 |
| 50m Freestyle National rankings | 29,03 | 29,27 | 314 | 6.41 | 0.8 |
Poseidon G1 sr.
MenProfile
MenProfile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 4.27,99 | 4.40,13 | 4 | 0 | 4.5 |
| 100m Medley National rankings | 5.02,57 | 5.00,69 | 4 | 0 | -0.6 |
Poseidon J1 sr.
WomenProfile
WomenProfile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 4.39,49 | 4.55,52 | 4 | 0 | 5.7 |
| 100m Medley National rankings | 4.58,08 | 5.29,45 | 4 | 0 | 10.5 |
Sunniva Pedersen
Women / born 2005Profile
Women / born 2005Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.08,29 | 1.13,07 | 404 | 0.55 | 7 |
| 200m Freestyle National rankings | 2.13,07 | 2.18,09 | 509 | 4.18 | 3.8 |
| 50m Backstroke National rankings | 31,82 | 33,28 | 435 | 2.07 | 4.6 |
| 50m Butterfly National rankings | 28,92 | 30,07 | 504 | 3.72 | 4 |
Theodor Mæhlum
Men / born 2010Profile
Men / born 2010Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 400m Freestyle National rankings | 5.24,52 | 5.30,61 | 264 | 2.77 | 1.9 |
| 50m Backstroke National rankings | 36,87 | 37,94 | 197 | 0.97 | 2.9 |
| 50m Breaststroke National rankings | 42,75 | 45,53 | 164 | 0.12 | 6.5 |
| 50m Butterfly National rankings | 35,92 | 36,58 | 197 | 1.61 | 1.8 |
| 50m Freestyle National rankings | 31,98 | 31,82 | 244 | 9.02 | -0.5 |
Victor Ludo Mieke Carnel
Men / born 2009Profile
Men / born 2009Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.34,49 | 1.31,91180.53% | 116 | 3.2 | -2.7 |
| 200m Breaststroke National rankings | 3.29,64 | 3.19,45129.45% | 218 | 15.52 | -4.9 |
| 200m Freestyle National rankings | 3.14,06 | 3.11,70160.51% | 136 | 3.28 | -1.2 |
| 400m Freestyle National rankings | 6.52,80166.02% | 135 | 25 | n/a | |
| 50m Breaststroke National rankings | 40,70 | 42,02129.85% | 0 | 0 | n/a |
| 50m Freestyle National rankings | 36,85 | 36,41158.37% | 0 | 0 | n/a |