Modum SK
Marienlyst Open / 01 May 2026 / Drammen
Aron Rystad
Men / born 2013Profile
Men / born 2013Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Backstroke National rankings | 53,47 | 53,47 | 70 | 0.66 | 0 |
| 50m Breaststroke National rankings | 1.06,80 | 1.06,80 | 52 | 0.36 | 0 |
| 50m Freestyle National rankings | 49,15 | 49,15 | 66 | 0.59 | 0 |
Bilokon Matvii
Men / born 2010Profile
Men / born 2010Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Backstroke National rankings | 36,95 | 36,95 | 214 | 6.16 | 0 |
| 50m Breaststroke National rankings | 40,10 | 40,10 | 240 | 7.75 | 0 |
| 50m Butterfly National rankings | 32,05 | 32,05 | 294 | 11.62 | 0 |
| 50m Freestyle National rankings | 29,08 | 29,08 | 320 | 13.77 | 0 |
Eivind Olafsen
Men / born 2007Profile
Men / born 2007Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.03,89 | 1.03,89 | 345 | 16.01 | 0 |
| 50m Butterfly National rankings | 27,99 | 27,99 | 441 | 26.15 | 0 |
| 50m Freestyle National rankings | 25,28 | 25,28 | 487 | 31.89 | 0 |
Eva Aleksandrova Dosseva
Women / born 2013Profile
Women / born 2013Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.25,95 | 1.25,95 | 248 | 8.27 | 0 |
| 100m Butterfly National rankings | 1.23,32 | 1.23,32 | 253 | 8.61 | 0 |
| 100m Freestyle National rankings | 1.18,91 | 1.18,91 | 258 | 8.95 | 0 |
| 50m Backstroke National rankings | 38,60 | 38,60 | 279 | 10.47 | 0 |
| 50m Butterfly National rankings | 36,50 | 36,50 | 282 | 10.69 | 0 |
| 50m Freestyle National rankings | 33,49 | 33,49 | 316 | 13.43 | 0 |
Johan Tobias Andresen
Men / born 2011Profile
Men / born 2011Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.17,68 | 1.17,68 | 231 | 7.18 | 0 |
| 100m Freestyle National rankings | 1.01,47 | 1.01,47 | 388 | 20.24 | 0 |
| 200m Medley National rankings | 2.35,95 | 2.35,95 | 340 | 15.54 | 0 |
| 50m Backstroke National rankings | 33,77 | 33,77 | 280 | 10.54 | 0 |
| 50m Butterfly National rankings | 30,70 | 30,70 | 334 | 15 | 0 |
| 50m Freestyle National rankings | 27,65 | 27,65 | 372 | 18.61 | 0 |
Kine Amundsen
Women / born 2008Profile
Women / born 2008Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.30,12 | 1.30,12 | 331 | 14.73 | 0 |
| 100m Freestyle National rankings | 1.05,97 | 1.05,97 | 441 | 26.15 | 0 |
| 50m Breaststroke National rankings | 37,38 | 37,38 | 437 | 25.68 | 0 |
| 50m Butterfly National rankings | 35,96 | 35,96 | 295 | 11.7 | 0 |
| 50m Freestyle National rankings | 29,26 | 29,26 | 475 | 30.34 | 0 |
Modum SK G1
MenProfile
MenProfile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 4.03,65 | 4.03,65 | 6 | 0 | 0 |
Modum SK G1 sr.
MenProfile
MenProfile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 4.03,65 | 4.03,65 | 6 | 0 | 0 |
Nora-Eline Bekken
Women / born 2009Profile
Women / born 2009Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Freestyle National rankings | 30,99 | 30,99 | 399 | 21.41 | 0 |
Patricia Rystad
Women / born 2010Profile
Women / born 2010Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.39,09 | 2.39,09 | 408 | 22.38 | 0 |
| 200m Medley National rankings | 2.51,32 | 2.51,32 | 357 | 17.14 | 0 |
| 50m Breaststroke National rankings | 44,00 | 44,00 | 268 | 9.66 | 0 |
| 50m Butterfly National rankings | 33,46 | 33,46 | 366 | 18.01 | 0 |
| 50m Freestyle National rankings | 29,75 | 29,75 | 451 | 27.35 | 0 |
Sindre Olafsen
Men / born 2008Profile
Men / born 2008Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.03,82 | 1.03,82 | 346 | 16.1 | 0 |
| 50m Butterfly National rankings | 46,58 | 46,58 | 95 | 1.21 | 0 |
| 50m Freestyle National rankings | 30,16 | 30,16 | 287 | 11.08 | 0 |