Lørenskog/Rælingen
Nordsjøstevnet 2021 / 29 Oct 2021 / Stavanger
Andrea Elise Haslie Kristiansen
Women / born 2008Profile
Women / born 2008Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.21,11 | 1.20,29 | 304 | 15.68 | -1 |
| 100m Breaststroke National rankings | 1.29,36 | 1.25,16 | 392 | 49.02 | -4.7 |
| 100m Freestyle National rankings | 1.09,46 | 1.07,73 | 408 | 38.16 | -2.5 |
| 100m Medley National rankings | 1.17,47 | 1.16,26 | 377 | 27.39 | -1.6 |
| 50m Breaststroke National rankings | 39,14 | 38,15 | 411 | 38.72 | -2.5 |
| 50m Freestyle National rankings | 30,21 | 30,91 | 402 | 5.33 | 2.3 |
Emil Mathias Roli Sørensen
Men / born 2004Profile
Men / born 2004Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.01,54 | 1.03,23 | 446 | 5.44 | 2.7 |
| 100m Butterfly National rankings | 59,15 | 1.00,40 | 492 | 8.77 | 2.1 |
| 100m Freestyle National rankings | 54,65 | 56,09 | 510 | 7.46 | 2.6 |
| 100m Medley National rankings | 1.03,07 | 1.05,05 | 434 | 4.26 | 3.1 |
| 50m Backstroke National rankings | 28,50 | 28,78 | 453 | 12.23 | 1 |
| 50m Butterfly National rankings | 26,72 | 27,14 | 484 | 10.67 | 1.6 |
| 50m Freestyle National rankings | 24,18 | 24,51 | 535 | 14.28 | 1.4 |
Karen Bredesen Ulseth
Women / born 2008Profile
Women / born 2008Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.23,02 | 1.22,19 | 436 | 32.24 | -1 |
| 100m Butterfly National rankings | 1.16,22 | 1.16,29 | 329 | 9.48 | 0.1 |
| 100m Medley National rankings | 1.16,76 | 1.14,36 | 407 | 42.1 | -3.1 |
| 200m Breaststroke National rankings | 2.52,23 | 2.54,65 | 436 | 9.48 | 1.4 |
| 50m Butterfly National rankings | 34,11 | 32,19 | 411 | 59.46 | -5.6 |
| 50m Freestyle National rankings | 30,88 | 30,09 | 436 | 44.36 | -2.6 |
Serine Hammerstad
Women / born 2007Profile
Women / born 2007Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.02,82 | 1.02,93 | 509 | 21.76 | 0.2 |
| 50m Butterfly National rankings | 31,59 | 31,58 | 435 | 25.45 | 0 |
| 50m Freestyle National rankings | 29,10 | 28,73 | 501 | 45.43 | -1.3 |
Tobias Wilhelmsen Sund
Men / born 2007Profile
Men / born 2007Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.14,55 | 1.13,91 | 418 | 28.99 | -0.9 |
| 200m Breaststroke National rankings | 2.44,43 | 2.42,11 | 407 | 30.62 | -1.4 |
| 50m Breaststroke National rankings | 34,74 | 33,47 | 414 | 47.83 | -3.7 |