IL Solid
Sandnessprinten / 25 Apr 2026 / Sandnes
Ada Sofie Kvalnes Nøtland
Women / born 2012Profile
Women / born 2012Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.37,71 | 168 | 25 | n/a | |
| 100m Breaststroke National rankings | 1.41,66 | 1.38,96 | 250 | 14.84 | -2.7 |
| 100m Medley National rankings | 1.33,26 | 206 | 25 | n/a | |
| 50m Backstroke National rankings | 54,70 | 41,74 | 220 | 24.18 | -23.7 |
| 50m Breaststroke National rankings | 47,03 | 45,20 | 247 | 17.52 | -3.9 |
Anton Bjordal
Men / born 2012Profile
Men / born 2012Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.56,10 | 1.36,84 | 124 | 7.61 | -16.6 |
| 100m Breaststroke National rankings | 1.52,67 | 1.45,78 | 142 | 7.44 | -6.1 |
| 100m Freestyle National rankings | 1.29,16 | 1.27,31 | 135 | 3.88 | -2.1 |
| 100m Medley National rankings | 1.40,36 | 118 | 25 | n/a | |
| 50m Backstroke National rankings | 53,37 | 44,10 | 126 | 7.87 | -17.4 |
Helena Mettälä-Larsson
Women / born 2012Profile
Women / born 2012Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.45,03 | 1.42,21 | 147 | 5.13 | -2.7 |
| 100m Breaststroke National rankings | 1.50,42 | 1.52,82 | 168 | 0.98 | 2.2 |
| 100m Freestyle National rankings | 1.23,47 | 1.21,00 | 238 | 14.16 | -3 |
| 100m Medley National rankings | 1.40,61 | 164 | 25 | n/a | |
| 50m Backstroke National rankings | 48,13 | 45,58 | 169 | 9.75 | -5.3 |
Igor Tysa
Men / born 2014Profile
Men / born 2014Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.55,31 | 73 | 25 | n/a | |
| 100m Breaststroke National rankings | 2.14,61 | 2.03,34 | 90 | 3.48 | -8.4 |
| 100m Freestyle National rankings | 1.50,78 | 1.36,92 | 99 | 4.7 | -12.5 |
| 100m Medley National rankings | 1.54,18 | 1.53,15 | 82 | 1.12 | -0.9 |
| 50m Backstroke National rankings | 55,50 | 51,77 | 77 | 2.3 | -6.7 |
IL Solid G1 sr.
MenProfile
MenProfile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Freestyle National rankings | 2.49,79 | 2.49,47 | 1 | 0 | -0.2 |
IL Solid J1 sr.
WomenProfile
WomenProfile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Freestyle National rankings | 2.04,81 | 2.02,39 | 6 | 0.01 | -1.9 |
IL Solid J2 sr.
WomenProfile
WomenProfile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Freestyle National rankings | 2.37,40 | 2.43,47 | 2 | 0 | 3.9 |
Julie Drange Haugland
Women / born 2009Profile
Women / born 2009Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.18,78 | 1.20,81 | 459 | 6.04 | 2.6 |
| 100m Medley National rankings | 1.12,31 | 1.14,27 | 408 | 4.55 | 2.7 |
| 200m Backstroke National rankings | 31,39 | 53175 | 25 | n/a | |
| 200m Breaststroke National rankings | 1.19,98 | 4546 | 25 | n/a | |
| 50m Backstroke National rankings | 31,42 | 31,46 | 515 | 23.22 | 0.1 |
| 50m Breaststroke National rankings | 35,54 | 36,00 | 489 | 12.47 | 1.3 |
| 50m Butterfly National rankings | 31,70 | 32,30 | 407 | 6.58 | 1.9 |
Kaia Moe Aase
Women / born 2016Profile
Women / born 2016Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 2.13,62 | 66 | 25 | n/a | |
| 100m Freestyle National rankings | 2.01,13 | 71 | 25 | n/a | |
| 50m Backstroke National rankings | 59,19 | 77 | 25 | n/a | |
| 50m Freestyle National rankings | 56,59 | 65 | 25 | n/a |
Liam Moe Aase
Men / born 2014Profile
Men / born 2014Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.55,33 | 1.40,75 | 110 | 5.81 | -12.6 |
| 100m Breaststroke National rankings | 2.19,23 | 2.22,41 | 58 | 0.11 | 2.3 |
| 100m Butterfly National rankings | 2.01,59 | 60 | 25 | n/a | |
| 100m Medley National rankings | 1.48,49 | 93 | 25 | n/a | |
| 50m Breaststroke National rankings | 1.00,90 | 1.01,64 | 66 | 0.24 | 1.2 |
Lisa Asserson Kirkeli
Women / born 2014Profile
Women / born 2014Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.41,75 | 149 | 25 | n/a | |
| 100m Breaststroke National rankings | 2.03,98 | 1.57,01 | 151 | 8.03 | -5.6 |
| 100m Medley National rankings | 1.41,84 | 158 | 25 | n/a | |
| 50m Backstroke National rankings | 45,68 | 168 | 25 | n/a | |
| 50m Breaststroke National rankings | 58,32 | 51,64 | 165 | 12.86 | -11.5 |
| 50m Freestyle National rankings | 39,75 | 38,69 | 205 | 9.98 | -2.7 |
Maya Strand
Women / born 2010Profile
Women / born 2010Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.16,99 | 1.15,31 | 369 | 29.53 | -2.2 |
| 100m Breaststroke National rankings | 1.22,78 | 1.20,60 | 463 | 50.02 | -2.6 |
| 100m Freestyle National rankings | 1.03,77 | 1.03,64 | 492 | 34.16 | -0.2 |
| 100m Medley National rankings | 1.15,03 | 1.15,97 | 381 | 7.57 | 1.3 |
| 50m Freestyle National rankings | 29,00 | 28,65 | 505 | 45.18 | -1.2 |
Milla Junge Skagemo
Women / born 2010Profile
Women / born 2010Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.26,99 | 1.26,93 | 369 | 18.76 | -0.1 |
| 100m Freestyle National rankings | 1.12,41 | 1.11,31 | 349 | 22.99 | -1.5 |
| 100m Medley National rankings | 1.23,25 | 1.20,46 | 321 | 27.48 | -3.4 |
| 50m Backstroke National rankings | 38,43 | 38,67 | 277 | 5.44 | 0.6 |
| 50m Butterfly National rankings | 38,79 | 39,41 | 224 | 2.29 | 1.6 |
| 50m Freestyle National rankings | 32,16 | 32,15 | 358 | 17.23 | 0 |
Nikoline Ring Stangeland
Women / born 2010Profile
Women / born 2010Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.30,22 | 1.34,01 | 291 | 1.13 | 4.2 |
| 100m Medley National rankings | 1.25,77 | 1.24,12 | 281 | 16.16 | -1.9 |
| 50m Backstroke National rankings | 41,04 | 41,11 | 231 | 4.48 | 0.2 |
| 50m Breaststroke National rankings | 41,26 | 39,37 | 374 | 44.08 | -4.6 |
| 50m Butterfly National rankings | 44,53 | 37,45 | 261 | 33.6 | -15.9 |
| 50m Freestyle National rankings | 33,46 | 33,05 | 329 | 19.18 | -1.2 |
Nora Haugland
Women / born 2013Profile
Women / born 2013Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.38,45 | 165 | 25 | n/a | |
| 100m Butterfly National rankings | 1.50,72 | 1.48,64 | 114 | 2.66 | -1.9 |
| 100m Medley National rankings | 1.49,90 | 1.43,27 | 151 | 8.33 | -6 |
| 50m Backstroke National rankings | 48,08 | 45,29 | 172 | 10.62 | -5.8 |
Torleif Lønning Engevik
Men / born 2014Profile
Men / born 2014Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.44,83 | 97 | 25 | n/a | |
| 100m Breaststroke National rankings | 2.17,48 | 2.02,89 | 91 | 3.84 | -10.6 |
| 100m Butterfly National rankings | 2.06,14 | 54 | 25 | n/a | |
| 100m Medley National rankings | 1.49,36 | 91 | 25 | n/a | |
| 50m Breaststroke National rankings | 1.02,18 | 53,79 | 99 | 4.76 | -13.5 |