Verdal SK
Trøndersvøm 2026 / 23 Jan 2026 / Trondheim
Casper Digre Haldorsen
Men / born 2012Profile
Men / born 2012Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.12,73 | 1.09,44 | 337 | 35.35 | -4.5 |
| 100m Breaststroke National rankings | 1.20,06 | 1.18,39 | 350 | 26.07 | -2.1 |
| 100m Freestyle National rankings | 1.00,95 | 1.01,04 | 396 | 13.73 | 0.1 |
| 200m Backstroke National rankings | 2.43,44 | 2.32,37 | 333 | 43.26 | -6.8 |
| 200m Freestyle National rankings | 2.22,35 | 2.14,11 | 397 | 56.56 | -5.8 |
Erik Langdal Kristiansen
Men / born 2012Profile
Men / born 2012Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 4.23,14 | 4.05,10 | 80 | 2.51 | -6.9 |
| 200m Breaststroke National rankings | 5.08,18 | 4.32,62 | 85 | 3.41 | -11.5 |
| 50m Freestyle National rankings | 40,32 | 39,56 | 127 | 3.3 | -1.9 |
Jonas Boneng Stenumgård
Men / born 2014Profile
Men / born 2014Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | DISK | 0 | 0 | n/a | |
| 200m Freestyle National rankings | 3.16,79 | 125 | 25 | n/a |
Snorre Alstad-Sætran
Men / born 2012Profile
Men / born 2012Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.40,14 | 1.34,67 | 127 | 5.62 | -5.5 |
| 100m Medley National rankings | 1.32,41 | 1.27,17 | 180 | 11.52 | -5.7 |
| 200m Freestyle National rankings | 2.46,63 | 2.30,87 | 279 | 34.92 | -9.5 |
| 50m Butterfly National rankings | 39,12 | 37,25 | 187 | 11.29 | -4.8 |
| 50m Freestyle National rankings | 32,59 | 31,10 | 261 | 21.47 | -4.6 |
Tore Langdal Kristiansen
Men / born 2008Profile
Men / born 2008Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Butterfly National rankings | 34,89 | 33,71 | 252 | 16.93 | -3.4 |
| 50m Freestyle National rankings | 30,03 | 29,23 | 315 | 23.57 | -2.7 |