Fyresdal IL
Vikingsvøm 2026 / 07 Feb 2026 / Horten
hæge lunden
Women / born 2015Profile
Women / born 2015Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Breaststroke National rankings | 44,17 | 43,30 | 281 | 16.48 | -2 |
Hedvig Linea Bergve
Women / born 2016Profile
Women / born 2016Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.54,66 | 1.57,07 | 151 | 0.83 | 2.1 |
| 50m Breaststroke National rankings | 50,21 | 51,70 | 165 | 0.65 | 3 |
| 50m Freestyle National rankings | 45,65 | 45,10 | 129 | 2.95 | -1.2 |
Marie Midtgarden
Women / born 2015Profile
Women / born 2015Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | DISK | 0 | 0 | n/a | |
| 50m Breaststroke National rankings | 1.07,78 | DISK | 0 | 0 | n/a |
| 50m Freestyle National rankings | 46,71 | 46,38 | 119 | 2.25 | -0.7 |
Mariia Pidhirna
Women / born 2012Profile
Women / born 2012Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.31,99 | 1.22,84 | 223 | 22.6 | -9.9 |
| 50m Backstroke National rankings | 45,35 | 43,05 | 201 | 13.5 | -5.1 |
| 50m Freestyle National rankings | 37,48 | 35,17 | 273 | 27.72 | -6.2 |
Thor Lunden
Men / born 2016Profile
Men / born 2016Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 2.25,00 | DISK | 0 | 0 | n/a |
| 100m Freestyle National rankings | 1.51,98 | 1.43,09 | 82 | 2.81 | -7.9 |
| 200m Freestyle National rankings | 3.50,62 | 3.36,54 | 94 | 3.26 | -6.1 |
| 50m Freestyle National rankings | 50,82 | 46,24 | 79 | 2.75 | -9 |
Torleiv Greivstad Vik
Men / born 2013Profile
Men / born 2013Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.42,71 | 1.40,50 | 166 | 5.98 | -2.2 |
| 200m Medley National rankings | 3.40,00 | 3.24,87 | 150 | 8.84 | -6.9 |
| 50m Breaststroke National rankings | 46,67 | 46,10 | 158 | 4.42 | -1.2 |
| 50m Freestyle National rankings | 36,29 | 37,75 | 146 | 0.31 | 4 |