Levanger SLK
Vikingsvøm / 14 Mar 2026 / Verdal
Emily Kjersti Chira Namsvatn
Women / born 2012Profile
Women / born 2012Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Freestyle National rankings | 34,38 | 34,30 | 294 | 12.2 | -0.2 |
| 800m Freestyle National rankings | 12.31,36 | 256 | 25 | n/a |
Johan Hallset
Men / born 2014Profile
Men / born 2014Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 400m Medley National rankings | 6.41,85 | 199 | 25 | n/a | |
| 50m Backstroke National rankings | 39,85 | 170 | 25 | n/a | |
| 50m Breaststroke National rankings | 48,05 | 47,65 | 143 | 3.32 | -0.8 |
Lasse Hoff
Men / born 2010Profile
Men / born 2010Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.59,53 | 203 | 25 | n/a | |
| 200m Breaststroke National rankings | 4.01,23 | 123 | 25 | n/a | |
| 200m Medley National rankings | 3.20,94 | 3.09,54 | 189 | 12.7 | -5.7 |
| 50m Breaststroke National rankings | 59,59 | 52,52 | 107 | 5.44 | -11.9 |
Leah Høydahl
Women / born 2015Profile
Women / born 2015Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Backstroke National rankings | 52,35 | 111 | 25 | n/a | |
| 50m Breaststroke National rankings | 1.03,86 | 87 | 25 | n/a | |
| 50m Freestyle National rankings | 47,13 | 113 | 25 | n/a |
Luna Sofie Barli Almestad
Women / born 2012Profile
Women / born 2012Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.28,15 | 1.26,08 | 198 | 8.66 | -2.3 |
| 50m Backstroke National rankings | 53,43 | 46,91 | 155 | 11.48 | -12.2 |
| 50m Butterfly National rankings | 49,05 | 47,98 | 124 | 3.33 | -2.2 |
| 50m Freestyle National rankings | 36,72 | 36,94 | 236 | 3.95 | 0.6 |
Sienna Sørli
Women / born 2015Profile
Women / born 2015Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.32,12 | 1.30,13 | 173 | 6.49 | -2.2 |
| 200m Breaststroke National rankings | 4.06,73 | 3.49,82 | 191 | 14.33 | -6.9 |
| 200m Medley National rankings | 3.41,65 | 3.37,39 | 175 | 6.27 | -1.9 |
| 50m Backstroke National rankings | 53,08 | 47,00 | 154 | 11.2 | -11.5 |
| 50m Breaststroke National rankings | 51,50 | 48,75 | 197 | 13.25 | -5.3 |