Ytre Søre Sunnmøre SK
Zeekit LÅMØ Midt 2022 / 18 Mar 2022 / Orkanger
Adrian Manuel Jung Leine
Men / born 2009Profile
Men / born 2009Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.10,19 | 2.57,68 | 210 | 16.95 | -6.6 |
| 200m Breaststroke National rankings | 3.25,97 | 3.10,36 | 251 | 25.91 | -7.6 |
| 200m Butterfly National rankings | 1.19,93 | 1.14,09 | 2999 | 3630.97 | -7.3 |
| 200m Medley National rankings | 2.55,85 | 2.47,81 | 273 | 23.49 | -4.6 |
| 400m Freestyle National rankings | 5.53,10 | 5.32,94 | 259 | 23.85 | -5.7 |
Astri Lillebø Walsh
Women / born 2008Profile
Women / born 2008Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.36,05 | 1.35,74145.37% | 179 | 4.63 | -0.3 |
| 100m Breaststroke National rankings | 2.12,86 | 1.58,51166.94% | 145 | 9.79 | -10.8 |
| 100m Medley National rankings | 1.40,11 | 1.40,75154.98% | 163 | 1.88 | 0.6 |
| 200m Freestyle National rankings | 3.06,32 | 2.58,44138.71% | 236 | 16.67 | -4.2 |
| 50m Butterfly National rankings | 49,03 | 49,63174.88% | 0 | 0 | n/a |
Maria Redse-Arset
Women / born 2009Profile
Women / born 2009Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.16,11 | 3.14,30 | 224 | 8.32 | -0.9 |
| 200m Breaststroke National rankings | 3.31,60 | 3.27,39 | 260 | 14.11 | -2 |
| 200m Butterfly National rankings | 1.42,90 | 1.31,21 | 2238 | 2360.76 | -11.4 |
| 200m Medley National rankings | 3.12,59 | 3.05,89 | 280 | 21.23 | -3.5 |
| 400m Freestyle National rankings | 6.12,41 | 5.52,98 | 277 | 25.92 | -5.2 |
Oda Ulstein-Vestbøstad
Women / born 2010Profile
Women / born 2010Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.54,71 | 1.54,74 | 96 | 1.24 | 0 |
| 200m Backstroke National rankings | 4.03,56 | 3.30,87 | 175 | 14.85 | -13.4 |
| 200m Breaststroke National rankings | 4.11,57 | 3.46,86 | 199 | 17.94 | -9.8 |
| 200m Medley National rankings | 3.49,47 | 3.28,76 | 197 | 17.09 | -9 |
| 400m Freestyle National rankings | 6.37,61 | 6.30,70 | 204 | 8.18 | -1.7 |