Levanger SLK
Zeekit LÅMØ Midt / 17 Mar 2023 / Trondheim
Johan Lie Munkeby
Men / born 2009Profile
Men / born 2009Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.20,81 | 3.07,09 | 179 | 12.5 | -6.8 |
| 200m Breaststroke National rankings | 3.30,35 | 3.20,94 | 213 | 14.12 | -4.5 |
| 200m Butterfly National rankings | 1.36,54 | 1.39,87 | 1224 | 29.34 | 3.4 |
| 200m Medley National rankings | 3.07,67 | 3.04,21 | 206 | 8.52 | -1.8 |
| 400m Freestyle National rankings | 5.50,82 | 5.51,64 | 219 | 4.03 | 0.2 |
Leander Minu Sørli
Men / born 2009Profile
Men / born 2009Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.53,43 | 2.42,80 | 273 | 27.48 | -6.1 |
| 200m Breaststroke National rankings | 2.59,16 | 2.46,98 | 372 | 53.98 | -6.8 |
| 200m Butterfly National rankings | 1.20,96 | 1.17,44 | 2626 | 2091.76 | -4.3 |
| 200m Medley National rankings | 2.44,44 | 2.32,61 | 363 | 52.85 | -7.2 |
| 400m Freestyle National rankings | 5.46,30 | 5.10,14 | 320 | 47.19 | -10.4 |
Leonard Jensen
Men / born 2007Profile
Men / born 2007Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.51,94 | 2.37,54 | 301 | 38.87 | -8.4 |
| 200m Breaststroke National rankings | 3.11,67 | 3.11,52 | 246 | 8.34 | -0.1 |
| 200m Butterfly National rankings | 1.13,99 | 1.15,02 | 2889 | 416.27 | 1.4 |
| 200m Medley National rankings | 2.51,96 | 2.40,13 | 314 | 38.74 | -6.9 |
| 400m Freestyle National rankings | 5.04,24 | 4.49,28 | 394 | 50.7 | -4.9 |
Mina Sofie Jensen
Women / born 2009Profile
Women / born 2009Profile
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.26,93 | 3.23,57 | 194 | 7.25 | -1.6 |
| 200m Breaststroke National rankings | 4.02,88 | 3.56,86 | 175 | 7.02 | -2.5 |
| 200m Butterfly National rankings | 1.46,38 | 1.48,04 | 1347 | 82.67 | 1.6 |
| 200m Medley National rankings | 3.29,59 | 3.26,57 | 204 | 7.69 | -1.4 |
| 400m Freestyle National rankings | 5.57,61 | 5.52,87 | 277 | 13.89 | -1.3 |