Adrian Holmberget
Men / born 2014
51
starts
343
top FINA
15
personal best events
PP Over The Years
2025: 11.9 / 2026: 25.3
50m Butterfly Progress
5 swims recordedAll disciplinesBest Improvements
400m Freestyle: -12.7% at Speed Open
200m Breaststroke: -11.8% at Speed Open
200m Freestyle: -10.4% at LÅMØ Kvaliken
200m Medley: -9.8% at Triton Open våren 2025
50m Butterfly: -8.3% at Zeekit LÅMØ Øst
PBs
100m Backstroke: 1.18,49
100m Breaststroke: 1.26,31
100m Butterfly: 1.18,06
100m Freestyle: 1.06,19
100m Medley: 1.13,18
200m Backstroke: 2.38,28
200m Breaststroke: 2.59,14
200m Freestyle: 2.34,83
200m Medley: 2.37,99
400m Freestyle: 5.03,13
400m Medley: 5.36,91
50m Backstroke: 36,88
50m Breaststroke: 40,03
50m Butterfly: 34,86
50m Freestyle: 29,59
Top 3 FINA
343 / 400m Freestyle / 5.03,13
338 / 400m Medley / 5.36,91
327 / 200m Medley / 2.37,99
Triton Open vår 202625 Apr 2026 / Skjetten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.08,06 | 1.06,19 | 310 | 22.82 | -2.7 |
| 100m Medley National rankings | 1.19,59 | 1.13,18 | 305 | 39.33 | -8.1 |
| 400m Medley National rankings | 5.36,91 | 338 | 25 | n/a | |
| 50m Freestyle National rankings | 30,61 | 29,59 | 304 | 24.26 | -3.3 |
Zeekit LÅMØ Øst 2 - HED/OPP/ØST/AKE (minus Asker og Bærum) 202610 Apr 2026 / Sarpsborg
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.20,61 | 1.18,06 | 228 | 13.43 | -3.2 |
| 200m Backstroke National rankings | 2.52,26 | 2.38,28 | 297 | 37.29 | -8.1 |
| 200m Breaststroke National rankings | 3.05,80 | 2.59,14 | 301 | 24.91 | -3.6 |
| 200m Medley National rankings | 2.47,49 | 2.37,99 | 327 | 38.01 | -5.7 |
| 400m Freestyle National rankings | 5.11,70 | 5.03,13 | 343 | 27.94 | -2.7 |
Veslefrikk Open31 Jan 2026 / Nordtvet
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.11,23 | 1.08,19 | 284 | 24.47 | -4.3 |
| 200m Medley National rankings | 2.50,45 | 2.47,49 | 274 | 14.76 | -1.7 |
| 400m Freestyle National rankings | 5.34,98 | 5.11,70 | 315 | 38.99 | -6.9 |
| 50m Breaststroke National rankings | 40,81 | 40,03 | 242 | 11.99 | -1.9 |
| 50m Butterfly National rankings | 35,68 | 34,86 | 228 | 11.49 | -2.3 |
Strømmen Sparebank Cup14 Dec 2025 / Skjetten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.25,19 | 1.20,61 | 207 | 14.78 | -5.4 |
| 200m Breaststroke National rankings | 3.10,56 | 3.05,80 | 270 | 16.71 | -2.5 |
| 200m Medley National rankings | 2.55,20 | 2.50,45 | 260 | 16.06 | -2.7 |
Bærum Open05 Dec 2025 / Nadderud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.31,99 | 1.26,31 | 262 | 25.53 | -6.2 |
| 100m Butterfly National rankings | 1.25,19 | 1.23,04 | 189 | 8.19 | -2.5 |
| 50m Butterfly National rankings | 35,68 | 35,91 | 209 | 3.1 | 0.6 |
| 50m Freestyle National rankings | 32,04 | 31,32 | 256 | 14.21 | -2.2 |
Strømmen Sparebank Cup23 Nov 2025 / Skjetten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.18,98 | 1.18,49 | 233 | 8.42 | -0.6 |
| 200m Freestyle National rankings | 2.34,83 | 2.39,81 | 234 | 1.18 | 3.2 |
| 200m Medley National rankings | 2.55,20 | 2.57,76 | 229 | 2.5 | 1.5 |
Odal Sparebank Open Høst08 Nov 2025 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.20,25 | 1.19,59 | 237 | 9.11 | -0.8 |
| 50m Backstroke National rankings | 37,28 | 36,88 | 215 | 8.01 | -1.1 |
Speed Open25 Oct 2025 / Manglerud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.52,26 | 230 | 25 | n/a | |
| 200m Breaststroke National rankings | 3.35,99 | 3.10,56 | 250 | 29.67 | -11.8 |
| 200m Medley National rankings | 2.57,86 | 2.55,20 | 240 | 10.87 | -1.5 |
| 400m Freestyle National rankings | 6.23,90 | 5.34,98 | 254 | 31.03 | -12.7 |
| 50m Butterfly National rankings | 35,68 | 36,19 | 204 | 2.08 | 1.4 |
Triton Open høst 202520 Sept 2025 / Skjetten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.32,45 | 1.32,58 | 212 | 3.93 | 0.1 |
| 100m Butterfly National rankings | 1.26,75 | 1.25,19 | 175 | 6.15 | -1.8 |
| 100m Freestyle National rankings | 1.12,46 | 1.11,23 | 249 | 12.19 | -1.7 |
| 100m Medley National rankings | 1.21,59 | 1.20,25 | 231 | 10.28 | -1.6 |
Triton Open våren 202526 Apr 2025 / Skjetten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.26,75 | 166 | 25 | n/a | |
| 100m Freestyle National rankings | 1.12,99 | 1.12,46 | 236 | 8.83 | -0.7 |
| 100m Medley National rankings | 1.23,68 | 1.21,59 | 220 | 11.09 | -2.5 |
| 200m Medley National rankings | 3.17,24 | 2.57,86 | 229 | 23.76 | -9.8 |
| 50m Breaststroke National rankings | 43,03 | 44,18 | 180 | 0.89 | 2.7 |
| 50m Freestyle National rankings | 32,04 | 32,43 | 231 | 2.91 | 1.2 |
Zeekit LÅMØ Øst14 Mar 2025 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.21,32 | 1.18,98 | 229 | 12.89 | -2.9 |
| 100m Breaststroke National rankings | 1.35,74 | 1.32,45 | 213 | 12.1 | -3.4 |
| 100m Medley National rankings | 1.23,68 | DISK | 0 | 0 | n/a |
| 200m Freestyle National rankings | 2.39,07 | 2.34,83 | 258 | 15.81 | -2.7 |
| 50m Butterfly National rankings | 38,89 | 35,68 | 213 | 19.37 | -8.3 |
LÅMØ Kvaliken25 Jan 2025 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.24,60 | 1.23,25 | 195 | 7.33 | -1.6 |
| 100m Medley National rankings | 1.29,04 | 1.25,33 | 192 | 11.04 | -4.2 |
| 200m Freestyle National rankings | 3.06,71 | 2.47,26 | 204 | 19.18 | -10.4 |
| 50m Breaststroke National rankings | 47,09 | 45,44 | 165 | 7.37 | -3.5 |
| 50m Butterfly National rankings | 38,89 | 39,08 | 162 | 1.94 | 0.5 |