Adrian Møllerbråten-Ho
Men / born 2010
21
starts
244
top FINA
10
personal best events
PP Over The Years
2025: 9.4 / 2026: 5.3
100m Butterfly Progress
3 swims recordedAll disciplinesBest Improvements
50m Breaststroke: -5.8% at Bærum Open
50m Backstroke: -4.4% at RA CUP
200m Freestyle: -3.1% at Speed Open
50m Freestyle: -2.3% at Speed Open
100m Breaststroke: -2% at RA CUP
PBs
100m Breaststroke: 1.42,75
100m Butterfly: 1.25,91
100m Freestyle: 1.13,45
100m Medley: 1.22,59
200m Freestyle: 2.43,95
200m Medley: 3.00,32
50m Backstroke: 38,52
50m Breaststroke: 45,70
50m Butterfly: 34,85
50m Freestyle: 31,83
Top 3 FINA
244 / 50m Freestyle / 31,83
242 / 50m Freestyle / 31,93
240 / 50m Freestyle / 32,00
RA CUP28 Feb 2026 / Sofiemyr
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.44,87 | 1.42,75 | 155 | 5.01 | -2 |
| 100m Butterfly National rankings | 1.25,92 | 1.25,91 | 171 | 3.93 | 0 |
| 100m Medley National rankings | 1.22,51 | 1.25,24 | 193 | 0.77 | 3.3 |
| 200m Medley National rankings | 3.00,32 | DISK | 0 | 0 | n/a |
| 50m Backstroke National rankings | 40,29 | 38,52 | 189 | 10.98 | -4.4 |
| 50m Butterfly National rankings | 34,97 | 34,85 | 228 | 7.51 | -0.3 |
| 50m Freestyle National rankings | 31,93 | 31,83 | 244 | 8.6 | -0.3 |
Bærum Open05 Dec 2025 / Nadderud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.25,92 | 1.30,30 | 147 | 0.19 | 5.1 |
| 100m Medley National rankings | 1.22,51 | 1.23,26 | 207 | 2.67 | 0.9 |
| 50m Breaststroke National rankings | 48,51 | 45,70 | 162 | 9.42 | -5.8 |
| 50m Butterfly National rankings | 34,97 | 36,04 | 207 | 0.97 | 3.1 |
| 50m Freestyle National rankings | 32,00 | 31,93 | 242 | 8.26 | -0.2 |
Speed Open25 Oct 2025 / Manglerud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.25,92 | 171 | 25 | n/a | |
| 100m Freestyle National rankings | 1.13,24 | 1.13,45 | 227 | 4.15 | 0.3 |
| 100m Medley National rankings | 1.22,51 | 1.22,59 | 212 | 3.93 | 0.1 |
| 200m Freestyle National rankings | 2.49,24 | 2.43,95 | 217 | 11.97 | -3.1 |
| 200m Medley National rankings | 3.00,32 | 220 | 25 | n/a | |
| 50m Butterfly National rankings | 34,97 | 35,72 | 212 | 1.63 | 2.1 |
| 50m Freestyle National rankings | 32,75 | 32,00 | 240 | 12.73 | -2.3 |
Mjøssvøm13 Jun 2025 / Hamar
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Freestyle National rankings | 2.49,24 | 197 | 25 | n/a | |
| 50m Butterfly National rankings | 34,97 | 36,72 | 195 | 0.34 | 5 |