Aleksander Haarberg
Men / born 1992
20
starts
137
top FINA
7
personal best events
PP Over The Years
2025: 2.6 / 2026: 2.1
50m Breaststroke Progress
3 swims recordedAll disciplinesBest Improvements
50m Butterfly: -12.1% at Landsstevnet
50m Butterfly: -7.3% at Landsstevnet 2025
50m Freestyle: -7.1% at Landsstevnet 2025
100m Freestyle: -4.1% at Landsstevnet 2025
100m Breaststroke: -4% at Landsstevnet 2025
PBs
100m Backstroke: 1.40,52
100m Breaststroke: 1.48,39
100m Freestyle: 1.30,84
50m Backstroke: 47,99
50m Breaststroke: 49,59
50m Butterfly: 43,87
50m Freestyle: 38,57
Top 3 FINA
137 / 50m Freestyle / 38,57
133 / 50m Freestyle / 38,90
132 / 100m Breaststroke / 1.48,39
Landsstevnet07 Mar 2026 / Nordtvet
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.40,80 | 1.40,52 | 111 | 1.78 | -0.3 |
| 100m Breaststroke National rankings | 1.49,31 | 1.48,39 | 132 | 2.83 | -0.8 |
| 100m Freestyle National rankings | 1.30,93 | 1.32,83 | 112 | 0.45 | 2.1 |
| 50m Backstroke National rankings | 47,99 | DISK | 0 | 0 | n/a |
| 50m Breaststroke National rankings | 49,59 | 51,16 | 115 | 0.29 | 3.2 |
| 50m Butterfly National rankings | 49,91 | 43,87 | 114 | 6.2 | -12.1 |
| 50m Freestyle National rankings | 38,90 | 38,57 | 137 | 3.04 | -0.8 |
Landsstevnet 202508 Mar 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.41,90 | 1.40,81 | 110 | 2.1 | -1.1 |
| 100m Breaststroke National rankings | 1.53,92 | 1.49,31 | 129 | 4.85 | -4 |
| 100m Freestyle National rankings | 1.34,83 | 1.30,93 | 119 | 4.18 | -4.1 |
| 50m Backstroke National rankings | 47,11 | 47,99 | 97 | 0.37 | 1.9 |
| 50m Breaststroke National rankings | 50,96 | 49,59 | 127 | 3.83 | -2.7 |
| 50m Butterfly National rankings | 49,50 | 45,91 | 100 | 4.04 | -7.3 |
| 50m Freestyle National rankings | 41,89 | 38,90 | 133 | 7.05 | -7.1 |
Stjørdalstoppen 202522 Feb 2025 / Stjørdal
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.41,90 | DISK | 0 | 0 | n/a |
| 100m Freestyle National rankings | 1.34,26 | 1.30,84 | 120 | 3.96 | -3.6 |
| 50m Backstroke National rankings | 47,11 | 48,80 | 93 | 0.15 | 3.6 |
| 50m Breaststroke National rankings | 50,96 | DISK | 0 | 0 | n/a |
| 50m Butterfly National rankings | 45,78 | 48,30 | 91 | 0.06 | 5.5 |
| 50m Freestyle National rankings | 41,89 | 40,97 | 119 | 3.07 | -2.2 |