Alette Smeby Iden
Women / born 2007
15
starts
3407
top FINA
5
personal best events
PP Over The Years
2019: 122.7 / 2020: 238.0 / 2022: 338.9
200m Butterfly Progress
3 swims recordedAll disciplinesBest Improvements
200m Backstroke: -6.7% at LÅMØ Øst 2019
400m Freestyle: -4.5% at LÅMØ Øst 2019
200m Butterfly: -2.4% at LÅMØ Øst 2019
200m Medley: -2.3% at LÅMØ Øst 2019
200m Backstroke: -2.1% at Zeekit LÅMØ Øst 2022
PBs
200m Backstroke: 2.38,89
200m Breaststroke: 3.05,61
200m Butterfly: 1.19,29
200m Medley: 2.45,39
400m Freestyle: 5.05,66
Top 3 FINA
3407 / 200m Butterfly / 1.19,29
2893 / 200m Butterfly / 1.23,73
1554 / 200m Butterfly / 1.43,00
Zeekit LÅMØ Øst 202218 Mar 2022 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.42,38 | 2.38,89 | 410 | 35.77 | -2.1 |
| 200m Breaststroke National rankings | 3.01,03 | 3.05,61 | 363 | 3.96 | 2.5 |
| 200m Butterfly National rankings | 1.19,46 | 1.19,29 | 3407 | 1638.12 | -0.2 |
| 200m Medley National rankings | 2.42,60 | 2.45,39 | 397 | 6.86 | 1.7 |
| 400m Freestyle National rankings | 5.02,09 | 5.05,66 | 427 | 9.95 | 1.2 |
LÅMØ Øst 202013 Mar 2020 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.48,81 | 2.48,81 | 341 | 15.64 | 0 |
| 200m Breaststroke National rankings | 3.11,46 | 3.11,46 | 331 | 14.73 | 0 |
| 200m Butterfly National rankings | 1.23,73 | 1.23,73 | 2893 | 1125.45 | 0 |
| 200m Medley National rankings | 2.50,64 | 2.50,64 | 362 | 17.62 | 0 |
| 400m Freestyle National rankings | 5.26,04 | 5.26,04 | 352 | 16.66 | 0 |
LÅMØ Øst 201915 Mar 2019 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.16,14 | 3.03,00 | 268 | 27.81 | -6.7 |
| 200m Breaststroke National rankings | 3.41,31 | 3.38,92 | 221 | 8.47 | -1.1 |
| 200m Butterfly National rankings | 1.45,54 | 1.43,00 | 1554 | 543.56 | -2.4 |
| 200m Medley National rankings | 3.17,35 | 3.12,85 | 250 | 13.81 | -2.3 |
| 400m Freestyle National rankings | 6.20,54 | 6.03,45 | 254 | 20.08 | -4.5 |