Alexander Tjørhom
Men / born 2012
55
starts
339
top FINA
13
personal best events
PP Over The Years
2024: 4.4 / 2025: 14.1 / 2026: 15.1
Best Improvements
100m Backstroke: -10.8% at Sandnessprinten
200m Backstroke: -7.9% at KSSK Open
100m Freestyle: -7.8% at Sandnessprinten
50m Breaststroke: -6.2% at SSK Grand Prix 2025
50m Backstroke: -6.2% at Julesprinten
PBs
100m Backstroke: 1.17,26
100m Breaststroke: 1.42,38
100m Butterfly: 1.22,35
100m Freestyle: 1.04,25
200m Backstroke: 2.47,96
200m Breaststroke: 3.24,69
200m Freestyle: 2.48,27
200m Medley: 2.50,73
400m Freestyle: 5.24,34
50m Backstroke: 33,99
50m Breaststroke: 43,49
50m Butterfly: 34,94
50m Freestyle: 28,77
Top 3 FINA
339 / 100m Freestyle / 1.04,25
330 / 50m Freestyle / 28,77
311 / 50m Freestyle / 29,35
Sandnessprinten25 Apr 2026 / Sandnes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.26,60 | 1.17,26 | 244 | 27.71 | -10.8 |
| 100m Freestyle National rankings | 1.09,72 | 1.04,25 | 339 | 47.81 | -7.8 |
| 50m Backstroke National rankings | 35,37 | 33,99 | 275 | 21.72 | -3.9 |
| 50m Freestyle National rankings | 29,35 | 28,77 | 330 | 22.73 | -2 |
Zeekit LÅMØ Vest 2 - Rogaland 202610 Apr 2026 / Karmøy
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.24,20 | 1.22,35 | 194 | 8.16 | -2.2 |
| 200m Backstroke National rankings | 2.52,77 | 2.47,96 | 248 | 14.86 | -2.8 |
| 200m Breaststroke National rankings | 3.32,38 | 3.24,69 | 202 | 11.22 | -3.6 |
| 200m Medley National rankings | 2.56,46 | 2.50,73 | 259 | 17.33 | -3.2 |
| 400m Freestyle National rankings | 5.34,91 | 5.24,34 | 280 | 20.25 | -3.2 |
NLS open14 Mar 2026 / Bryne
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.24,20 | 1.24,61 | 179 | 2.37 | 0.5 |
| 50m Backstroke National rankings | 35,63 | 35,37 | 244 | 9.44 | -0.7 |
| 50m Butterfly National rankings | 36,59 | 34,94 | 227 | 16.04 | -4.5 |
| 50m Freestyle National rankings | 29,93 | 29,35 | 311 | 19.8 | -1.9 |
Skagerrak Swim23 Jan 2026 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.11,28 | 1.09,72 | 266 | 15.34 | -2.2 |
| 50m Backstroke National rankings | 35,63 | 36,73 | 218 | 1.07 | 3.1 |
| 50m Breaststroke National rankings | 43,49 | 43,82 | 184 | 2.2 | 0.8 |
| 50m Butterfly National rankings | 36,59 | 37,24 | 187 | 1.45 | 1.8 |
| 50m Freestyle National rankings | 29,93 | 29,94 | 293 | 11.54 | 0 |
Sandnes Open12 Dec 2025 / Sandnes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.24,64 | 1.27,14 | 164 | 0.64 | 3 |
| 200m Backstroke National rankings | 2.53,12 | 2.52,77 | 228 | 7.34 | -0.2 |
| 200m Breaststroke National rankings | 3.32,38 | 3.37,92 | 167 | 0.8 | 2.6 |
Julesprinten30 Nov 2025 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Backstroke National rankings | 38,00 | 35,63 | 238 | 21.07 | -6.2 |
| 50m Breaststroke National rankings | 44,82 | 43,49 | 188 | 8.84 | -3 |
| 50m Butterfly National rankings | 36,59 | 36,85 | 193 | 2.53 | 0.7 |
| 50m Freestyle National rankings | 30,37 | 29,93 | 293 | 15.87 | -1.4 |
KSSK Open08 Nov 2025 / Kleppe
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.28,09 | 1.24,64 | 179 | 9.2 | -3.9 |
| 200m Backstroke National rankings | 3.08,01 | 2.53,12 | 227 | 21.56 | -7.9 |
| 200m Breaststroke National rankings | 3.36,40 | 3.32,38 | 181 | 6.71 | -1.9 |
| 200m Medley National rankings | 3.07,55 | 2.56,46 | 234 | 19.83 | -5.9 |
| 400m Freestyle National rankings | 5.53,17 | 5.34,91 | 254 | 21.79 | -5.2 |
Aquarama Open30 May 2025 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.26,60 | 173 | 25 | n/a | |
| 100m Butterfly National rankings | 1.28,09 K | 1.30,91 | 144 | 25 | n/a |
| 100m Freestyle National rankings | 1.11,28 K | 1.11,45 | 247 | 25 | n/a |
| 200m Breaststroke National rankings | 3.36,40 K | 3.48,19 | 146 | 25 | n/a |
| 200m Freestyle National rankings | 2.52,70 L | 2.48,27 | 201 | 25 | n/a |
| 50m Backstroke National rankings | 40,24 L | 38,00 | 196 | 25 | n/a |
| 50m Breaststroke National rankings | 44,82 K | 48,97 | 132 | 25 | n/a |
| 50m Butterfly National rankings | 36,59 K | 37,90 | 178 | 25 | n/a |
SSK Grand Prix 202525 Apr 2025 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.43,72 | 1.42,38 | 157 | 4.46 | -1.3 |
| 100m Freestyle National rankings | 1.14,95 | 1.11,28 | 248 | 20.09 | -4.9 |
| 50m Breaststroke National rankings | 47,76 | 44,82 | 172 | 11 | -6.2 |
| 50m Butterfly National rankings | 38,68 | 36,59 | 197 | 13.39 | -5.4 |
| 50m Freestyle National rankings | 32,17 | 31,12 | 261 | 17.88 | -3.3 |
Zeekit LÅMØ Vest14 Mar 2025 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.31,02 | 1.28,09 | 158 | 6.45 | -3.2 |
| 200m Backstroke National rankings | 3.08,01 | 3.10,82 | 169 | 1.36 | 1.5 |
| 200m Breaststroke National rankings | 3.40,32 | 3.36,40 | 171 | 5.87 | -1.8 |
| 200m Medley National rankings | 3.07,55 | 3.09,42 | 189 | 2.13 | 1 |
| 400m Freestyle National rankings | 5.53,17 | 5.55,66 | 212 | 3.05 | 0.7 |
Aquarama Open07 Jun 2024 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.38,68 | 1.37,49 | 117 | 2.43 | -1.2 |
| 100m Freestyle National rankings | 1.23,54 | 1.19,33 | 180 | 10.7 | -5 |
| 200m Breaststroke National rankings | DISK | 0 | 0 | n/a | |
| 50m Backstroke National rankings | 47,29 | 44,89 | 119 | 4.73 | -5.1 |
| 50m Breaststroke National rankings | 47,38 | 52,35 | 108 | 0.01 | 10.5 |
| 50m Butterfly National rankings | 42,59 | 41,39 | 136 | 4.47 | -2.8 |
| 50m Freestyle National rankings | 35,31 | 34,45 | 192 | 8.3 | -2.4 |