Alexander Wang
Men / born 2006
15
starts
4580
top FINA
5
personal best events
PP Over The Years
2019: 664.4 / 2020: 356.9 / 2022: 264.5
200m Backstroke Progress
3 swims recordedAll disciplinesBest Improvements
200m Breaststroke: -5.7% at LÅMØ Øst 2019
200m Butterfly: -4.8% at LÅMØ Øst 2019
400m Freestyle: -4.2% at LÅMØ Øst 2019
200m Medley: -4.1% at LÅMØ Øst 2019
200m Backstroke: -3.5% at LÅMØ Øst 2019
PBs
200m Backstroke: 2.18,72
200m Breaststroke: 2.38,20
200m Butterfly: 1.04,34
200m Medley: 2.22,25
400m Freestyle: 4.39,99
Top 3 FINA
4580 / 200m Butterfly / 1.04,34
3573 / 200m Butterfly / 1.09,89
3151 / 200m Butterfly / 1.13,83
Zeekit LÅMØ Øst 202218 Mar 2022 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.19,22 | 2.18,72 | 441 | 28.78 | -0.4 |
| 200m Breaststroke National rankings | 2.35,70 | 2.38,20 | 438 | 8.74 | 1.6 |
| 200m Butterfly National rankings | 1.03,68 | 1.04,34 | 4580 | 1250.22 | 1 |
| 200m Medley National rankings | 2.19,31 | 2.22,25 | 457 | 7.56 | 2.1 |
| 400m Freestyle National rankings | 4.40,71 | 4.39,99 | 435 | 27.35 | -0.3 |
LÅMØ Øst 202013 Mar 2020 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.40,06 | 2.40,06 | 287 | 11.08 | 0 |
| 200m Breaststroke National rankings | 2.40,60 | 2.40,60 | 418 | 23.5 | 0 |
| 200m Butterfly National rankings | 1.09,89 | 1.09,89 | 3573 | 1716.7 | 0 |
| 200m Medley National rankings | 2.32,49 | 2.32,49 | 364 | 17.82 | 0 |
| 400m Freestyle National rankings | 5.04,46 | 5.04,46 | 338 | 15.36 | 0 |
LÅMØ Øst 201915 Mar 2019 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.55,78 | 2.49,68 | 241 | 15.73 | -3.5 |
| 200m Breaststroke National rankings | 2.57,16 | 2.47,13 | 371 | 48.93 | -5.7 |
| 200m Butterfly National rankings | 1.17,54 | 1.13,83 | 3151 | 3205.29 | -4.8 |
| 200m Medley National rankings | 2.48,54 | 2.41,61 | 312 | 28.75 | -4.1 |
| 400m Freestyle National rankings | 5.38,26 | 5.24,07 | 280 | 23.47 | -4.2 |