Allice Madicken Døving
Women / born 2010
74
starts
373
top FINA
16
personal best events
PP Over The Years
2024: 7.3 / 2025: 10.3 / 2026: 11.3
100m Medley Progress
3 swims recordedAll disciplinesBest Improvements
200m Backstroke: -9.2% at Zeekit LÅMØ Midt
400m Freestyle: -6.8% at Trøndersvøm
400m Freestyle: -6.1% at Zeekit LÅMØ Midt
200m Backstroke: -6% at Trøndersvøm
100m Butterfly: -5.4% at Zeekit LÅMØ Midt
PBs
100m Backstroke: 1.28,62
100m Breaststroke: 1.26,79
100m Butterfly: 1.29,80
100m Freestyle: 1.13,06
100m Medley: 1.19,24
200m Backstroke: 3.01,36
200m Breaststroke: 3.06,90
200m Butterfly: 3.43,60
200m Freestyle: 2.43,81
200m Medley: 2.57,66
400m Freestyle: 5.35,83
400m Medley: 6.23,68
50m Backstroke: 39,96
50m Breaststroke: 39,38
50m Butterfly: 37,78
50m Freestyle: 32,71
Top 3 FINA
373 / 50m Breaststroke / 39,38
370 / 100m Breaststroke / 1.26,79
362 / 100m Breaststroke / 1.27,47
Jugendsvøm25 Apr 2026 / Ålesund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.20,70 | 1.19,24 | 336 | 22.65 | -1.8 |
| 400m Medley National rankings | 6.31,05 | 6.23,68 | 295 | 17.81 | -1.9 |
| 50m Breaststroke National rankings | 39,00 | 39,85 | 360 | 4.48 | 2.2 |
| 50m Butterfly National rankings | 37,56 | 38,39 | 242 | 2.02 | 2.2 |
| 50m Freestyle National rankings | 33,13 | 32,71 | 339 | 20.8 | -1.3 |
Zeekit LÅMØ Midt 202610 Apr 2026 / Stjørdal
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.28,21 | 1.31,00 | 194 | 0.81 | 3.2 |
| 200m Backstroke National rankings | 3.01,36 | DISK | 0 | 0 | n/a |
| 200m Breaststroke National rankings | 3.09,23 | 3.06,90 | 356 | 22.45 | -1.2 |
| 200m Medley National rankings | 3.00,08 | 2.57,66 | 320 | 18.53 | -1.3 |
| 400m Freestyle National rankings | 5.35,83 | 5.39,01 | 313 | 6.1 | 0.9 |
Atlantic Race 202614 Mar 2026 / Kristiansund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.26,79 | 1.27,47 | 362 | 8.52 | 0.8 |
| 200m Backstroke National rankings | 3.02,09 | 3.01,36 | 275 | 11.19 | -0.4 |
| 200m Breaststroke National rankings | 3.09,23 | 3.09,93 | 339 | 8.88 | 0.4 |
| 400m Freestyle National rankings | 5.44,39 | 5.35,83 | 322 | 23.77 | -2.5 |
| 50m Butterfly National rankings | 37,56 | 38,74 | 235 | 1.25 | 3.1 |
Rosesvøm28 Feb 2026 / Molde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.25,84 | 1.28,62 | 226 | 1.1 | 3.2 |
| 100m Breaststroke National rankings | 1.28,67 | 1.26,79 | 370 | 29.13 | -2.1 |
| 50m Backstroke National rankings | 41,29 | 39,96 | 251 | 16.28 | -3.2 |
| 50m Breaststroke National rankings | 39,00 | 40,99 | 331 | 0.94 | 5.1 |
| 50m Butterfly National rankings | 37,56 | 38,78 | 235 | 1.19 | 3.2 |
| 50m Freestyle National rankings | 33,24 | 33,13 | 327 | 15.45 | -0.3 |
Trøndersvøm 202623 Jan 2026 / Trondheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.29,46 | 1.28,67 | 347 | 19.98 | -0.9 |
| 100m Freestyle National rankings | 1.14,27 | 1.13,06 | 325 | 20.35 | -1.6 |
| 100m Medley National rankings | 1.20,70 | 1.21,93 | 304 | 4.41 | 1.5 |
| 200m Backstroke National rankings | 3.02,28 | 3.02,09 | 272 | 10.19 | -0.1 |
| 200m Freestyle National rankings | 2.46,02 | 2.43,81 | 305 | 16.84 | -1.3 |
| 50m Breaststroke National rankings | 39,00 | 40,04 | 355 | 3.45 | 2.7 |
| 50m Freestyle National rankings | 33,24 | 33,45 | 317 | 7.13 | 0.6 |
Julelauget06 Dec 2025 / Volda
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.28,04 | 1.29,80 | 202 | 1.55 | 2 |
| 100m Medley National rankings | 1.22,21 | 1.20,70 | 318 | 20.29 | -1.8 |
| 200m Backstroke National rankings | 3.02,28 | 3.02,42 | 270 | 6.38 | 0.1 |
| 200m Breaststroke National rankings | 3.11,60 | 3.09,23 | 343 | 20.84 | -1.2 |
| 200m Medley National rankings | 3.00,08 | 3.00,52 | 305 | 7.81 | 0.2 |
| 50m Breaststroke National rankings | 39,00 | 40,75 | 337 | 1.3 | 4.5 |
| 50m Butterfly National rankings | 37,56 | 37,78 | 254 | 4.58 | 0.6 |
| 50m Freestyle National rankings | 33,24 | 33,36 | 320 | 7.91 | 0.4 |
Kristiansund Open 202522 Nov 2025 / Kristiansund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.29,46 | 1.31,89 | 312 | 2.66 | 2.7 |
| 100m Butterfly National rankings | 1.28,04 | 1.32,96 | 182 | 0.22 | 5.6 |
| 200m Butterfly National rankings | 3.43,60 | 151 | 25 | n/a | |
| 200m Medley National rankings | 3.01,07 | 3.00,08 | 308 | 14.37 | -0.5 |
| 400m Freestyle National rankings | 5.44,96 | 5.44,39 | 298 | 12.53 | -0.2 |
| 50m Breaststroke National rankings | 39,00 | 40,26 | 349 | 2.63 | 3.2 |
Sparebanken Møre Høststevne27 Sept 2025 / Molde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.29,46 | 1.30,30 | 329 | 6.74 | 0.9 |
| 200m Backstroke National rankings | 3.06,62 | 3.02,28 | 271 | 16.23 | -2.3 |
| 200m Freestyle National rankings | 2.46,02 | 2.47,37 | 286 | 5.32 | 0.8 |
| 200m Medley National rankings | 3.01,07 | 3.01,42 | 301 | 7.61 | 0.2 |
| 400m Medley National rankings | 6.31,05 | 278 | 25 | n/a | |
| 50m Breaststroke National rankings | 39,00 | 39,38 | 373 | 8.29 | 1 |
| 50m Freestyle National rankings | 33,24 | 34,18 | 297 | 2.3 | 2.8 |
Mjøssvøm13 Jun 2025 / Hamar
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.29,46 | 1.31,59 | 315 | 3.12 | 2.4 |
| 100m Butterfly National rankings | 1.28,04 | 1.31,54 | 190 | 0.53 | 4 |
| 200m Backstroke National rankings | 3.06,62 | 3.12,66 | 229 | 1.13 | 3.2 |
| 200m Breaststroke National rankings | 3.11,60 | 3.18,60 | 296 | 1.48 | 3.7 |
| 200m Medley National rankings | 3.01,07 | 3.03,25 | 292 | 4.65 | 1.2 |
| 400m Freestyle National rankings | 5.44,96 | 6.00,51 | 260 | 0.78 | 4.5 |
| 50m Breaststroke National rankings | 40,11 | 41,74 | 313 | 1.37 | 4.1 |
Zeekit LÅMØ Midt14 Mar 2025 / Ålesund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.28,12 | 1.30,48 | 197 | 1.06 | 2.7 |
| 200m Backstroke National rankings | 3.11,20 | 3.06,62 | 253 | 14.41 | -2.4 |
| 200m Breaststroke National rankings | 3.21,48 | DISK | 0 | 0 | n/a |
| 200m Medley National rankings | 3.04,70 | 3.01,07 | 303 | 19.16 | -2 |
| 400m Freestyle National rankings | 5.48,35 | 5.44,96 | 297 | 14.96 | -1 |
Trøndersvøm17 Jan 2025 / Trondheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.37,81 | 1.33,19 | 180 | 10.34 | -4.7 |
| 100m Freestyle National rankings | 1.18,60 | 1.15,77 | 291 | 23.28 | -3.6 |
| 200m Backstroke National rankings | 3.23,35 | 3.11,20 | 235 | 20.19 | -6 |
| 200m Breaststroke National rankings | 3.28,60 | 3.21,48 | 284 | 21.51 | -3.4 |
| 200m Medley National rankings | 3.15,16 | 3.12,54 | 252 | 11.49 | -1.3 |
| 400m Freestyle National rankings | 6.22,32 | 5.56,34 | 269 | 28.23 | -6.8 |
| 50m Breaststroke National rankings | 44,00 | 42,50 | 297 | 23.52 | -3.4 |
| 50m Freestyle National rankings | 35,35 | 34,22 | 296 | 22.63 | -3.2 |
Zeekit LÅMØ Midt15 Mar 2024 / Levanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.55,75 | 1.49,49 | 111 | 4.25 | -5.4 |
| 200m Backstroke National rankings | 3.50,75 | 3.29,43 | 179 | 14.22 | -9.2 |
| 200m Breaststroke National rankings | 3.49,37 | 3.47,96 | 196 | 5.95 | -0.6 |
| 200m Medley National rankings | 3.41,80 | DISK | 0 | 0 | n/a |
| 400m Freestyle National rankings | 7.13,44 | 6.47,21 | 180 | 11.95 | -6.1 |