Amund Frøyland-Jensen
Men / born 2005
24
starts
3202
top FINA
10
personal best events
PP Over The Years
2019: 530.4 / 2020: 292.5 / 2021: 34.1 / 2025: 25.0 / 2026: 17.3
800m Freestyle Progress
1 swim recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 11 Jun 2021 | Bergen Swim Festival 2021 | 8.49,61 | 8.54,32 | 560 | 19.53 | 0.9 Rankings |
Best Improvements
200m Medley: -4.8% at LÅMØ Vest 2019
200m Butterfly: -3.2% at LÅMØ Vest 2019
1500m Freestyle: -2.9% at Nordsjøstevnet 2021
400m Freestyle: -2.9% at LÅMØ Vest 2019
200m Breaststroke: -1.9% at LÅMØ Vest 2019
PBs
100m Freestyle: 53,66
1500m Freestyle: 16.12,33
200m Backstroke: 2.31,72
200m Breaststroke: 2.52,50
200m Butterfly: 1.12,49
200m Freestyle: 1.59,43
200m Medley: 2.29,47
400m Freestyle: 4.02,17
50m Freestyle: 24,23
800m Freestyle: 8.54,32
Top 3 FINA
3202 / 200m Butterfly / 1.12,49
3119 / 200m Butterfly / 1.13,13
673 / 400m Freestyle / 4.02,17
Speedo Open 202606 Feb 2026 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 52,13 | 54,03 | 571 | 5.8 | 3.6 |
| 200m Freestyle National rankings | 1.53,72 | 1.59,43 | 562 | 2.84 | 5 |
| 50m Freestyle National rankings | 24,29 | 24,23 | 553 | 43.16 | -0.2 |
KSSK Open08 Nov 2025 / Kleppe
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Freestyle National rankings | 24,55 | 532 | 25 | n/a |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 54,14 | 53,66 | 583 | 56.39 | -0.9 |
| 1500m Freestyle National rankings | 16.40,99 | 16.12,33 | 660 | 107.09 | -2.9 |
| 400m Freestyle National rankings | 4.05,91 | 4.02,17 | 673 | 85.5 | -1.5 |
| 50m Freestyle National rankings | 25,01 | 24,65 | 526 | 51.15 | -1.4 |
Bergen Swim Festival 202111 Jun 2021 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 54,14 | 56,54 | 498 | 2.99 | 4.4 |
| 1500m Freestyle National rankings | 16.40,99 | 17.17,58 | 543 | 5 | 3.7 |
| 200m Freestyle National rankings | 1.57,05 | 2.00,75 | 544 | 6.38 | 3.2 |
| 400m Freestyle National rankings | 4.05,91 | 4.17,99 | 556 | 2.92 | 4.9 |
| 50m Freestyle National rankings | 25,01 | 25,82 | 457 | 4.5 | 3.2 |
| 800m Freestyle National rankings | 8.49,61 | 8.54,32 | 560 | 19.53 | 0.9 |
LÅMØ Vest 202013 Mar 2020 / Førde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.31,72 | 2.31,72 | 337 | 15.27 | 0 |
| 200m Breaststroke National rankings | 2.52,50 | 2.52,50 | 337 | 15.27 | 0 |
| 200m Butterfly National rankings | 1.12,49 | 1.12,49 | 3202 | 1378.7 | 0 |
| 200m Medley National rankings | 2.29,47 | 2.29,47 | 386 | 20.04 | 0 |
| 400m Freestyle National rankings | 4.27,82 | 4.27,82 | 497 | 33.22 | 0 |
LÅMØ Vest 201915 Mar 2019 / Karmøy
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.36,38 | 2.34,76 | 317 | 17.05 | -1 |
| 200m Breaststroke National rankings | 2.55,84 | 2.52,50 | 337 | 23.24 | -1.9 |
| 200m Butterfly National rankings | 1.15,57 | 1.13,13 | 3119 | 2513.08 | -3.2 |
| 200m Medley National rankings | 2.39,24 | 2.31,66 | 370 | 44.2 | -4.8 |
| 400m Freestyle National rankings | 4.40,73 | 4.32,64 | 471 | 54.54 | -2.9 |