Anders Scheflo Kvåle
Men / born 2005
16
starts
4782
top FINA
10
personal best events
PP Over The Years
2019: 1024.6 / 2020: 634.4 / 2021: 18.0
200m Backstroke Progress
3 swims recordedAll disciplinesBest Improvements
200m Backstroke: -8.8% at LÅMØ Vest 2019
200m Butterfly: -4.8% at LÅMØ Vest 2019
200m Medley: -3.2% at LÅMØ Vest 2019
200m Breaststroke: -2.6% at LÅMØ Vest 2019
100m Medley: -1% at Nordsjøstevnet 2021
PBs
100m Backstroke: 1.00,90
100m Freestyle: 55,97
100m Medley: 1.03,93
200m Backstroke: 2.14,37
200m Breaststroke: 2.44,03
200m Butterfly: 1.03,42
200m Medley: 2.25,74
400m Freestyle: 4.35,71
50m Backstroke: 28,74
50m Freestyle: 25,04
Top 3 FINA
4782 / 200m Butterfly / 1.03,42
3928 / 200m Butterfly / 1.07,72
514 / 100m Freestyle / 55,97
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.00,30 | 1.00,90 | 499 | 14.84 | 1 |
| 100m Freestyle National rankings | 55,49 | 55,97 | 514 | 16.45 | 0.9 |
| 100m Medley National rankings | 1.04,58 | 1.03,93 | 458 | 35.58 | -1 |
| 200m Backstroke National rankings | 2.13,66 | 2.14,37 | 485 | 17.41 | 0.5 |
| 50m Backstroke National rankings | 27,99 | 28,74 | 455 | 5.66 | 2.7 |
| 50m Freestyle National rankings | 24,90 | 25,04 | 501 | 17.8 | 0.6 |
LÅMØ Vest 202013 Mar 2020 / Førde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.19,56 | 2.19,56 | 433 | 25.21 | 0 |
| 200m Breaststroke National rankings | 2.44,03 | 2.44,03 | 393 | 20.77 | 0 |
| 200m Butterfly National rankings | 1.03,42 | 1.03,42 | 4782 | 3075.01 | 0 |
| 200m Medley National rankings | 2.25,74 | 2.25,74 | 416 | 23.27 | 0 |
| 400m Freestyle National rankings | 4.35,71 | 4.35,71 | 456 | 27.96 | 0 |
LÅMØ Vest 201915 Mar 2019 / Karmøy
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.37,68 | 2.23,76 | 396 | 68.5 | -8.8 |
| 200m Breaststroke National rankings | 2.56,77 | 2.52,12 | 340 | 26.98 | -2.6 |
| 200m Butterfly National rankings | 1.11,12 | 1.07,72 | 3928 | 4980.97 | -4.8 |
| 200m Medley National rankings | 2.35,27 | 2.30,36 | 379 | 37.11 | -3.2 |
| 400m Freestyle National rankings | 4.55,54 | 4.57,41 | 363 | 9.35 | 0.6 |