Andrea Antun Mikkelsen
Women / born 2005
20
starts
4241
top FINA
10
personal best events
PP Over The Years
2019: 924.7 / 2020: 509.2 / 2021: 9.6
400m Freestyle Progress
2 swims recordedAll disciplinesBest Improvements
200m Butterfly: -5.7% at LÅMØ Vest 2019
200m Medley: -2.9% at LÅMØ Vest 2019
200m Breaststroke: -1.4% at LÅMØ Vest 2019
200m Breaststroke: -1.3% at Nordsjøstevnet 2021
200m Backstroke: -1.3% at LÅMØ Vest 2019
PBs
100m Breaststroke: 1.14,96
100m Medley: 1.09,55
200m Backstroke: 2.37,05
200m Breaststroke: 2.41,43
200m Butterfly: 1.13,71
200m Medley: 2.33,60
400m Freestyle: 4.52,24
50m Breaststroke: 32,86
50m Butterfly: 31,85
50m Freestyle: 27,70
Top 3 FINA
4241 / 200m Butterfly / 1.13,71
3546 / 200m Butterfly / 1.18,24
575 / 100m Breaststroke / 1.14,96
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.12,80 | 1.14,96 | 575 | 7.84 | 3 |
| 100m Medley National rankings | 1.08,25 | 1.09,55 | 497 | 9.81 | 1.9 |
| 200m Breaststroke National rankings | 2.43,57 | 2.41,43 | 552 | 55.15 | -1.3 |
| 50m Breaststroke National rankings | 32,73 | 32,86 | 32 | 0.08 | 0.4 |
| 50m Freestyle National rankings | 27,38 | 27,70 | 559 | 17.05 | 1.2 |
Bergen Swim Festival 202111 Jun 2021 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.15,34 | 1.20,99 | 456 | 0.54 | 7.5 |
| 200m Medley National rankings | 2.31,03 | 2.40,82 | 432 | 0.8 | 6.5 |
| 50m Breaststroke National rankings | 33,68 | 35,46 | 512 | 2.03 | 5.3 |
| 50m Butterfly National rankings | 29,89 | 31,85 | 424 | 0.73 | 6.6 |
| 50m Freestyle National rankings | 27,61 | 29,03 | 486 | 2.02 | 5.1 |
LÅMØ Vest 202013 Mar 2020 / Førde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.37,05 | 2.37,05 | 424 | 24.17 | 0 |
| 200m Breaststroke National rankings | 2.43,57 | 2.43,57 | 531 | 37.92 | 0 |
| 200m Butterfly National rankings | 1.13,71 | 1.13,71 | 4241 | 2418.6 | 0 |
| 200m Medley National rankings | 2.33,60 | 2.33,60 | 496 | 33.08 | 0 |
| 400m Freestyle National rankings | 4.52,24 | 4.52,24 | 489 | 32.15 | 0 |
LÅMØ Vest 201915 Mar 2019 / Karmøy
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.45,37 | 2.43,30 | 377 | 25.73 | -1.3 |
| 200m Breaststroke National rankings | 2.51,31 | 2.48,95 | 482 | 42.95 | -1.4 |
| 200m Butterfly National rankings | 1.22,98 | 1.18,24 | 3546 | 4469.78 | -5.7 |
| 200m Medley National rankings | 2.44,42 | 2.39,64 | 442 | 48.03 | -2.9 |
| 400m Freestyle National rankings | 4.58,72 | 4.55,92 | 471 | 36.8 | -0.9 |