Andrea Elise Haslie Kristiansen
Women / born 2008
21
starts
24167
top FINA
11
personal best events
PP Over The Years
2019: 25679.9 / 2020: 154.1 / 2021: 29.1 / 2022: 107.4
400m Freestyle Progress
3 swims recordedAll disciplinesBest Improvements
100m Breaststroke: -4.7% at Nordsjøstevnet 2021
200m Breaststroke: -3.7% at LÅMØ Øst 2019
400m Freestyle: -2.9% at Zeekit LÅMØ Øst 2022
100m Freestyle: -2.5% at Nordsjøstevnet 2021
50m Breaststroke: -2.5% at Nordsjøstevnet 2021
PBs
100m Backstroke: 1.20,29
100m Breaststroke: 1.25,16
100m Freestyle: 1.07,73
100m Medley: 1.16,26
200m Backstroke: 1.40,38
200m Breaststroke: 1.43,83
200m Butterfly: 41,27
200m Medley: 2.46,56
400m Freestyle: 5.14,27
50m Breaststroke: 38,15
50m Freestyle: 30,91
Top 3 FINA
24167 / 200m Butterfly / 41,27
2906 / 200m Butterfly / 1.23,61
2330 / 200m Butterfly / 1.30,00
Zeekit LÅMØ Øst 202218 Mar 2022 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.45,86 | 2.45,84 | 360 | 17.43 | 0 |
| 200m Breaststroke National rankings | 3.01,33 | 3.01,29 | 390 | 20.45 | 0 |
| 200m Butterfly National rankings | 1.22,50 | 1.23,61 | 2906 | 440.53 | 1.3 |
| 200m Medley National rankings | 2.46,78 | 2.46,56 | 389 | 20.85 | -0.1 |
| 400m Freestyle National rankings | 5.23,57 | 5.14,27 | 393 | 37.97 | -2.9 |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.21,11 | 1.20,29 | 304 | 15.68 | -1 |
| 100m Breaststroke National rankings | 1.29,36 | 1.25,16 | 392 | 49.02 | -4.7 |
| 100m Freestyle National rankings | 1.09,46 | 1.07,73 | 408 | 38.16 | -2.5 |
| 100m Medley National rankings | 1.17,47 | 1.16,26 | 377 | 27.39 | -1.6 |
| 50m Breaststroke National rankings | 39,14 | 38,15 | 411 | 38.72 | -2.5 |
| 50m Freestyle National rankings | 30,21 | 30,91 | 402 | 5.33 | 2.3 |
LÅMØ Øst 202013 Mar 2020 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.10,13 | 3.10,13 | 239 | 7.68 | 0 |
| 200m Breaststroke National rankings | 3.17,58 | 3.17,58 | 301 | 12.18 | 0 |
| 200m Butterfly National rankings | 1.30,00 | 1.30,00 | 2330 | 730.03 | 0 |
| 200m Medley National rankings | 3.03,02 | 3.03,02 | 293 | 11.54 | 0 |
| 400m Freestyle National rankings | 6.00,96 | 6.00,96 | 259 | 9.02 | 0 |
LÅMØ Øst 201915 Mar 2019 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 1.42,24 | 1.40,38 | 1626 | 530.51 | -1.8 |
| 200m Breaststroke National rankings | 1.47,77 | 1.43,83 | 2078 | 1204.9 | -3.7 |
| 200m Butterfly National rankings | 42,19 | 41,27 | 24167 | 126657.34 | -2.2 |
| 200m Medley National rankings | 3.24,35 | 3.25,33 | 207 | 3.17 | 0.5 |
| 400m Freestyle National rankings | 6.26,87 | 6.27,38 | 209 | 3.82 | 0.1 |