Andreas Sigvaldsen
Men / born 2006
21
starts
6265
top FINA
11
personal best events
PP Over The Years
2019: 1586.6 / 2020: 1085.2 / 2021: 16.9 / 2026: 0.7
100m Freestyle Progress
2 swims recordedAll disciplinesBest Improvements
200m Butterfly: -4.9% at LÅMØ Vest 2019
200m Breaststroke: -4% at LÅMØ Vest 2019
200m Medley: -3.7% at LÅMØ Vest 2019
50m Backstroke: -1.7% at Nordsjøstevnet 2021
400m Freestyle: -1.1% at LÅMØ Vest 2019
PBs
100m Backstroke: 1.01,93
100m Butterfly: 58,15
100m Freestyle: 51,42
200m Backstroke: 2.13,12
200m Breaststroke: 2.37,48
200m Butterfly: 57,96
200m Freestyle: 1.51,38
200m Medley: 2.08,08
400m Freestyle: 3.57,48
50m Backstroke: 25,55
50m Butterfly: 26,00
Top 3 FINA
6265 / 200m Butterfly / 57,96
4864 / 200m Butterfly / 1.03,06
713 / 400m Freestyle / 3.57,48
Sandnessprinten25 Apr 2026 / Sandnes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Butterfly National rankings | 24,15 | 26,00 | 551 | 0.72 | 7.7 |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 51,40 | 51,42 | 663 | 59.11 | 0 |
| 200m Freestyle National rankings | 1.49,55 | 1.51,38 | 693 | 20.91 | 1.7 |
| 200m Medley National rankings | 2.08,04 | 2.08,08 | 614 | 50.69 | 0 |
| 400m Freestyle National rankings | 3.55,10 | 3.57,48 | 713 | 30.3 | 1 |
| 50m Backstroke National rankings | 25,99 | 25,55 | 25 | 0.12 | -1.7 |
Bergen Swim Festival 202111 Jun 2021 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 55,56 | 1.01,93 | 475 | 0.08 | 11.5 |
| 100m Butterfly National rankings | 54,58 | 58,15 | 552 | 1.31 | 6.5 |
| 100m Freestyle National rankings | 51,40 | 53,96 | 573 | 2.95 | 5 |
| 200m Freestyle National rankings | 1.49,55 | 1.58,15 | 581 | 0.72 | 7.9 |
| 50m Backstroke National rankings | 25,99 | 27,24 | 534 | 2.83 | 4.8 |
LÅMØ Vest 202013 Mar 2020 / Førde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.13,12 | 2.13,12 | 499 | 33.48 | 0 |
| 200m Breaststroke National rankings | 2.37,48 | 2.37,48 | 444 | 26.51 | 0 |
| 200m Butterfly National rankings | 57,96 | 57,96 | 6265 | 5278.01 | 0 |
| 200m Medley National rankings | 2.18,98 | 2.18,98 | 480 | 30.98 | 0 |
| 400m Freestyle National rankings | 4.04,91 | 4.04,91 | 650 | 56.81 | 0 |
LÅMØ Vest 201915 Mar 2019 / Karmøy
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.18,05 | 2.16,62 | 462 | 36.2 | -1 |
| 200m Breaststroke National rankings | 2.44,12 | 2.37,48 | 444 | 57.42 | -4 |
| 200m Butterfly National rankings | 1.06,32 | 1.03,06 | 4864 | 7727.39 | -4.9 |
| 200m Medley National rankings | 2.25,87 | 2.20,46 | 465 | 60.33 | -3.7 |
| 400m Freestyle National rankings | 4.22,53 | 4.19,60 | 546 | 51.69 | -1.1 |