Anja Helle Steinsbø
Women / born 2010
23
starts
285
top FINA
8
personal best events
PP Over The Years
2025: 4.3 / 2026: 7.8
100m Backstroke Progress
2 swims recordedAll disciplinesBest Improvements
400m Freestyle: -4.6% at Sandnes Open
100m Backstroke: -3.7% at Sandnessprinten
100m Backstroke: -2.8% at KSSK Open
50m Backstroke: -2.3% at Sandnessprinten
200m Freestyle: -2.1% at NLS open
PBs
100m Backstroke: 1.27,48
100m Freestyle: 1.22,29
200m Backstroke: 3.19,33
200m Freestyle: 3.00,65
400m Freestyle: 6.27,26
50m Backstroke: 39,36
50m Butterfly: 43,66
50m Freestyle: 34,66
Top 3 FINA
285 / 50m Freestyle / 34,66
271 / 50m Freestyle / 35,24
263 / 50m Backstroke / 39,36
Sandnessprinten25 Apr 2026 / Sandnes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.30,80 | 1.27,48 | 235 | 15.41 | -3.7 |
| 100m Freestyle National rankings | 1.21,58 | 1.24,31 | 211 | 0.91 | 3.3 |
| 50m Backstroke National rankings | 40,28 | 39,36 | 263 | 15.28 | -2.3 |
| 50m Freestyle National rankings | 34,66 | 35,24 | 271 | 3.2 | 1.7 |
NLS open14 Mar 2026 / Bryne
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.21,58 | 1.22,29 | 227 | 3.21 | 0.9 |
| 200m Freestyle National rankings | 3.04,59 | 3.00,65 | 227 | 10.96 | -2.1 |
| 400m Freestyle National rankings | 6.27,26 | 6.29,86 | 206 | 2.88 | 0.7 |
| 50m Backstroke National rankings | 40,28 | DISK | 0 | 0 | n/a |
| 50m Butterfly National rankings | 43,66 | 44,19 | 159 | 1.38 | 1.2 |
| 50m Freestyle National rankings | 35,34 | 34,66 | 285 | 16.62 | -1.9 |
Skudenes & Aakra Sparebank Open10 Jan 2026 / Kopervik
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.19,33 | 207 | 25 | n/a | |
| 50m Butterfly National rankings | 43,71 | 43,66 | 164 | 3.71 | -0.1 |
| 50m Freestyle National rankings | 35,34 | 36,04 | 254 | 2.45 | 2 |
Sandnes Open12 Dec 2025 / Sandnes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.21,58 | 1.24,62 | 209 | 0.74 | 3.7 |
| 200m Backstroke National rankings | 3.30,27 | DISK | 0 | 0 | n/a |
| 400m Freestyle National rankings | 6.45,87 | 6.27,26 | 210 | 13.9 | -4.6 |
| 50m Backstroke National rankings | 40,09 | 40,28 | 245 | 4.44 | 0.5 |
| 50m Butterfly National rankings | 43,71 | 44,31 | 157 | 1.23 | 1.4 |
KSSK Open08 Nov 2025 / Kleppe
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.33,40 | 1.30,80 | 210 | 10.66 | -2.8 |
| 200m Freestyle National rankings | 3.04,59 | 3.05,73 | 209 | 3.1 | 0.6 |
| 50m Backstroke National rankings | 40,09 | 41,27 | 228 | 1.29 | 2.9 |
| 50m Butterfly National rankings | 43,92 | 43,71 | 164 | 4.07 | -0.5 |
| 50m Freestyle National rankings | 35,34 | 35,73 | 260 | 3.85 | 1.1 |