Anna Aginian
Women / born 2013
51
starts
231
top FINA
13
personal best events
PP Over The Years
2024: 1.2 / 2025: 3.9 / 2026: 8.6
200m Backstroke Progress
6 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 14 Mar 2025 | Zeekit LÅMØ Øst | 3.41,09 | 3.32,41 | 171 | 8.4 | -3.9 Rankings |
| 13 Jun 2025 | Mjøssvøm | 3.32,41 | 3.35,54 | 164 | 1.28 | 1.5 Rankings |
| 05 Dec 2025 | Bærum Open | 3.32,41 | DISK | 0 | 0 | n/a Rankings |
| 17 Jan 2026 | Arena Open | 3.32,41 | DISK | 0 | 0 | n/a Rankings |
| 06 Feb 2026 | Asker Open | 3.32,41 | 3.16,77 | 215 | 18.78 | -7.4 Rankings |
| 07 Mar 2026 | LÅMØ Kvaliken | 3.16,77 | 3.12,94 | 228 | 10.64 | -1.9 Rankings |
Best Improvements
100m Medley: -9.1% at Speed Open
100m Backstroke: -8.4% at LÅMØ Kvaliken
50m Butterfly: -7.8% at Speed Open
200m Backstroke: -7.4% at Asker Open
400m Freestyle: -5.4% at Zeekit LÅMØ Øst
PBs
100m Backstroke: 1.30,61
100m Breaststroke: 2.01,63
100m Butterfly: 1.49,97
100m Freestyle: 1.43,04
100m Medley: 1.37,88
200m Backstroke: 3.12,94
200m Breaststroke: 4.01,18
200m Freestyle: 3.00,81
200m Medley: 3.26,19
400m Freestyle: 6.14,84
50m Backstroke: 42,36
50m Butterfly: 47,91
50m Freestyle: 39,28
Top 3 FINA
231 / 400m Freestyle / 6.14,84
228 / 200m Backstroke / 3.12,94
227 / 200m Freestyle / 3.00,81
LÅMØ Kvaliken07 Mar 2026 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.38,95 | 1.30,61 | 211 | 19.1 | -8.4 |
| 100m Medley National rankings | 1.39,38 | 1.37,88 | 178 | 5.98 | -1.5 |
| 200m Backstroke National rankings | 3.16,77 | 3.12,94 | 228 | 10.64 | -1.9 |
| 200m Freestyle National rankings | 3.08,79 | 3.00,81 | 227 | 15.42 | -4.2 |
| 200m Medley National rankings | 3.30,10 | 3.26,19 | 205 | 8.6 | -1.9 |
| 400m Freestyle National rankings | 6.27,92 | 6.14,84 | 231 | 14.23 | -3.4 |
| 50m Backstroke National rankings | 44,68 | 42,36 | 211 | 15.04 | -5.2 |
Asker Open06 Feb 2026 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.52,78 | 1.49,97 | 110 | 2.77 | -2.5 |
| 200m Backstroke National rankings | 3.32,41 | 3.16,77 | 215 | 18.78 | -7.4 |
| 200m Breaststroke National rankings | 4.01,18 | 4.06,02 | 156 | 0.92 | 2 |
| 200m Medley National rankings | 3.34,37 | 3.30,10 | 194 | 7.86 | -2 |
| 400m Freestyle National rankings | 6.31,18 | 6.27,92 | 209 | 7.09 | -0.8 |
| 50m Backstroke National rankings | 44,68 | DISK | 0 | 0 | n/a |
Arena Open17 Jan 2026 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.54,78 | 1.52,78 | 102 | 2.05 | -1.7 |
| 200m Backstroke National rankings | 3.32,41 | DISK | 0 | 0 | n/a |
| 200m Breaststroke National rankings | 4.11,78 | 4.01,18 | 165 | 8.15 | -4.2 |
| 200m Medley National rankings | 3.42,76 | 3.34,37 | 182 | 9.38 | -3.8 |
| 400m Freestyle National rankings | 6.41,31 | 6.31,18 | 203 | 9.45 | -2.5 |
Bærum Open05 Dec 2025 / Nadderud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.53,90 | 2.01,63 | 134 | 0.07 | 6.8 |
| 100m Butterfly National rankings | 1.54,78 | 1.56,00 | 93 | 0.49 | 1.1 |
| 200m Backstroke National rankings | 3.32,41 | DISK | 0 | 0 | n/a |
| 200m Breaststroke National rankings | 4.17,47 | 4.11,78 | 145 | 4.56 | -2.2 |
| 200m Medley National rankings | 3.42,81 | 3.42,76 | 162 | 3.53 | 0 |
Speed Open25 Oct 2025 / Manglerud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.49,27 | 1.39,38 | 170 | 12.78 | -9.1 |
| 400m Freestyle National rankings | 6.44,05 | 6.41,31 | 188 | 5.61 | -0.7 |
| 50m Backstroke National rankings | 45,81 | 44,68 | 180 | 7.43 | -2.5 |
| 50m Butterfly National rankings | 51,96 | 47,91 | 124 | 6.4 | -7.8 |
| 50m Freestyle National rankings | 39,08 | 39,28 | 196 | 2.84 | 0.5 |
Mjøssvøm13 Jun 2025 / Hamar
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.41,14 | 1.40,97 | 153 | 3.3 | -0.2 |
| 100m Butterfly National rankings | 1.54,78 | 2.00,26 | 84 | 0.07 | 4.8 |
| 200m Backstroke National rankings | 3.32,41 | 3.35,54 | 164 | 1.28 | 1.5 |
| 200m Freestyle National rankings | 3.25,65 | 3.23,75 | 158 | 4.14 | -0.9 |
| 200m Medley National rankings | 3.42,81 | DISK | 0 | 0 | n/a |
| 400m Freestyle National rankings | 6.58,85 | 7.04,03 | 160 | 1.4 | 1.2 |
| 50m Backstroke National rankings | 49,13 | 48,00 | 145 | 4.65 | -2.3 |
Zeekit LÅMØ Øst14 Mar 2025 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 2.00,35 | 1.54,78 | 96 | 2.9 | -4.6 |
| 200m Backstroke National rankings | 3.41,09 | 3.32,41 | 171 | 8.4 | -3.9 |
| 200m Breaststroke National rankings | 4.17,47 | 4.30,70 | 117 | 0.12 | 5.1 |
| 200m Medley National rankings | 3.50,86 | 3.42,81 | 162 | 7.11 | -3.5 |
| 400m Freestyle National rankings | 7.22,80 | 6.58,85 | 166 | 9.51 | -5.4 |
Marienlyst open26 Apr 2024 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.47,47 | 1.54,27 | 105 | 0.05 | 6.3 |
| 100m Breaststroke National rankings | 2.06,11 | 2.07,10 | 118 | 0.91 | 0.8 |
| 100m Butterfly National rankings | DISK | 0 | 0 | n/a | |
| 100m Freestyle National rankings | 1.46,49 | 1.43,04 | 115 | 3.42 | -3.2 |
| 50m Backstroke National rankings | 50,52 | 50,82 | 122 | 1.06 | 0.6 |
| 50m Butterfly National rankings | 54,68 | 58,58 | 68 | 0.01 | 7.1 |
Zeekit LÅMØ Øst15 Mar 2024 / Manglerud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.47,47 | DISK | 0 | 0 | n/a |
| 100m Breaststroke National rankings | 2.06,23 | 2.06,11 | 120 | 1.98 | -0.1 |
| 100m Medley National rankings | 1.51,28 | 1.53,76 | 113 | 0.44 | 2.2 |
| 200m Freestyle National rankings | 3.42,93 | 3.38,19 | 129 | 3.54 | -2.1 |
| 50m Butterfly National rankings | 55,82 | 54,68 | 83 | 1.44 | -2 |