Anna Sofie Paulsen Kalvåg
Women / born 2010
65
starts
434
top FINA
14
personal best events
PP Over The Years
2023: 12.6 / 2024: 34.0 / 2025: 18.5 / 2026: 18.2
100m Backstroke Progress
6 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 25 Oct 2024 | The North Sea Swim Meet | 1.18,51 | 1.15,56 | 365 | 37.72 | -3.8 Rankings |
| 11 Oct 2025 | Saltentreffet | 1.14,52 | 1.16,08 | 357 | 4.62 | 2.1 Rankings |
| 22 Nov 2025 | Havmann cup | 1.14,52 | 1.14,98 | 373 | 9.87 | 0.6 Rankings |
| 29 Nov 2025 | Julesvøm | 1.14,52 | 1.13,35 | 399 | 30.68 | -1.6 Rankings |
| 21 Feb 2026 | SBH Open | 1.13,35 | 1.14,60 | 379 | 6.25 | 1.7 Rankings |
| 25 Apr 2026 | Grottestevnet | 1.13,35 | 1.15,86 | 361 | 2.55 | 3.4 Rankings |
Best Improvements
200m Backstroke: -12.7% at Zeekit LÅMØ Nord
400m Freestyle: -11.4% at Zeekit LÅMØ Nord
100m Butterfly: -10.3% at Zeekit LÅMØ Nord
400m Freestyle: -8.9% at Zeekit LÅMØ Nord
100m Butterfly: -8.2% at Zeekit LÅMØ Nord
PBs
100m Backstroke: 1.13,35
100m Breaststroke: 1.31,20
100m Butterfly: 1.17,28
100m Freestyle: 1.08,38
100m Medley: 1.14,43
200m Backstroke: 2.41,83
200m Breaststroke: 3.04,92
200m Medley: 2.43,44
400m Freestyle: 5.09,51
400m Medley: 5.58,97
50m Backstroke: 33,31
50m Breaststroke: 40,01
50m Butterfly: 34,39
50m Freestyle: 30,96
Top 3 FINA
434 / 50m Backstroke / 33,31
422 / 50m Backstroke / 33,62
412 / 200m Medley / 2.43,44
Grottestevnet25 Apr 2026 / Harstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.13,35 | 1.15,86 | 361 | 2.55 | 3.4 |
| 100m Freestyle National rankings | 1.09,89 | 1.08,38 | 396 | 34.01 | -2.2 |
| 100m Medley National rankings | 1.14,70 | 1.14,43 | 405 | 24.27 | -0.4 |
| 400m Medley National rankings | 6.03,18 | 5.58,97 | 360 | 22.96 | -1.2 |
| 50m Backstroke National rankings | 31,79 | 33,31 | 434 | 1.87 | 4.8 |
| 50m Breaststroke National rankings | 40,01 | 41,08 | 329 | 2.96 | 2.7 |
| 50m Freestyle National rankings | 31,07 | 30,96 | 400 | 23.68 | -0.4 |
Zeekit LÅMØ Nord 202610 Apr 2026 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.23,49 | 1.17,28 | 317 | 40.83 | -7.4 |
| 200m Backstroke National rankings | 2.43,21 | 2.41,83 | 388 | 24.42 | -0.8 |
| 200m Breaststroke National rankings | 3.09,25 | 3.04,92 | 367 | 29.76 | -2.3 |
| 200m Medley National rankings | 2.45,81 | 2.43,44 | 412 | 31.38 | -1.4 |
| 400m Freestyle National rankings | 5.20,12 | 5.09,51 | 411 | 44.34 | -3.3 |
SBH Open21 Feb 2026 / Mo i Rana
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.13,35 | 1.14,60 | 379 | 6.25 | 1.7 |
| 200m Backstroke National rankings | 2.43,21 | 2.44,96 | 366 | 7.64 | 1.1 |
| 200m Medley National rankings | 2.45,81 | 2.46,12 | 392 | 12.91 | 0.2 |
| 50m Backstroke National rankings | 31,79 | 34,34 | 396 | 0.32 | 8 |
| 50m Breaststroke National rankings | 40,03 | 40,01 | 356 | 17.04 | 0 |
| 50m Butterfly National rankings | 34,96 | 34,39 | 337 | 21.89 | -1.6 |
| 50m Freestyle National rankings | 31,71 | 31,07 | 396 | 32.73 | -2 |
Tverlandstevne10 Jan 2026 / Tverlandet
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.14,70 | 1.16,25 | 377 | 5.15 | 2.1 |
| 200m Backstroke National rankings | 2.43,21 | 2.44,14 | 371 | 9.76 | 0.6 |
| 200m Medley National rankings | 2.45,81 | 2.47,44 | 383 | 8.74 | 1 |
| 400m Medley National rankings | 6.03,18 | 348 | 25 | n/a | |
| 50m Backstroke National rankings | 33,62 | 34,15 | 403 | 7.4 | 1.6 |
Julesvøm29 Nov 2025 / Finnsnes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.14,52 | 1.13,35 | 399 | 30.68 | -1.6 |
| 100m Medley National rankings | 1.17,43 | 1.14,70 | 401 | 43.54 | -3.5 |
| 200m Backstroke National rankings | 2.43,91 | 2.43,21 | 378 | 21.14 | -0.4 |
| 200m Medley National rankings | 2.49,53 | 2.45,81 | 394 | 33.66 | -2.2 |
| 400m Freestyle National rankings | 5.24,89 | 5.20,12 | 372 | 26.12 | -1.5 |
| 50m Backstroke National rankings | 34,22 | 33,62 | 422 | 35.73 | -1.8 |
| 50m Breaststroke National rankings | 40,68 | 40,03 | 355 | 24.29 | -1.6 |
| 50m Butterfly National rankings | 35,74 | 34,96 | 321 | 22.35 | -2.2 |
Havmann cup22 Nov 2025 / Mo i Rana
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.14,52 | 1.14,98 | 373 | 9.87 | 0.6 |
| 100m Breaststroke National rankings | 1.31,35 | 1.31,20 | 319 | 14.36 | -0.2 |
| 100m Medley National rankings | 1.17,43 | 1.17,89 | 354 | 8.89 | 0.6 |
| 200m Breaststroke National rankings | 3.10,36 | 3.09,25 | 343 | 18.24 | -0.6 |
| 50m Backstroke National rankings | 34,22 | 34,94 | 376 | 5.12 | 2.1 |
| 50m Breaststroke National rankings | 40,68 | 40,90 | 333 | 8.21 | 0.5 |
| 50m Butterfly National rankings | 35,74 | 35,54 | 305 | 14.42 | -0.6 |
| 50m Freestyle National rankings | 31,71 | 32,49 | 346 | 3.6 | 2.5 |
Saltentreffet11 Oct 2025 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.14,52 | 1.16,08 | 357 | 4.62 | 2.1 |
| 100m Butterfly National rankings | 1.24,20 | 1.23,49 | 251 | 10.22 | -0.8 |
| 100m Freestyle National rankings | 1.11,50 | 1.09,89 | 371 | 30.41 | -2.3 |
| 100m Medley National rankings | 1.17,43 | 1.17,80 | 355 | 9.33 | 0.5 |
| 50m Backstroke National rankings | 34,22 | 34,67 | 385 | 7.73 | 1.3 |
| 50m Breaststroke National rankings | 41,06 | 40,68 | 339 | 19.07 | -0.9 |
| 50m Butterfly National rankings | 37,37 | 35,74 | 300 | 27.66 | -4.4 |
| 50m Freestyle National rankings | 31,71 | 32,52 | 345 | 3.41 | 2.6 |
Zeekit LÅMØ Nord14 Mar 2025 / Tromsø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.31,69 | 1.24,20 | 245 | 25.51 | -8.2 |
| 200m Backstroke National rankings | 2.43,91 | 2.44,58 | 368 | 10.46 | 0.4 |
| 200m Breaststroke National rankings | 3.14,74 | 3.10,36 | 337 | 24.63 | -2.2 |
| 200m Medley National rankings | 2.48,32 | 2.49,53 | 369 | 9.25 | 0.7 |
| 400m Freestyle National rankings | 5.37,35 | 5.24,89 | 355 | 35.17 | -3.7 |
The North Sea Swim Meet25 Oct 2024 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.18,51 | 1.15,56 | 365 | 37.72 | -3.8 |
| 50m Backstroke National rankings | 36,10 | 35,08 | 372 | 33.44 | -2.8 |
Zeekit LÅMØ Nord15 Mar 2024 / Tromsø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.42,22 | 1.31,69 | 189 | 16.42 | -10.3 |
| 200m Backstroke National rankings | 3.22,53 | 2.56,90 | 297 | 42.43 | -12.7 |
| 200m Breaststroke National rankings | 3.24,85 | 3.14,74 | 314 | 32.2 | -4.9 |
| 200m Medley National rankings | 3.00,21 | 2.54,84 | 336 | 28.22 | -3 |
| 400m Freestyle National rankings | 6.20,87 | 5.37,35 | 317 | 47.36 | -11.4 |
Zeekit LÅMØ Nord17 Mar 2023 / Hammerfest
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.44,24 | 1.45,24 | 125 | 0.93 | 1 |
| 200m Backstroke National rankings | 3.39,95 | 3.22,53 | 197 | 16.23 | -7.9 |
| 200m Breaststroke National rankings | 3.43,73 | 3.33,16 | 240 | 18.37 | -4.7 |
| 200m Medley National rankings | 3.29,41 | 3.24,00 | 211 | 10.39 | -2.6 |
| 400m Freestyle National rankings | 7.13,26 | 6.34,77 | 198 | 17.2 | -8.9 |