Anniken Walløe
Women / born 2004
15
starts
2657
top FINA
10
personal best events
PP Over The Years
2020: 210.0 / 2021: 17.6
Best Improvements
50m Freestyle: -0.1% at Nordsjøstevnet 2021
200m Medley: 0% at LÅMØ Vest 2020
200m Breaststroke: 0% at LÅMØ Vest 2020
400m Freestyle: 0% at LÅMØ Vest 2020
200m Backstroke: 0% at LÅMØ Vest 2020
PBs
100m Freestyle: 1.01,48
100m Medley: 1.10,55
200m Backstroke: 2.41,14
200m Breaststroke: 2.57,31
200m Butterfly: 1.26,14
200m Freestyle: 2.14,02
200m Medley: 2.41,24
400m Freestyle: 4.48,98
50m Backstroke: 35,22
50m Freestyle: 27,72
Top 3 FINA
2657 / 200m Butterfly / 1.26,14
558 / 50m Freestyle / 27,72
557 / 200m Freestyle / 2.14,02
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.01,34 | 1.01,48 | 546 | 25.04 | 0.2 |
| 100m Medley National rankings | 1.10,04 | 1.10,55 | 476 | 15.39 | 0.7 |
| 200m Freestyle National rankings | 2.12,67 | 2.14,02 | 557 | 18.49 | 1 |
| 400m Freestyle National rankings | 4.42,86 | 4.49,21 | 504 | 8.78 | 2.2 |
| 50m Freestyle National rankings | 27,76 | 27,72 | 558 | 42.9 | -0.1 |
Bergen Swim Festival 202111 Jun 2021 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.01,34 | 1.02,03 | 531 | 16.08 | 1.1 |
| 200m Freestyle National rankings | 2.12,67 | 2.14,78 | 548 | 13.68 | 1.6 |
| 400m Freestyle National rankings | 4.47,67 | 4.48,98 | 505 | 18.88 | 0.5 |
| 50m Backstroke National rankings | 35,03 | 35,22 | 367 | 9.97 | 0.5 |
| 50m Freestyle National rankings | 27,76 | 28,54 | 511 | 6.81 | 2.8 |
LÅMØ Vest 202013 Mar 2020 / Førde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.41,14 | 2.41,14 | 393 | 20.77 | 0 |
| 200m Breaststroke National rankings | 2.57,31 | 2.57,31 | 417 | 23.38 | 0 |
| 200m Butterfly National rankings | 1.26,14 | 1.26,14 | 2657 | 949.32 | 0 |
| 200m Medley National rankings | 2.41,24 | 2.41,24 | 429 | 24.75 | 0 |
| 400m Freestyle National rankings | 4.52,53 | 4.52,53 | 487 | 31.89 | 0 |