Aron Hjelleflat Jacobsen
Men / born 2011
50
starts
407
top FINA
15
personal best events
PP Over The Years
2023: 4.6 / 2024: 12.0 / 2025: 22.2 / 2026: 25.6
100m Backstroke Progress
1 swim recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 26 Apr 2024 | Marienlyst open | 1.44,31 | 1.21,75 | 206 | 21.18 | -21.6 Rankings |
Best Improvements
100m Backstroke: -21.6% at Marienlyst open
100m Medley: -12.8% at Speed Open
100m Butterfly: -12.4% at Zeekit LÅMØ Øst
50m Breaststroke: -9.1% at Speed Open
200m Backstroke: -7.1% at Zeekit LÅMØ Øst
PBs
100m Backstroke: 1.21,75
100m Breaststroke: 1.35,23
100m Butterfly: 1.08,17
100m Freestyle: 1.02,21
100m Medley: 1.09,40
200m Backstroke: 2.32,17
200m Breaststroke: 2.53,52
200m Freestyle: 2.13,35
200m Medley: 2.31,06
400m Freestyle: 4.46,18
400m Medley: 5.32,46
50m Backstroke: 32,67
50m Breaststroke: 38,72
50m Butterfly: 30,06
50m Freestyle: 26,85
Top 3 FINA
407 / 400m Freestyle / 4.46,18
407 / 50m Freestyle / 26,85
404 / 200m Freestyle / 2.13,35
Zeekit LÅMØ Øst 1 - Oslo/Asker/Bærum - 202610 Apr 2026 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.09,83 | 1.08,17 | 342 | 26.33 | -2.4 |
| 200m Backstroke National rankings | 2.31,30 | 2.32,17 | 334 | 7.91 | 0.6 |
| 200m Breaststroke National rankings | 2.57,64 | 2.53,52 | 332 | 24.36 | -2.3 |
| 200m Medley National rankings | 2.32,20 | 2.31,06 | 374 | 22.18 | -0.7 |
| 400m Freestyle National rankings | 4.48,44 | 4.46,18 | 407 | 26.87 | -0.8 |
LÅMØ Kvaliken07 Mar 2026 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.09,40 | 1.10,44 | 342 | 5.58 | 1.5 |
| 200m Freestyle National rankings | 2.20,68 | 2.13,35 | 404 | 55.13 | -5.2 |
| 200m Medley National rankings | 2.32,43 | 2.32,20 | 366 | 18.9 | -0.2 |
| 400m Freestyle National rankings | 4.57,45 | 4.48,44 | 398 | 39.6 | -3 |
| 50m Butterfly National rankings | 31,02 | 30,06 | 356 | 32.21 | -3.1 |
Asker Open06 Feb 2026 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.10,87 | 1.09,83 | 318 | 19.09 | -1.5 |
| 200m Breaststroke National rankings | 3.10,06 | 2.57,64 | 309 | 36.4 | -6.5 |
| 50m Breaststroke National rankings | 39,00 | 38,72 | 267 | 11.31 | -0.7 |
| 50m Freestyle National rankings | 27,86 | 26,85 | 407 | 45.54 | -3.6 |
Arena Open17 Jan 2026 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.03,10 | 1.02,21 | 374 | 25.86 | -1.4 |
| 50m Backstroke National rankings | 32,67 | 32,68 | 309 | 12.84 | 0 |
Bærum Open05 Dec 2025 / Nadderud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Freestyle National rankings | 27,86 | 28,21 | 351 | 6.43 | 1.3 |
Speed Open25 Oct 2025 / Manglerud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.19,58 | 1.09,40 | 358 | 61.73 | -12.8 |
| 200m Medley National rankings | 2.42,70 | 2.32,43 | 364 | 49.7 | -6.3 |
| 400m Medley National rankings | 5.32,46 | 352 | 25 | n/a | |
| 50m Breaststroke National rankings | 42,89 | 39,00 | 261 | 30.12 | -9.1 |
Lambertseter Open19 Sept 2025 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.14,61 | 1.10,87 | 305 | 30.73 | -5 |
| 100m Freestyle National rankings | 1.05,02 | 1.03,10 | 358 | 32.04 | -3 |
| 200m Freestyle National rankings | 2.29,49 | 2.20,68 | 344 | 42.86 | -5.9 |
| 50m Backstroke National rankings | 34,89 | 32,67 | 309 | 36.11 | -6.4 |
| 50m Butterfly National rankings | 31,90 | 31,02 | 324 | 25.37 | -2.8 |
Mjøssvøm13 Jun 2025 / Hamar
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.30,25 | 1.35,23 | 195 | 0.27 | 5.5 |
| 100m Butterfly National rankings | 1.14,61 | 1.15,48 | 252 | 3.46 | 1.2 |
| 100m Freestyle National rankings | 1.05,02 | 1.06,04 | 313 | 4.46 | 1.6 |
| 50m Butterfly National rankings | 32,87 | 31,90 | 298 | 22.2 | -3 |
| 50m Freestyle National rankings | 28,94 | 29,06 | 321 | 7.96 | 0.4 |
Zeekit LÅMØ Øst14 Mar 2025 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.14,61 | 1.15,39 | 253 | 3.82 | 1 |
| 200m Backstroke National rankings | 2.36,90 | 2.37,01 | 304 | 8.09 | 0.1 |
| 200m Breaststroke National rankings | 3.10,78 | 3.10,06 | 252 | 9.4 | -0.4 |
| 200m Medley National rankings | 2.45,04 | 2.42,70 | 299 | 16.53 | -1.4 |
| 400m Freestyle National rankings | 5.15,93 | 5.06,60 | 331 | 27.39 | -3 |
Marienlyst open26 Apr 2024 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.44,31 | 1.21,75 | 206 | 21.18 | -21.6 |
| 100m Breaststroke National rankings | 1.39,04 | 1.42,82 | 155 | 0.39 | 3.8 |
| 100m Freestyle National rankings | 1.11,08 | 1.13,42 | 227 | 1.06 | 3.3 |
| 50m Backstroke National rankings | 37,58 | 38,92 | 183 | 0.6 | 3.6 |
Zeekit LÅMØ Øst15 Mar 2024 / Manglerud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.40,62 | 1.28,11 | 158 | 11.96 | -12.4 |
| 200m Backstroke National rankings | 2.57,12 | 2.44,53 | 264 | 27.77 | -7.1 |
| 200m Breaststroke National rankings | 3.30,90 | 3.29,11 | 189 | 5.8 | -0.8 |
| 200m Medley National rankings | 3.00,01 | 2.53,56 | 246 | 16.64 | -3.6 |
| 400m Freestyle National rankings | 5.38,73 | 5.25,04 | 278 | 22.51 | -4 |
Zeekit LÅMØ Øst17 Mar 2023 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.48,37 | 1.53,41 | 74 | 0.06 | 4.7 |
| 200m Backstroke National rankings | 3.24,22 | 3.11,31 | 168 | 10.59 | -6.3 |
| 200m Breaststroke National rankings | 4.13,35 | 4.15,85 | 103 | 0.63 | 1 |
| 200m Medley National rankings | 3.36,81 | 3.26,84 | 145 | 6.63 | -4.6 |
| 400m Freestyle National rankings | 6.24,92 | 6.21,40 | 172 | 4.91 | -0.9 |