August Ottesen
Men / born 2005
21
starts
4391
top FINA
10
personal best events
PP Over The Years
2020: 536.9 / 2021: 69.8 / 2024: 11.9
50m Butterfly Progress
3 swims recordedAll disciplinesBest Improvements
50m Butterfly: -4.2% at Nordsjøstevnet 2021
50m Freestyle: -3.3% at Nordsjøstevnet 2021
100m Freestyle: -2.5% at Nordsjøstevnet 2021
200m Freestyle: -1.8% at Nordsjøstevnet 2021
200m Breaststroke: 0% at LÅMØ Sør 2020
PBs
100m Butterfly: 56,98
100m Freestyle: 53,18
200m Backstroke: 2.22,62
200m Breaststroke: 2.53,75
200m Butterfly: 1.05,25
200m Freestyle: 1.57,61
200m Medley: 2.27,19
400m Freestyle: 4.28,06
50m Butterfly: 25,82
50m Freestyle: 24,49
Top 3 FINA
4391 / 200m Butterfly / 1.05,25
589 / 200m Freestyle / 1.57,61
577 / 200m Freestyle / 1.58,42
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 56,96 L | 56,98 | 56 | 25 | n/a |
| 100m Freestyle National rankings | 53,00 L | 53,18 | 53 | 25 | n/a |
| 200m Freestyle National rankings | 1.59,66 L | 1.57,61 | 589 | 25 | n/a |
| 50m Butterfly National rankings | 25,42 L | 25,82 | 25 | 25 | n/a |
| 50m Freestyle National rankings | 24,53 L | 24,49 | 24 | 25 | n/a |
Aquarama Open07 Jun 2024 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 55,58 | 57,79 | 562 | 4.63 | 4 |
| 100m Freestyle National rankings | 51,56 | 53,86 | 53 | 0.03 | 4.5 |
| 200m Freestyle National rankings | 1.54,30 | 2.00,22 | 551 | 2.47 | 5.2 |
| 50m Butterfly National rankings | 24,69 | 26,11 | 544 | 1.79 | 5.8 |
| 50m Freestyle National rankings | 23,51 | 24,80 | 516 | 1.87 | 5.5 |
Marienlyst open26 Apr 2024 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 55,58 | 57,72 | 564 | 4.89 | 3.9 |
| 200m Freestyle National rankings | 1.54,30 | 2.00,79 | 544 | 1.89 | 5.7 |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 55,78 | 54,38 | 560 | 71.88 | -2.5 |
| 200m Freestyle National rankings | 2.00,58 | 1.58,42 | 577 | 66.8 | -1.8 |
| 50m Butterfly National rankings | 27,98 | 26,80 | 503 | 75.74 | -4.2 |
| 50m Freestyle National rankings | 25,99 | 25,13 | 496 | 64.58 | -3.3 |
LÅMØ Sør 202013 Mar 2020 / Kongsberg
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.22,62 | 2.22,62 | 406 | 22.17 | 0 |
| 200m Breaststroke National rankings | 2.53,75 | 2.53,75 | 330 | 14.64 | 0 |
| 200m Butterfly National rankings | 1.05,25 | 1.05,25 | 4391 | 2592.71 | 0 |
| 200m Medley National rankings | 2.27,19 | 2.27,19 | 404 | 21.95 | 0 |
| 400m Freestyle National rankings | 4.28,06 | 4.28,06 | 496 | 33.08 | 0 |