Benjamin Einar G. Trumpy
Men / born 2006
15
starts
5244
top FINA
5
personal best events
PP Over The Years
2019: 668.8 / 2020: 447.3 / 2022: 484.8
200m Breaststroke Progress
3 swims recordedAll disciplinesBest Improvements
200m Butterfly: -5.3% at LÅMØ Øst 2019
200m Breaststroke: -2.6% at LÅMØ Øst 2019
200m Backstroke: -2.4% at LÅMØ Øst 2019
400m Freestyle: -1.7% at LÅMØ Øst 2019
200m Medley: -0.1% at LÅMØ Øst 2019
PBs
200m Backstroke: 2.32,52
200m Breaststroke: 2.42,35
200m Butterfly: 1.02,30
200m Medley: 2.26,93
400m Freestyle: 4.39,84
Top 3 FINA
5244 / 200m Butterfly / 1.02,30
4023 / 200m Butterfly / 1.07,18
3102 / 200m Butterfly / 1.14,21
Zeekit LÅMØ Øst 202218 Mar 2022 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.30,21 | 2.32,52 | 332 | 5.25 | 1.5 |
| 200m Breaststroke National rankings | 2.33,68 | 2.42,35 | 405 | 1.1 | 5.6 |
| 200m Butterfly National rankings | 1.02,22 | 1.02,30 | 5244 | 2407.4 | 0.1 |
| 200m Medley National rankings | 2.21,75 | 2.26,93 | 406 | 2.79 | 3.7 |
| 400m Freestyle National rankings | 4.34,48 | 4.39,84 | 436 | 7.21 | 2 |
LÅMØ Øst 202013 Mar 2020 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.40,44 | 2.40,44 | 285 | 10.92 | 0 |
| 200m Breaststroke National rankings | 2.52,23 | 2.52,23 | 339 | 15.45 | 0 |
| 200m Butterfly National rankings | 1.07,18 | 1.07,18 | 4023 | 2176.35 | 0 |
| 200m Medley National rankings | 2.39,16 | 2.39,16 | 320 | 13.77 | 0 |
| 400m Freestyle National rankings | 4.51,13 | 4.51,13 | 387 | 20.14 | 0 |
LÅMØ Øst 201915 Mar 2019 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.53,66 | 2.49,50 | 242 | 13.18 | -2.4 |
| 200m Breaststroke National rankings | 3.08,88 | 3.03,88 | 279 | 18.16 | -2.6 |
| 200m Butterfly National rankings | 1.18,35 | 1.14,21 | 3102 | 3285.08 | -5.3 |
| 200m Medley National rankings | 2.49,71 | 2.49,61 | 270 | 10.04 | -0.1 |
| 400m Freestyle National rankings | 5.22,93 | 5.17,44 | 298 | 17.46 | -1.7 |