Daniel Paz-Kiselev
Men / born 2012
60
starts
517
top FINA
12
personal best events
PP Over The Years
2023: 3.0 / 2024: 15.8 / 2025: 33.1 / 2026: 46.7
100m Breaststroke Progress
5 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 17 Mar 2023 | Zeekit LÅMØ Øst | 1.38,88 | 1.37,94 | 179 | 5.43 | -1 Rankings |
| 11 Jan 2025 | Odal Sparebank Open | 1.24,18 | 1.16,25 | 381 | 64.89 | -9.4 Rankings |
| 20 Sept 2025 | Triton Open høst 2025 | 1.16,25 | 1.12,66 | 440 | 61.76 | -4.7 Rankings |
| 14 Dec 2025 | Strømmen Sparebank Cup | 1.12,66 | 1.10,76 | 476 | 52.87 | -2.6 Rankings |
| 25 Apr 2026 | Triton Open vår 2026 | 1.10,76 | 1.08,87 | 517 | 63.48 | -2.7 Rankings |
Best Improvements
100m Breaststroke: -9.4% at Odal Sparebank Open
400m Freestyle: -7.2% at LÅMØ Kvaliken
200m Breaststroke: -6.7% at LÅMØ Kvaliken
200m Backstroke: -6.5% at LÅMØ Kvaliken
200m Freestyle: -6.5% at LÅMØ Kvaliken
PBs
100m Backstroke: 1.05,35
100m Breaststroke: 1.08,87
100m Butterfly: 1.04,80
100m Medley: 1.03,66
200m Backstroke: 2.18,17
200m Breaststroke: 2.30,16
200m Freestyle: 2.06,97
200m Medley: 2.17,16
400m Freestyle: 4.33,57
400m Medley: 5.17,63
50m Backstroke: 31,48
50m Butterfly: 29,13
Top 3 FINA
517 / 100m Breaststroke / 1.08,87
512 / 200m Breaststroke / 2.30,16
500 / 200m Medley / 2.17,16
Triton Open vår 202625 Apr 2026 / Skjetten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.07,53 | 1.05,35 | 404 | 42.16 | -3.2 |
| 100m Breaststroke National rankings | 1.10,76 | 1.08,87 | 517 | 63.48 | -2.7 |
| 100m Medley National rankings | 1.05,80 | 1.03,66 | 463 | 56.27 | -3.3 |
| 200m Freestyle National rankings | 2.12,58 | 2.06,97 | 468 | 65.56 | -4.2 |
Zeekit LÅMØ Øst 2 - HED/OPP/ØST/AKE (minus Asker og Bærum) 202610 Apr 2026 / Sarpsborg
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.05,62 | 1.04,80 | 399 | 28.21 | -1.2 |
| 200m Backstroke National rankings | 2.18,17 | 2.19,60 | 433 | 11.17 | 1 |
| 200m Breaststroke National rankings | 2.32,10 | 2.30,16 | 512 | 47.45 | -1.3 |
| 200m Medley National rankings | 2.19,32 | 2.17,16 | 500 | 48.18 | -1.6 |
| 400m Freestyle National rankings | 4.39,62 | 4.33,57 | 467 | 47.3 | -2.2 |
LÅMØ Kvaliken07 Mar 2026 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.05,62 | 1.05,70 | 382 | 12.77 | 0.1 |
| 200m Backstroke National rankings | 2.27,82 | 2.18,17 | 446 | 75.84 | -6.5 |
| 400m Freestyle National rankings | 4.45,62 | 4.39,62 | 437 | 40.63 | -2.1 |
| 50m Butterfly National rankings | 30,33 | 29,13 | 392 | 44.76 | -4 |
Asker Open06 Feb 2026 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.08,53 | 1.05,62 | 384 | 44.14 | -4.2 |
| 200m Breaststroke National rankings | 2.38,00 | 2.32,10 | 493 | 67.82 | -3.7 |
| 200m Medley National rankings | 2.22,78 | 2.19,32 | 477 | 51.21 | -2.4 |
Strømmen Sparebank Cup14 Dec 2025 / Skjetten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.12,66 | 1.10,76 | 476 | 52.87 | -2.6 |
| 100m Butterfly National rankings | 1.08,58 | 1.08,53 | 337 | 15.65 | -0.1 |
| 100m Medley National rankings | 1.06,78 | 1.05,80 | 420 | 33.3 | -1.5 |
Odal Sparebank Open Høst08 Nov 2025 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Medley National rankings | 2.23,84 | 2.22,78 | 443 | 31.13 | -0.7 |
| 400m Freestyle National rankings | 4.51,51 | 4.45,62 | 410 | 35.08 | -2 |
| 50m Backstroke National rankings | 31,74 | 31,48 | 346 | 19.42 | -0.8 |
Speed Open25 Oct 2025 / Manglerud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.10,96 | 1.07,53 | 366 | 43.24 | -4.8 |
| 200m Breaststroke National rankings | 2.39,14 | 2.38,00 | 439 | 30.57 | -0.7 |
| 400m Medley National rankings | 5.21,73 | 5.17,63 | 404 | 29.54 | -1.3 |
Triton Open høst 202520 Sept 2025 / Skjetten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.16,25 | 1.12,66 | 440 | 61.76 | -4.7 |
| 100m Medley National rankings | 1.09,08 | 1.08,49 | 372 | 22.96 | -0.9 |
| 200m Freestyle National rankings | 2.17,90 | 2.14,04 | 398 | 38.28 | -2.8 |
Zeekit Årsklassemesterskap07 Jun 2025 / Porsgrunn
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.09,52 | 1.08,58 | 336 | 20.87 | -1.4 |
| 200m Backstroke National rankings | 2.29,96 | 2.27,82 | 364 | 24.49 | -1.4 |
| 200m Breaststroke National rankings | 2.43,27 | 2.39,14 | 430 | 42.38 | -2.5 |
| 200m Medley National rankings | 2.28,37 | 2.23,84 | 433 | 47.65 | -3.1 |
| 400m Freestyle National rankings | 4.56,11 | 4.51,51 | 385 | 28.56 | -1.6 |
Triton Open våren 202526 Apr 2025 / Skjetten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 400m Medley National rankings | 5.21,73 | 388 | 25 | n/a | |
| 50m Butterfly National rankings | 31,05 | 30,64 | 336 | 20.43 | -1.3 |
Zeekit LÅMØ Øst14 Mar 2025 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.10,79 | 1.09,52 | 323 | 20.93 | -1.8 |
| 200m Backstroke National rankings | 2.34,08 | 2.29,96 | 349 | 28.93 | -2.7 |
| 200m Breaststroke National rankings | 2.48,24 | 2.43,27 | 398 | 39.6 | -3 |
| 200m Medley National rankings | 2.33,60 | 2.28,37 | 395 | 41.6 | -3.4 |
| 400m Freestyle National rankings | 4.58,22 | 4.56,11 | 368 | 21.48 | -0.7 |
LÅMØ Kvaliken25 Jan 2025 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Breaststroke National rankings | 2.54,06 | 2.48,24 | 364 | 34.78 | -3.3 |
| 200m Freestyle National rankings | 2.30,13 | 2.20,33 | 346 | 45.64 | -6.5 |
| 200m Medley National rankings | 2.36,78 | 2.33,60 | 356 | 26.45 | -2 |
| 400m Freestyle National rankings | 5.07,72 | 5.04,73 | 337 | 19.26 | -1 |
Odal Sparebank Open11 Jan 2025 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.24,18 | 1.16,25 | 381 | 64.89 | -9.4 |
| 200m Backstroke National rankings | 2.39,08 | 2.34,08 | 322 | 26.35 | -3.1 |
Zeekit LÅMØ Øst15 Mar 2024 / Manglerud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.15,36 | 1.16,12 | 246 | 3.61 | 1 |
| 200m Backstroke National rankings | 2.44,88 | 2.44,13 | 266 | 10.72 | -0.5 |
| 200m Breaststroke National rankings | 2.57,91 | 2.58,21 | 306 | 7.86 | 0.2 |
| 200m Medley National rankings | 2.47,38 | 2.42,65 | 299 | 21.61 | -2.8 |
| 400m Freestyle National rankings | 5.19,90 | 5.24,53 | 279 | 3.88 | 1.4 |
LÅMØ Kvaliken27 Jan 2024 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.18,83 | 1.15,36 | 253 | 19.67 | -4.4 |
| 200m Backstroke National rankings | 2.48,80 | 2.48,47 | 246 | 8.54 | -0.2 |
| 200m Breaststroke National rankings | 3.10,76 | 2.57,91 | 308 | 36.73 | -6.7 |
| 400m Freestyle National rankings | 5.53,48 | 5.28,00 | 270 | 29.24 | -7.2 |
Zeekit LÅMØ Øst17 Mar 2023 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.32,74 | DISK | 0 | 0 | n/a |
| 100m Breaststroke National rankings | 1.38,88 | 1.37,94 | 179 | 5.43 | -1 |
| 100m Medley National rankings | 1.24,52 | 1.25,47 | 191 | 2.08 | 1.1 |
| 200m Freestyle National rankings | 2.57,31 | 2.53,78 | 182 | 6.91 | -2 |
| 50m Butterfly National rankings | 37,85 | 38,94 | 164 | 0.67 | 2.9 |