Eleja Pliaugaite
Women / born 2015
48
starts
254
top FINA
15
personal best events
PP Over The Years
2025: 10.9 / 2026: 11.2
100m Backstroke Progress
6 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 06 Sept 2025 | BSC Delfina Cup | 1.40,15 | 156 | 25 | n/a Rankings | |
| 15 Nov 2025 | Høstskvetten | 1.40,15 | 1.42,14 | 147 | 0.82 | 2 Rankings |
| 29 Nov 2025 | Vestbo Medley | 1.40,15 | 1.39,50 | 160 | 3.97 | -0.6 Rankings |
| 14 Feb 2026 | Vinterskvetten | 1.42,14 | DISK | 0 | 0 | n/a Rankings |
| 14 Mar 2026 | Arna Grand Prix | 1.39,50 | 1.33,88 | 190 | 12.71 | -5.6 Rankings |
| 10 Apr 2026 | Zeekit LÅMØ Vest 1 - Hordaland + Sogn og Fjordane 2026 | 1.33,88 | 1.30,03 | 216 | 13.78 | -4.1 Rankings |
Best Improvements
50m Butterfly: -15.2% at Fredagsmedley Fly
50m Butterfly: -11% at Vestbo Medley
100m Freestyle: -9% at Høstskvetten
200m Freestyle: -8.9% at Fredagsmedley 5 400 fri
50m Backstroke: -8.2% at Arna Grand Prix
PBs
100m Backstroke: 1.30,03
100m Breaststroke: 2.09,07
100m Butterfly: 1.55,38
100m Freestyle: 1.25,39
100m Medley: 1.36,30
200m Backstroke: 3.26,88
200m Breaststroke: 4.10,04
200m Freestyle: 2.55,14
200m Medley: 3.42,64
400m Freestyle: 6.23,09
400m Medley: 7.52,48
50m Backstroke: 42,70
50m Breaststroke: 57,46
50m Butterfly: 41,82
50m Freestyle: 36,01
Top 3 FINA
254 / 50m Freestyle / 36,03
254 / 50m Freestyle / 36,01
249 / 200m Freestyle / 2.55,14
Zeekit LÅMØ Vest 1 - Hordaland + Sogn og Fjordane 202610 Apr 2026 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.33,88 | 1.30,03 | 216 | 13.78 | -4.1 |
| 100m Breaststroke National rankings | 2.09,07 | DISK | 0 | 0 | n/a |
| 100m Medley National rankings | 1.39,75 | 1.36,30 | 187 | 9.47 | -3.5 |
| 200m Freestyle National rankings | 3.02,74 | 2.55,14 | 249 | 18.56 | -4.2 |
| 50m Butterfly National rankings | 41,82 | 43,30 | 169 | 0.53 | 3.5 |
Arna Grand Prix14 Mar 2026 / Slåtthaug
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.39,50 | 1.33,88 | 190 | 12.71 | -5.6 |
| 100m Medley National rankings | 1.39,75 | 1.40,15 | 166 | 2.13 | 0.4 |
| 200m Freestyle National rankings | 3.04,15 | 3.02,74 | 219 | 7.78 | -0.8 |
| 50m Backstroke National rankings | 46,51 | 42,70 | 206 | 18.03 | -8.2 |
| 50m Butterfly National rankings | 41,82 | 42,63 | 177 | 1.24 | 1.9 |
| 50m Freestyle National rankings | 36,01 | 36,03 | 254 | 5.65 | 0.1 |
Vinterskvetten14 Feb 2026 / Åstveit
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.42,14 | DISK | 0 | 0 | n/a |
| 100m Medley National rankings | 1.39,75 | 1.40,71 | 163 | 1.58 | 1 |
| 200m Medley National rankings | 3.42,64 | 163 | 25 | n/a | |
| 400m Freestyle National rankings | 6.23,09 | 217 | 25 | n/a | |
| 50m Breaststroke National rankings | 59,57 | 57,46 | 120 | 3.9 | -3.5 |
BSC Delfina Open31 Jan 2026 / Stemmemyren
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.57,78 | 1.55,38 | 95 | 1.88 | -2 |
| 200m Backstroke National rankings | 3.26,88 | 185 | 25 | n/a | |
| 200m Breaststroke National rankings | 4.10,04 | 148 | 25 | n/a | |
| 50m Freestyle National rankings | 37,41 | 36,01 | 254 | 18 | -3.7 |
Fredagsmedley 5 400 fri30 Jan 2026 / Stemmemyren
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Freestyle National rankings | 3.22,05 | 3.04,15 | 214 | 20.09 | -8.9 |
Delfana Julecup13 Dec 2025 / Slåtthaug
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.39,75 | 1.42,70 | 154 | 0.56 | 3 |
| 400m Medley National rankings | 7.52,48 | 158 | 25 | n/a | |
| 50m Butterfly National rankings | 49,32 | DISK | 0 | 0 | n/a |
Fredagsmedley Fly12 Dec 2025 / Slåtthaug
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Butterfly National rankings | 49,32 | 41,82 | 187 | 17.19 | -15.2 |
Vestbo Medley29 Nov 2025 / Ågotnes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.40,15 | 1.39,50 | 160 | 3.97 | -0.6 |
| 100m Freestyle National rankings | 1.25,39 | 1.26,87 | 193 | 1.62 | 1.7 |
| 50m Butterfly National rankings | 49,32 | 43,91 | 162 | 12.27 | -11 |
| 50m Freestyle National rankings | 39,14 | 37,41 | 227 | 15.83 | -4.4 |
Fredagsmedley IM28 Nov 2025 / Ågotnes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.44,76 | 1.39,75 | 168 | 9.11 | -4.8 |
Høstskvetten15 Nov 2025 / Åstveit
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.40,15 | 1.42,14 | 147 | 0.82 | 2 |
| 100m Breaststroke National rankings | 2.16,94 | 2.09,07 | 112 | 4.46 | -5.7 |
| 100m Butterfly National rankings | 1.57,78 | 89 | 25 | n/a | |
| 100m Freestyle National rankings | 1.33,86 | 1.25,39 | 203 | 18.15 | -9 |
| 100m Medley National rankings | 1.52,79 | 1.44,76 | 145 | 8.38 | -7.1 |
| 50m Freestyle National rankings | 42,15 | 39,14 | 198 | 15.62 | -7.1 |
ArnaSprinten01 Nov 2025 / Slåtthaug
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.52,79 | 1.48,93 | 129 | 4.44 | -3.4 |
| 50m Backstroke National rankings | 47,19 | 46,64 | 158 | 4.42 | -1.2 |
| 50m Breaststroke National rankings | 1.01,41 | 59,57 | 108 | 2.92 | -3 |
| 50m Butterfly National rankings | 51,01 | 49,32 | 114 | 3.41 | -3.3 |
| 50m Freestyle National rankings | 42,15 | 39,80 | 188 | 12.44 | -5.6 |
BSC Delfina Cup06 Sept 2025 / Stemmemyren
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.40,15 | 156 | 25 | n/a | |
| 100m Freestyle National rankings | 1.38,14 | 1.33,86 | 153 | 7.19 | -4.4 |
| 100m Medley National rankings | 1.52,79 | 116 | 25 | n/a | |
| 200m Backstroke National rankings | DISK | 0 | 0 | n/a | |
| 200m Freestyle National rankings | 3.22,05 | 3.27,65 | 149 | 0.58 | 2.8 |
| 50m Breaststroke National rankings | 1.01,41 | 98 | 25 | n/a |
Fredagsmedley bryst05 Sept 2025 / Åstveit
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 2.16,94 | 94 | 25 | n/a |