Elida Rykkje Larsen
Women / born 2007
24
starts
4604
top FINA
7
personal best events
PP Over The Years
2019: 795.2 / 2020: 350.6 / 2022: 243.6 / 2024: 65.1 / 2026: 20.7
200m Backstroke Progress
3 swims recordedAll disciplinesBest Improvements
200m Breaststroke: -6.2% at LÅMØ Vest 2019
200m Butterfly: -5.6% at LÅMØ Vest 2019
200m Backstroke: -4.5% at LÅMØ Vest 2019
400m Freestyle: -2.4% at LÅMØ Vest 2019
50m Breaststroke: -1.9% at NM Kortbane
PBs
100m Breaststroke: 1.08,67
200m Backstroke: 2.45,15
200m Breaststroke: 2.32,12
200m Butterfly: 1.11,72
200m Medley: 2.37,71
400m Freestyle: 4.51,18
50m Breaststroke: 31,55
Top 3 FINA
4604 / 200m Butterfly / 1.11,72
3509 / 200m Butterfly / 1.18,52
3290 / 200m Butterfly / 1.20,42
Arna Grand Prix14 Mar 2026 / Slåtthaug
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.13,03 | 1.13,84 | 602 | 20.67 | 1.1 |
NM Kortbane14 Nov 2024 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.08,72 | 1.08,67 | 748 | 77.08 | -0.1 |
| 50m Breaststroke National rankings | 32,16 | 31,55 | 727 | 108.18 | -1.9 |
The North Sea Swim Meet25 Oct 2024 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.10,00 | 1.08,72 | 747 | 111.97 | -1.8 |
| 200m Breaststroke National rankings | 2.34,15 | 2.32,12 | 692 | 86.68 | -1.3 |
| 50m Breaststroke National rankings | 32,62 | 32,16 | 686 | 87 | -1.4 |
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.12,04 L | 1.12,27 | 642 | 25 | n/a |
| 200m Breaststroke National rankings | 2.36,81 L | DISK | 0 | 0 | n/a |
| 50m Breaststroke National rankings | 33,23 L | 32,96 | 637 | 25 | n/a |
Zeekit LÅMØ Vest 202218 Mar 2022 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.41,91 | 2.52,00 | 323 | 0.52 | 6.2 |
| 200m Breaststroke National rankings | 2.47,91 | 2.53,10 | 448 | 4.54 | 3.1 |
| 200m Butterfly National rankings | 1.10,95 | 1.11,72 | 4604 | 1208.77 | 1.1 |
| 200m Medley National rankings | 2.31,57 | 2.37,71 | 461 | 2.97 | 4.1 |
| 400m Freestyle National rankings | 4.44,33 | 5.02,31 | 463 | 1.02 | 6.3 |
LÅMØ Vest 202013 Mar 2020 / Førde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.45,15 | 2.45,15 | 365 | 17.91 | 0 |
| 200m Breaststroke National rankings | 3.00,31 | 3.00,31 | 396 | 21.09 | 0 |
| 200m Butterfly National rankings | 1.18,52 | 1.18,52 | 3509 | 1655.75 | 0 |
| 200m Medley National rankings | 2.44,49 | 2.44,49 | 406 | 22.17 | 0 |
| 400m Freestyle National rankings | 4.51,18 | 4.51,18 | 518 | 36.08 | 0 |
LÅMØ Vest 201915 Mar 2019 / Karmøy
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.52,87 | 2.45,15 | 373 | 43.3 | -4.5 |
| 200m Breaststroke National rankings | 3.20,38 | 3.07,89 | 367 | 50.1 | -6.2 |
| 200m Butterfly National rankings | 1.25,15 | 1.20,42 | 3290 | 3810.36 | -5.6 |
| 200m Medley National rankings | 2.48,60 | 2.46,55 | 391 | 27.09 | -1.2 |
| 400m Freestyle National rankings | 5.13,39 | 5.05,79 | 447 | 44.97 | -2.4 |