Elvira Gerhardsen
Women / born 2011 / Øyane SK
20
starts
195
top FINA
7
personal best events
Top 3 FINA
119550m Freestyle / 39,36
217750m Freestyle / 40,82
317450m Backstroke / 45,15
2025
Monthly Meet PP / Average PP this swimmer scored per meet, with the best swim shown above each month
25 PP50m Breaststroke
11.1
Jan
4 PP50m Backstroke
4.3
Feb
10 PP50m Freestyle
7.4
Mar
Apr
May
Jun
Jul
Aug
6 PP50m Backstroke
3.6
Sep
Oct
Nov
Dec
PP Over The Years
2024: 21.6 / 2025: 7.7
Best Improvements
50m Freestyle: -5.9% at Stiegler Julecup
100m Backstroke: -5.3% at Vårskvetten
50m Breaststroke: -4.7% at Vårskvetten
50m Freestyle: -3.6% at Vårskvetten
50m Backstroke: -2.3% at BSC Delfina Open
PBs
100m Backstroke: 1.43,58 / FINA 141
100m Breaststroke: 2.00,57 / FINA 138
100m Freestyle: 1.36,01 / FINA 143
100m Medley: 1.52,58 / FINA 126
50m Backstroke: 45,15 / FINA 174
50m Breaststroke: 54,44 / FINA 141
50m Freestyle: 39,36 / FINA 195
BSC Delfina Cup06 Sept 2025 / Stemmemyren
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke | 1.58,61 | 2.00,57 | 138 | 0.83 | 1.7 |
| 50m Backstroke | 45,92 | 45,15 | 174 | 5.95 | -1.7 |
| 50m Breaststroke | 55,39 | 54,44 | 141 | 3.91 | -1.7 |
Vårskvetten22 Mar 2025 / Åstveithallen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke | 1.49,35 | 1.43,58 | 141 | 6.79 | -5.3 |
| 50m Breaststroke | 59,54 | 56,76 | 124 | 4.9 | -4.7 |
| 50m Freestyle | 40,82 | 39,36 | 195 | 10.45 | -3.6 |
BSC Delfina Open01 Feb 2025 / Stemmemyren
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley | 1.52,58 | DISK | 0 | N/A | n/a |
| 50m Backstroke | 49,89 | 48,74 | 139 | 4.27 | -2.3 |
| 50m Breaststroke | 59,54 | DISK | 0 | N/A | n/a |
Trøndersvøm17 Jan 2025 / Trondheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke | 1.49,35 | 126 | 25 | n/a | |
| 100m Freestyle | 1.36,01 | 1.36,19 | 142 | 1.69 | 0.2 |
| 100m Medley | 1.52,58 | DISK | 0 | N/A | n/a |
| 50m Backstroke | 49,96 | 49,89 | 129 | 2.29 | -0.1 |
| 50m Breaststroke | 59,54 | 108 | 25 | n/a | |
| 50m Freestyle | 40,82 | 41,46 | 169 | 1.3 | 1.6 |
Stiegler Julecup07 Dec 2024 / Slåtthaug
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley | 1.52,58 | 126 | 25 | n/a | |
| 50m Freestyle | 43,38 | 40,82 | 177 | 11.35 | -5.9 |
Vestbo medley23 Nov 2024 / Ågotnes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle | 1.36,01 | 143 | 25 | n/a | |
| 50m Backstroke | 49,96 | 129 | 25 | n/a | |
| 50m Breaststroke | DISK | 0 | N/A | n/a |