Emily Carolyn Hockman
Women / born 2012
52
starts
406
top FINA
13
personal best events
PP Over The Years
2024: 5.2 / 2025: 13.2 / 2026: 12.6
100m Butterfly Progress
8 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 27 Jan 2024 | LÅMØ Kvaliken | 2.08,17 | 2.05,86 | 73 | 1.07 | -1.8 Rankings |
| 15 Mar 2024 | Zeekit LÅMØ Øst | 2.05,86 | 2.05,56 | 73 | 0.75 | -0.2 Rankings |
| 20 Sept 2025 | Triton Open høst 2025 | 1.49,29 | 1.41,49 | 140 | 7.81 | -7.1 Rankings |
| 25 Oct 2025 | Speed Open | 1.41,49 | 1.40,71 | 143 | 3.32 | -0.8 Rankings |
| 31 Jan 2026 | Odal Sparebank Open Vår | 1.40,71 | DNS | 0 | 0 | n/a Rankings |
| 28 Feb 2026 | RA CUP | 1.40,71 | 1.43,14 | 133 | 0.56 | 2.4 Rankings |
| 07 Mar 2026 | LÅMØ Kvaliken | 1.40,71 | 1.39,60 | 148 | 3.8 | -1.1 Rankings |
| 10 Apr 2026 | Zeekit LÅMØ Øst 2 - HED/OPP/ØST/AKE (minus Asker og Bærum) 2026 | 1.39,60 | 1.36,87 | 161 | 6.16 | -2.7 Rankings |
Best Improvements
200m Breaststroke: -8.2% at LÅMØ Kvaliken
100m Medley: -8% at Strømmen Sparebank Cup
50m Butterfly: -7.8% at Triton Open høst 2025
200m Backstroke: -7.4% at Zeekit LÅMØ Øst
100m Medley: -7.3% at Odal Sparebank Open Høst
PBs
100m Butterfly: 1.36,87
100m Freestyle: 1.14,80
100m Medley: 1.22,68
200m Backstroke: 2.56,27
200m Breaststroke: 3.34,95
200m Freestyle: 2.37,71
200m Medley: 3.03,66
400m Freestyle: 5.23,64
50m Backstroke: 40,63
50m Breaststroke: 47,02
50m Butterfly: 40,62
50m Freestyle: 30,82
800m Freestyle: 13.46,88
Top 3 FINA
406 / 50m Freestyle / 30,82
393 / 50m Freestyle / 31,15
360 / 400m Freestyle / 5.23,64
Marienlyst Open01 May 2026 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 800m Freestyle National rankings | 13.46,88 | 13.46,88 | 192 | 4.96 | 0 |
Triton Open vår 202625 Apr 2026 / Skjetten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.26,16 | 1.22,68 | 296 | 25.52 | -4 |
| 50m Freestyle National rankings | 31,15 | 30,82 | 406 | 28.58 | -1.1 |
Zeekit LÅMØ Øst 2 - HED/OPP/ØST/AKE (minus Asker og Bærum) 202610 Apr 2026 / Sarpsborg
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.39,60 | 1.36,87 | 161 | 6.16 | -2.7 |
| 200m Backstroke National rankings | 2.56,27 | 2.59,07 | 286 | 3.73 | 1.6 |
| 200m Breaststroke National rankings | 3.38,17 | 3.34,95 | 234 | 10.34 | -1.5 |
| 200m Medley National rankings | 3.05,24 | 3.03,66 | 290 | 13.95 | -0.9 |
| 400m Freestyle National rankings | 5.29,66 | 5.23,64 | 360 | 26.01 | -1.8 |
GIFFI Vår Open 202614 Mar 2026 / Hagan
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.01,37 | 2.56,27 | 300 | 21.75 | -2.8 |
| 400m Freestyle National rankings | 5.29,66 | 5.34,79 | 325 | 4.81 | 1.6 |
LÅMØ Kvaliken07 Mar 2026 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.40,71 | 1.39,60 | 148 | 3.8 | -1.1 |
| 200m Breaststroke National rankings | 3.57,77 | 3.38,17 | 224 | 21.32 | -8.2 |
| 200m Medley National rankings | 3.10,35 | 3.05,24 | 283 | 19.02 | -2.7 |
| 400m Freestyle National rankings | 5.39,21 | 5.29,66 | 340 | 27.94 | -2.8 |
RA CUP28 Feb 2026 / Sofiemyr
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.40,71 | 1.43,14 | 133 | 0.56 | 2.4 |
| 200m Medley National rankings | 3.10,35 | 3.11,81 | 254 | 4.2 | 0.8 |
| 50m Freestyle National rankings | 32,22 | 31,15 | 393 | 40.54 | -3.3 |
Odal Sparebank Open Vår31 Jan 2026 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.40,71 | DNS | 0 | 0 | n/a |
| 200m Backstroke National rankings | 3.01,37 | 3.06,93 | 251 | 1.42 | 3.1 |
| 200m Medley National rankings | 3.10,35 | DNS | 0 | 0 | n/a |
| 400m Freestyle National rankings | 5.39,21 | DNS | 0 | 0 | n/a |
Strømmen Sparebank Cup23 Nov 2025 / Skjetten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.33,63 | 1.26,16 | 261 | 28.65 | -8 |
| 200m Backstroke National rankings | 3.09,80 | 3.01,37 | 275 | 23.24 | -4.4 |
Odal Sparebank Open Høst08 Nov 2025 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.33,63 | 1.26,77 | 256 | 26.46 | -7.3 |
| 200m Backstroke National rankings | 3.09,80 | DISK | 0 | 0 | n/a |
| 200m Medley National rankings | 3.10,35 | 3.13,72 | 247 | 2.54 | 1.8 |
| 50m Breaststroke National rankings | 48,52 | 47,02 | 219 | 12.19 | -3.1 |
Speed Open25 Oct 2025 / Manglerud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.41,49 | 1.40,71 | 143 | 3.32 | -0.8 |
| 200m Breaststroke National rankings | 4.11,24 | 3.57,77 | 173 | 10.33 | -5.4 |
| 200m Freestyle National rankings | 2.47,80 | 2.37,71 | 342 | 42.75 | -6 |
| 400m Freestyle National rankings | 5.54,73 | 5.39,21 | 312 | 29.91 | -4.4 |
Triton Open høst 202520 Sept 2025 / Skjetten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.49,29 | 1.41,49 | 140 | 7.81 | -7.1 |
| 50m Butterfly National rankings | 44,07 | 40,62 | 204 | 17.31 | -7.8 |
Roald Amundsen CUP01 Mar 2025 / Sofiemyr
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.33,63 | 1.34,47 | 198 | 2.44 | 0.9 |
| 50m Backstroke National rankings | 41,83 | 40,63 | 239 | 14.04 | -2.9 |
| 50m Butterfly National rankings | 45,72 | 46,22 | 138 | 1.09 | 1.1 |
| 50m Freestyle National rankings | 34,07 | 35,72 | 261 | 0.68 | 4.8 |
LÅMØ Kvaliken25 Jan 2025 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.09,80 | 3.14,32 | 224 | 1.58 | 2.4 |
| 200m Breaststroke National rankings | 4.06,89 | 4.11,24 | 146 | 0.89 | 1.8 |
| 200m Medley National rankings | 3.32,28 | 3.24,90 | 209 | 11.83 | -3.5 |
| 400m Freestyle National rankings | 6.12,27 | 5.54,73 | 273 | 23.77 | -4.7 |
Odal Sparebank Open11 Jan 2025 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.18,24 | 1.14,80 | 303 | 28.21 | -4.4 |
| 100m Medley National rankings | 1.37,69 | 1.33,63 | 203 | 12.34 | -4.2 |
| 50m Breaststroke National rankings | 52,69 | 50,13 | 181 | 10.7 | -4.9 |
| 50m Freestyle National rankings | 34,07 | 34,48 | 290 | 4.59 | 1.2 |
Zeekit LÅMØ Øst15 Mar 2024 / Manglerud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 2.05,86 | 2.05,56 | 73 | 0.75 | -0.2 |
| 200m Backstroke National rankings | 3.50,33 | 3.33,39 | 169 | 11.6 | -7.4 |
| 200m Breaststroke National rankings | 4.43,42 | 4.28,82 | 119 | 4.78 | -5.2 |
| 200m Medley National rankings | 4.12,17 | DISK | 0 | 0 | n/a |
| 400m Freestyle National rankings | 7.02,23 | 6.38,32 | 193 | 13.24 | -5.7 |
LÅMØ Kvaliken27 Jan 2024 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 2.08,17 | 2.05,86 | 73 | 1.07 | -1.8 |
| 400m Freestyle National rankings | 7.07,40 | 7.02,23 | 162 | 4.65 | -1.2 |