Emma Sofie Antun
Women / born 2004
15
starts
3466
top FINA
11
personal best events
PP Over The Years
2020: 344.6 / 2021: 21.5
Best Improvements
400m Freestyle: -1.8% at Nordsjøstevnet 2021
200m Freestyle: -0.5% at Nordsjøstevnet 2021
200m Medley: 0% at LÅMØ Vest 2020
200m Backstroke: 0% at LÅMØ Vest 2020
200m Breaststroke: 0% at LÅMØ Vest 2020
PBs
100m Breaststroke: 1.23,11
100m Freestyle: 1.04,62
1500m Freestyle: 18.35,05
200m Backstroke: 2.43,77
200m Breaststroke: 2.50,55
200m Butterfly: 1.18,84
200m Freestyle: 2.12,89
200m Medley: 2.40,18
400m Freestyle: 4.34,15
50m Breaststroke: 38,77
800m Freestyle: 9.53,81
Top 3 FINA
3466 / 200m Butterfly / 1.18,84
592 / 400m Freestyle / 4.34,15
571 / 200m Freestyle / 2.12,89
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Breaststroke National rankings | 2.50,61 | 2.50,55 | 468 | 29.45 | 0 |
| 200m Freestyle National rankings | 2.13,56 | 2.12,89 | 571 | 49.39 | -0.5 |
| 400m Freestyle National rankings | 4.39,13 | 4.34,15 | 592 | 70.32 | -1.8 |
Bergen Swim Festival 202111 Jun 2021 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.22,72 | 1.23,11 | 422 | 13.18 | 0.5 |
| 100m Freestyle National rankings | 1.02,76 | 1.04,62 | 470 | 5.24 | 3 |
| 1500m Freestyle National rankings | 18.16,31 | 18.35,05 | 540 | 12.69 | 1.7 |
| 200m Freestyle National rankings | 2.14,04 | 2.17,97 | 511 | 6.49 | 2.9 |
| 400m Freestyle National rankings | 4.39,13 | 4.45,08 | 526 | 10.02 | 2.1 |
| 50m Breaststroke National rankings | 38,69 | 38,77 | 391 | 12.84 | 0.2 |
| 800m Freestyle National rankings | 9.35,50 | 9.53,81 | 519 | 5.81 | 3.2 |
LÅMØ Vest 202013 Mar 2020 / Førde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.43,77 | 2.43,77 | 374 | 18.81 | 0 |
| 200m Breaststroke National rankings | 2.58,61 | 2.58,61 | 408 | 22.38 | 0 |
| 200m Butterfly National rankings | 1.18,84 | 1.18,84 | 3466 | 1615.42 | 0 |
| 200m Medley National rankings | 2.40,18 | 2.40,18 | 437 | 25.68 | 0 |
| 400m Freestyle National rankings | 4.41,12 | 4.41,12 | 549 | 40.53 | 0 |