Erik Leander Horstad
Men / born 2010
33
starts
426
top FINA
13
personal best events
PP Over The Years
2025: 20.2 / 2026: 21.9
400m Freestyle Progress
2 swims recordedAll disciplinesBest Improvements
50m Breaststroke: -14.3% at Vårduppen
100m Butterfly: -14.1% at Julelauget
200m Medley: -11.3% at Vårduppen
100m Butterfly: -10.9% at Zeekit LÅMØ Vest 1 - Hordaland + Sogn og Fjordane 2026
200m Breaststroke: -10.9% at Årdalsstemnet 2026
PBs
100m Backstroke: 1.06,77
100m Butterfly: 1.05,00
100m Freestyle: 1.01,93
100m Medley: 1.12,18
200m Backstroke: 2.20,35
200m Breaststroke: 3.13,13
200m Freestyle: 2.17,55
200m Medley: 2.37,27
400m Freestyle: 4.57,13
50m Backstroke: 29,52
50m Breaststroke: 41,73
50m Butterfly: 30,23
50m Freestyle: 28,02
Top 3 FINA
426 / 200m Backstroke / 2.20,35
420 / 50m Backstroke / 29,52
411 / 50m Backstroke / 29,73
Zeekit LÅMØ Vest 1 - Hordaland + Sogn og Fjordane 202610 Apr 2026 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.12,99 | 1.05,00 | 395 | 72.78 | -10.9 |
| 200m Backstroke National rankings | 2.33,09 | 2.20,35 | 426 | 77.49 | -8.3 |
| 200m Breaststroke National rankings | 3.13,13 | 3.14,77 | 234 | 3.56 | 0.8 |
| 200m Medley National rankings | 2.37,27 | 2.38,94 | 321 | 5.88 | 1.1 |
| 400m Freestyle National rankings | 4.57,13 | 5.01,15 | 350 | 6.11 | 1.4 |
Vårduppen14 Mar 2026 / Nordfjordeid
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.14,56 | 1.12,99 | 279 | 16.56 | -2.1 |
| 200m Freestyle National rankings | 2.23,11 | 2.17,55 | 368 | 38.9 | -3.9 |
| 200m Medley National rankings | 2.57,39 | 2.37,27 | 331 | 51.54 | -11.3 |
| 50m Breaststroke National rankings | 48,72 | 41,73 | 213 | 22.17 | -14.3 |
| 50m Butterfly National rankings | 30,93 | 30,23 | 350 | 27.07 | -2.3 |
Årdalsstemnet 202628 Feb 2026 / Øvre Årdal
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.05,83 | 1.06,77 | 379 | 7.16 | 1.4 |
| 100m Medley National rankings | 1.17,03 | 1.12,18 | 318 | 37.93 | -6.3 |
| 200m Breaststroke National rankings | 3.36,74 | 3.13,13 | 240 | 26.87 | -10.9 |
Skagerrak Swim23 Jan 2026 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.05,83 | 1.11,25 | 312 | 0.18 | 8.2 |
| 100m Freestyle National rankings | 1.01,93 | 1.06,07 | 312 | 0.38 | 6.7 |
| 200m Backstroke National rankings | 2.33,09 | 2.36,64 | 306 | 3.09 | 2.3 |
| 50m Backstroke National rankings | 29,52 | 31,28 | 353 | 0.68 | 6 |
| 50m Butterfly National rankings | 31,02 | 30,93 | 327 | 15.45 | -0.3 |
| 50m Freestyle National rankings | 28,02 | 28,94 | 325 | 2.17 | 3.3 |
Julelauget06 Dec 2025 / Volda
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.05,83 | 1.08,98 | 343 | 1.17 | 4.8 |
| 100m Butterfly National rankings | 1.26,82 | 1.14,56 | 262 | 33.49 | -14.1 |
| 100m Freestyle National rankings | 1.01,93 | 1.02,50 | 369 | 8.48 | 0.9 |
| 200m Backstroke National rankings | 2.37,49 | 2.33,09 | 328 | 26 | -2.8 |
| 400m Freestyle National rankings | 5.26,88 | 4.57,13 | 364 | 58.58 | -9.1 |
| 50m Backstroke National rankings | 29,52 | 29,73 | 411 | 11.48 | 0.7 |
Hauststemne01 Nov 2025 / Nordfjordeid
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.05,83 | 1.10,77 | 318 | 0.26 | 7.5 |
| 100m Butterfly National rankings | 1.26,82 | DISK | 0 | 0 | n/a |
| 100m Freestyle National rankings | 1.04,91 | 1.01,93 | 379 | 45.27 | -4.6 |
| 200m Backstroke National rankings | 2.40,56 | 2.37,49 | 301 | 18.54 | -1.9 |
| 50m Backstroke National rankings | 29,52 | 29,84 | 406 | 9.4 | 1.1 |
| 50m Butterfly National rankings | 31,50 | 31,02 | 324 | 19.82 | -1.5 |
| 50m Freestyle National rankings | 28,21 | 28,02 | 358 | 20.33 | -0.7 |
NM Ungdom17 Oct 2025 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Backstroke National rankings | 29,83 | 29,52 | 420 | 29.92 | -1 |