Erlend Agøy Engum
Men / born 1979
15
starts
244
top FINA
6
personal best events
PP Over The Years
2025: 5.6 / 2026: 0.0
200m Freestyle Progress
3 swims recordedAll disciplinesBest Improvements
200m Freestyle: -0.5% at NM masters 2025
400m Freestyle: 0% at NM masters 2025
100m Freestyle: 0.5% at NM masters 2025
800m Freestyle: 1.3% at NM masters 2025
50m Freestyle: 1.4% at NM masters 2025
PBs
100m Freestyle: 1.13,02
200m Freestyle: 2.37,74
400m Freestyle: 5.40,55
50m Butterfly: 39,40
50m Freestyle: 32,75
800m Freestyle: 11.48,78
Top 3 FINA
244 / 200m Freestyle / 2.37,74
242 / 400m Freestyle / 5.40,55
239 / 800m Freestyle / 11.48,78
NM Masters 202620 Mar 2026 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.13,02 | DNS | 0 | 0 | n/a |
| 1500m Freestyle National rankings | 22.25,92 | DNS | 0 | 0 | n/a |
| 200m Freestyle National rankings | 2.37,74 | DNS | 0 | 0 | n/a |
| 400m Freestyle National rankings | 5.40,55 | DNS | 0 | 0 | n/a |
| 50m Freestyle National rankings | 32,75 | DNS | 0 | 0 | n/a |
Mjøssvøm13 Jun 2025 / Hamar
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.13,02 | 1.15,45 | 209 | 0.9 | 3.3 |
| 200m Freestyle National rankings | 2.37,74 | 2.45,44 | 211 | 0.42 | 4.9 |
| 400m Freestyle National rankings | 5.40,55 | 5.49,52 | 223 | 1.43 | 2.6 |
| 50m Butterfly National rankings | 39,40 | 158 | 25 | n/a | |
| 50m Freestyle National rankings | 32,75 | 33,30 | 213 | 1.98 | 1.7 |
NM masters 202528 Mar 2025 / Trondheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.12,63 | 1.13,02 | 231 | 3.95 | 0.5 |
| 200m Freestyle National rankings | 2.38,51 | 2.37,74 | 244 | 9.02 | -0.5 |
| 400m Freestyle National rankings | 5.40,54 | 5.40,55 | 242 | 7.88 | 0 |
| 50m Freestyle National rankings | 32,30 | 32,75 | 224 | 2.5 | 1.4 |
| 800m Freestyle National rankings | 11.40,00 | 11.48,78 | 239 | 2.98 | 1.3 |