Espen Djupvik
Men / born 1983
19
starts
71
top FINA
6
personal best events
PP Over The Years
2025: 0.7 / 2026: 5.9
Best Improvements
50m Freestyle: -9.2% at Landsstevnet 2025
50m Backstroke: -4.5% at Landsstevnet 2025
50m Butterfly: -3.9% at Landsstevnet 2025
50m Butterfly: -3.3% at Nyttårsstevne 2026
50m Breaststroke: -1.3% at Landsstevnet 2025
PBs
100m Backstroke: 2.05,74
100m Freestyle: 1.52,24
50m Backstroke: 56,47
50m Breaststroke: 1.08,03
50m Butterfly: 1.03,21
50m Freestyle: 47,95
Top 3 FINA
71 / 50m Freestyle / 47,95
63 / 100m Freestyle / 1.52,24
62 / 50m Freestyle / 50,17
Modumsprinten 202621 Mar 2026 / Geithus
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 2.03,06 K | 2.05,74 | 56 | 25 | n/a |
| 50m Breaststroke National rankings | 1.05,35 K | 1.08,09 | 49 | 25 | n/a |
| 50m Butterfly National rankings | 1.03,21 K | 1.11,66 | 26 | 25 | n/a |
Landsstevnet07 Mar 2026 / Nordtvet
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 2.03,06 | 2.07,59 | 54 | 0.05 | 3.7 |
| 100m Freestyle National rankings | 1.52,22 | 1.57,75 | 55 | 0.03 | 4.9 |
| 50m Backstroke National rankings | 56,47 | 59,83 | 50 | 0.01 | 6 |
| 50m Breaststroke National rankings | 1.05,35 | DISK | 0 | 0 | n/a |
| 50m Butterfly National rankings | 1.03,21 | 1.06,87 | 32 | 0.01 | 5.8 |
| 50m Freestyle National rankings | 47,95 | 50,17 | 62 | 0.04 | 4.6 |
Nyttårsstevne 202611 Jan 2026 / Hokksund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 2.03,06 | 2.08,82 | 52 | 0.03 | 4.7 |
| 100m Freestyle National rankings | 1.52,22 | 1.52,24 | 63 | 0.53 | 0 |
| 50m Backstroke National rankings | 56,47 | 56,63 | 59 | 0.28 | 0.3 |
| 50m Butterfly National rankings | 1.05,36 | 1.03,21 | 38 | 0.38 | -3.3 |
Landsstevnet 202508 Mar 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 2.05,65 | 2.11,49 | 49 | 0.03 | 4.6 |
| 100m Freestyle National rankings | 1.52,91 | 1.53,47 | 61 | 0.28 | 0.5 |
| 50m Backstroke National rankings | 59,10 | 56,47 | 60 | 1.12 | -4.5 |
| 50m Breaststroke National rankings | 1.08,91 | 1.08,03 | 49 | 0.43 | -1.3 |
| 50m Butterfly National rankings | 1.08,03 | 1.05,36 | 34 | 0.33 | -3.9 |
| 50m Freestyle National rankings | 52,78 | 47,95 | 71 | 2.24 | -9.2 |