Espen Longva-Stavem
Men / born 2007
32
starts
1971
top FINA
12
personal best events
PP Over The Years
2019: 176.9 / 2020: 111.3 / 2021: 40.5 / 2024: 18.0 / 2025: 9.5 / 2026: 39.6
200m Butterfly Progress
2 swims recordedAll disciplinesBest Improvements
200m Butterfly: -13.9% at LÅMØ Øst 2019
200m Breaststroke: -11.6% at LÅMØ Øst 2019
200m Medley: -10% at LÅMØ Øst 2019
400m Freestyle: -9.1% at LÅMØ Øst 2019
200m Backstroke: -8.2% at LÅMØ Øst 2019
PBs
100m Backstroke: 1.06,12
100m Freestyle: 54,74
100m Medley: 1.07,39
200m Backstroke: 2.20,81
200m Breaststroke: 3.29,96
200m Butterfly: 1.25,22
200m Freestyle: 2.00,69
200m Medley: 2.25,24
400m Freestyle: 5.18,43
50m Backstroke: 31,18
50m Butterfly: 28,50
50m Freestyle: 25,35
Top 3 FINA
1971 / 200m Butterfly / 1.25,22
1302 / 200m Butterfly / 1.37,84
549 / 100m Freestyle / 54,74
Marienlyst Open01 May 2026 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 54,94 | 54,94 | 543 | 39.65 | 0 |
NM Kortbane13 Nov 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Freestyle National rankings | 1.58,89 | 2.00,69 | 545 | 14.16 | 1.5 |
Lambertseter Open19 Sept 2025 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 54,75 | 55,19 | 536 | 18.69 | 0.8 |
Roald Amundsen CUP01 Mar 2025 / Sofiemyr
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.06,89 | 1.06,12 | 390 | 26.95 | -1.2 |
| 100m Freestyle National rankings | 54,74 | 55,65 | 523 | 11.91 | 1.7 |
| 200m Freestyle National rankings | 1.59,08 | 2.02,88 | 516 | 5.74 | 3.2 |
| 50m Backstroke National rankings | 29,73 | 31,18 | 356 | 1.2 | 4.9 |
| 50m Freestyle National rankings | 25,31 | 25,88 | 454 | 6.8 | 2.3 |
Skagerrak Swim24 Jan 2025 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 54,74 | 56,09 | 510 | 7.81 | 2.5 |
| 200m Freestyle National rankings | 1.59,08 | 2.07,13 | 466 | 0.8 | 6.8 |
| 50m Backstroke National rankings | 31,41 | 32,49 | 315 | 1.94 | 3.4 |
| 50m Freestyle National rankings | 25,35 | 25,84 | 456 | 8.26 | 1.9 |
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 55,21 L | 54,74 | 549 | 25 | n/a |
| 50m Freestyle National rankings | 25,65 L | 25,35 | 483 | 25 | n/a |
Marienlyst open26 Apr 2024 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 55,02 | 55,21 | 535 | 23.06 | 0.3 |
| 200m Freestyle National rankings | 1.59,59 | 2.03,67 | 506 | 5.01 | 3.4 |
| 50m Butterfly National rankings | 28,31 | 28,50 | 418 | 11.87 | 0.7 |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.00,08 | 58,26 | 455 | 51.76 | -3 |
| 100m Medley National rankings | 1.09,80 | 1.07,39 | 391 | 41.4 | -3.5 |
| 200m Backstroke National rankings | 2.25,25 | 2.20,81 | 422 | 45.26 | -3.1 |
| 200m Medley National rankings | 2.26,11 | 2.25,24 | 421 | 27.47 | -0.6 |
| 50m Freestyle National rankings | 28,25 | 27,40 | 383 | 36.67 | -3 |
LÅMØ Øst 202013 Mar 2020 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.45,47 | 2.45,47 | 260 | 9.09 | 0 |
| 200m Breaststroke National rankings | 3.29,96 | 3.29,96 | 187 | 4.7 | 0 |
| 200m Butterfly National rankings | 1.25,22 | 1.25,22 | 1971 | 522.4 | 0 |
| 200m Medley National rankings | 2.52,23 | 2.52,23 | 252 | 8.54 | 0 |
| 400m Freestyle National rankings | 5.18,43 | 5.18,43 | 296 | 11.78 | 0 |
LÅMØ Øst 201915 Mar 2019 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.23,57 | 3.06,93 | 180 | 13.77 | -8.2 |
| 200m Breaststroke National rankings | 4.14,83 | 3.45,17 | 151 | 10.79 | -11.6 |
| 200m Butterfly National rankings | 1.53,66 | 1.37,84 | 1302 | 825.78 | -13.9 |
| 200m Medley National rankings | 3.34,70 | 3.13,33 | 178 | 14.44 | -10 |
| 400m Freestyle National rankings | 6.32,23 | 5.56,57 | 210 | 19.5 | -9.1 |