Fredrikke Oline Engebretsen
Women / born 2005
15
starts
5077
top FINA
8
personal best events
PP Over The Years
2019: 278.6 / 2020: 717.2 / 2021: 12.9
Best Improvements
400m Freestyle: -1.4% at LÅMØ Øst 2019
200m Breaststroke: -0.8% at LÅMØ Øst 2019
200m Backstroke: -0.4% at LÅMØ Øst 2019
100m Butterfly: -0.3% at Nordsjøstevnet 2021
200m Breaststroke: 0% at LÅMØ Øst 2020
PBs
100m Butterfly: 1.08,71
200m Backstroke: 2.33,96
200m Breaststroke: 2.54,86
200m Butterfly: 1.09,42
200m Medley: 2.33,55
400m Freestyle: 4.49,77
50m Butterfly: 30,62
50m Freestyle: 28,71
Top 3 FINA
5077 / 200m Butterfly / 1.09,42
4545 / 200m Butterfly / 1.12,03
502 / 50m Freestyle / 28,71
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.08,89 | 1.08,71 | 451 | 29.4 | -0.3 |
| 200m Breaststroke National rankings | 2.50,08 | DISK | 0 | 0 | n/a |
| 200m Butterfly National rankings | 2.38,11 | 2.44,91 | 378 | 1.81 | 4.3 |
| 50m Butterfly National rankings | 30,43 | 30,62 | 477 | 16.14 | 0.6 |
| 50m Freestyle National rankings | 28,51 | 28,71 | 502 | 17.12 | 0.7 |
LÅMØ Øst 202013 Mar 2020 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.33,96 | 2.33,96 | 450 | 27.23 | 0 |
| 200m Breaststroke National rankings | 2.54,86 | 2.54,86 | 435 | 25.45 | 0 |
| 200m Butterfly National rankings | 1.09,42 | 1.09,42 | 5077 | 3466.11 | 0 |
| 200m Medley National rankings | 2.33,55 | 2.33,55 | 497 | 33.22 | 0 |
| 400m Freestyle National rankings | 4.49,77 | 4.49,77 | 501 | 33.75 | 0 |
LÅMØ Øst 201915 Mar 2019 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.36,48 | 2.35,79 | 434 | 27.87 | -0.4 |
| 200m Breaststroke National rankings | 3.02,08 | 3.00,55 | 395 | 25.31 | -0.8 |
| 200m Butterfly National rankings | 1.11,41 | 1.12,03 | 4545 | 1286.45 | 0.9 |
| 200m Medley National rankings | 2.40,07 | 2.40,24 | 437 | 16.72 | 0.1 |
| 400m Freestyle National rankings | 5.05,66 | 5.01,30 | 446 | 36.77 | -1.4 |