Gabriel Alexander Simbolon
Men / born 2014
31
starts
171
top FINA
13
personal best events
PP Over The Years
2025: 5.7 / 2026: 7.2
200m Breaststroke Progress
2 swims recordedAll disciplinesBest Improvements
100m Butterfly: -9.2% at Zeekit LÅMØ Vest 2 - Rogaland 2026
200m Medley: -7.6% at Zeekit LÅMØ Vest 2 - Rogaland 2026
200m Breaststroke: -7.5% at Zeekit LÅMØ Vest 2 - Rogaland 2026
100m Freestyle: -4.6% at Sommerstevnet 2025
100m Medley: -4.3% at Sommerstevnet 2025
PBs
100m Backstroke: 1.37,78
100m Breaststroke: 1.57,65
100m Butterfly: 1.39,03
100m Freestyle: 1.22,41
100m Medley: 1.36,01
200m Backstroke: 3.18,77
200m Breaststroke: 3.49,19
200m Freestyle: 3.06,27
200m Medley: 3.17,83
400m Freestyle: 6.22,23
50m Backstroke: 43,15
50m Breaststroke: 52,10
50m Butterfly: 44,78
Top 3 FINA
171 / 400m Freestyle / 6.22,23
166 / 200m Medley / 3.17,83
164 / 400m Freestyle / 6.27,16
Zeekit LÅMØ Vest 2 - Rogaland 202610 Apr 2026 / Karmøy
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.49,06 | 1.39,03 | 111 | 5.47 | -9.2 |
| 200m Backstroke National rankings | 3.24,86 | 3.18,77 | 150 | 5.62 | -3 |
| 200m Breaststroke National rankings | 4.07,85 | 3.49,19 | 144 | 8.48 | -7.5 |
| 200m Medley National rankings | 3.34,01 | 3.17,83 | 166 | 11.33 | -7.6 |
| 400m Freestyle National rankings | 6.27,16 | 6.22,23 | 171 | 5.29 | -1.3 |
Sandnes Open12 Dec 2025 / Sandnes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.49,06 | 1.49,28 | 83 | 0.58 | 0.2 |
| 200m Backstroke National rankings | 3.24,86 | 137 | 25 | n/a |
Julesprinten30 Nov 2025 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Backstroke National rankings | 43,15 | 44,44 | 123 | 0.36 | 3 |
| 50m Butterfly National rankings | 45,95 | 44,78 | 107 | 2.62 | -2.5 |
KSSK Open08 Nov 2025 / Kleppe
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | DISK | 0 | 0 | n/a | |
| 200m Breaststroke National rankings | 4.07,85 | 113 | 25 | n/a | |
| 200m Medley National rankings | 3.36,72 | 3.34,01 | 131 | 3.11 | -1.3 |
| 400m Freestyle National rankings | 6.36,69 | 6.27,16 | 164 | 6.05 | -2.4 |
Sommerstevnet 202528 Jun 2025 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.37,78 | DISK | 0 | 0 | n/a |
| 100m Freestyle National rankings | 1.26,36 | 1.22,41 | 161 | 8.17 | -4.6 |
| 100m Medley National rankings | 1.40,30 | 1.36,01 | 135 | 5.53 | -4.3 |
Sandnessprinten10 May 2025 / Sandnes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.37,78 | 1.37,98 | 120 | 1.21 | 0.2 |
| 100m Breaststroke National rankings | 1.57,65 | 1.58,51 | 101 | 0.69 | 0.7 |
| 200m Medley National rankings | 3.36,72 | 126 | 25 | n/a | |
| 50m Backstroke National rankings | 43,15 | 43,94 | 127 | 0.67 | 1.8 |
| 50m Breaststroke National rankings | 53,26 | 52,10 | 109 | 2.58 | -2.2 |
| 50m Butterfly National rankings | 45,98 | 45,95 | 99 | 1.35 | -0.1 |
Zeekit LÅMØ Vest14 Mar 2025 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.37,78 | 1.38,59 | 117 | 0.89 | 0.8 |
| 100m Breaststroke National rankings | 1.58,66 | 1.57,65 | 103 | 1.76 | -0.9 |
| 100m Medley National rankings | 1.40,30 | 1.43,02 | 109 | 0.32 | 2.7 |
| 200m Freestyle National rankings | 3.09,54 | 3.06,27 | 148 | 4.31 | -1.7 |
| 50m Butterfly National rankings | 46,27 | 45,98 | 99 | 1.52 | -0.6 |
SSK Open 202507 Feb 2025 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.37,78 | 120 | 25 | n/a | |
| 100m Breaststroke National rankings | 1.59,37 | 1.58,66 | 101 | 1.58 | -0.6 |
| 100m Medley National rankings | 1.40,36 | 1.40,30 | 118 | 1.92 | -0.1 |
| 50m Backstroke National rankings | 43,22 | 43,15 | 134 | 2.53 | -0.2 |