Gabriel Steen
Men / born 2004
34
starts
535
top FINA
8
personal best events
PP Over The Years
2021: 29.5 / 2024: 15.4 / 2025: 7.2
100m Medley Progress
1 swim recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 14 Nov 2024 | NM Kortbane | 1.00,69 | 1.00,8597.83% | 530 | 22.63 | 0.3 Rankings |
Best Improvements
100m Butterfly: -7.5% at NM Kortbane
50m Backstroke: -1% at Nordsjøstevnet 2021
50m Freestyle: -1% at Nordsjøstevnet 2021
100m Breaststroke: -0.5% at Nordsjøstevnet 2021
50m Breaststroke: -0.4% at Nordsjøstevnet 2021
PBs
100m Backstroke: 1.00,14106.71%
100m Breaststroke: 1.08,09108.13%
100m Butterfly: 1.00,10111.88%
100m Medley: 1.00,8597.83%
200m Backstroke: 2.11,21103.9%
50m Backstroke: 28,29
50m Breaststroke: 31,97
50m Freestyle: 25,33
Top 3 FINA
535 / 100m Breaststroke / 1.08,09108.13%
533 / 100m Breaststroke / 1.08,14110.19%
530 / 100m Medley / 1.00,8597.83%
NM Kortbane13 Nov 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 58,48 | 1.00,14106.71% | 518 | 7 | 2.8 |
| 100m Breaststroke National rankings | 1.06,93 | 1.08,14110.19% | 533 | 11.81 | 1.8 |
| 200m Backstroke National rankings | 2.09,69 | 2.11,21103.9% | 521 | 14.81 | 1.2 |
| 50m Backstroke National rankings | 27,18 | 27,73105.8% | 0 | 0 | n/a |
| 50m Breaststroke National rankings | 30,42 | 30,46106.73% | 0 | 0 | n/a |
| 50m Butterfly National rankings | 26,14 | 26,77109.13% | 0 | 0 | n/a |
| 50m Freestyle National rankings | 24,61 | 24,85107.11% | 0 | 0 | n/a |
NM Langbane 202503 Jul 2025 / Rud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.00,67 L | 1.02,14110.26% | 470 | 25 | n/a |
| 100m Breaststroke National rankings | 1.11,24 L | 1.10,75114.41% | 476 | 25 | n/a |
| 100m Butterfly National rankings | 1.00,96 L | 1.01,24114% | 0 | 0 | n/a |
| 200m Backstroke National rankings | 2.17,15 L | 2.15,05106.94% | 478 | 25 | n/a |
| 50m Backstroke National rankings | 28,42 L | 28,21107.63% | 0 | 0 | n/a |
| 50m Breaststroke National rankings | 31,38 L | 31,47110.27% | 0 | 0 | n/a |
| 50m Butterfly National rankings | 27,08 L | 26,46107.87% | 0 | 0 | n/a |
| 50m Freestyle National rankings | 25,17 L | 25,27108.92% | 0 | 0 | n/a |
NM Kortbane14 Nov 2024 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.08,23 | 1.08,09108.13% | 535 | 40.39 | -0.2 |
| 100m Butterfly National rankings | 1.04,96 | 1.00,10111.88% | 500 | 102.2 | -7.5 |
| 100m Medley National rankings | 1.00,69 | 1.00,8597.83% | 530 | 22.63 | 0.3 |
| 50m Backstroke National rankings | 27,52 | 27,75105.88% | 0 | 0 | n/a |
| 50m Breaststroke National rankings | 30,27 | 30,52106.3% | 0 | 0 | n/a |
| 50m Butterfly National rankings | 26,48 | 26,25107.01% | 0 | 0 | n/a |
| 50m Freestyle National rankings | 24,64 | 24,86107.16% | 0 | 0 | n/a |
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.02,06 L | 1.00,67 | 505 | 25 | n/a |
| 100m Freestyle National rankings | 54,35 K | 56,48111.51% | 0 | 0 | n/a |
| 200m Backstroke National rankings | 2.15,94 L | 2.17,15 | 456 | 25 | n/a |
| 50m Backstroke National rankings | 28,50 L | 28,42108.43% | 0 | 0 | n/a |
| 50m Breaststroke National rankings | 32,56 L | 31,38109.3% | 0 | 0 | n/a |
| 50m Butterfly National rankings | 27,39 L | 27,08110.4% | 0 | 0 | n/a |
| 50m Freestyle National rankings | 25,53 L | 25,17108.49% | 0 | 0 | n/a |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.00,12 | DISK | 0 | 0 | n/a |
| 100m Breaststroke National rankings | 1.10,62 | 1.10,27 | 486 | 35.78 | -0.5 |
| 50m Backstroke National rankings | 28,57 | 28,29 | 477 | 38.59 | -1 |
| 50m Breaststroke National rankings | 32,10 | 31,97 | 475 | 33.39 | -0.4 |
| 50m Freestyle National rankings | 25,58 | 25,33 | 484 | 39.73 | -1 |