Gwen Bergum
Women / born 2004
21
starts
5645
top FINA
10
personal best events
PP Over The Years
2019: 1544.6 / 2020: 904.7 / 2021: 20.1 / 2024: 25.0
200m Freestyle Progress
1 swim recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 11 Jun 2021 | Bergen Swim Festival 2021 | 2.05,02 | 2.08,01 | 639 | 12.86 | 2.4 Rankings |
Best Improvements
200m Butterfly: -2.6% at LÅMØ Øst 2019
400m Freestyle: -2% at LÅMØ Øst 2019
200m Medley: -1.5% at LÅMØ Øst 2019
200m Backstroke: -1.5% at LÅMØ Øst 2019
100m Medley: -0.3% at Nordsjøstevnet 2021
PBs
100m Backstroke: 1.09,00
100m Freestyle: 58,96
100m Medley: 1.03,00
200m Backstroke: 2.15,92
200m Breaststroke: 2.35,18
200m Butterfly: 1.07,01
200m Freestyle: 2.08,01
200m Medley: 2.17,90
400m Freestyle: 4.18,73
50m Backstroke: 29,84
Top 3 FINA
5645 / 200m Butterfly / 1.07,01
5645 / 200m Butterfly / 1.07,01
704 / 400m Freestyle / 4.18,73
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.07,35 L | 1.09,00 | 479 | 25 | n/a |
| 200m Breaststroke National rankings | 2.37,32 L | 2.45,27 | 515 | 25 | n/a |
| 200m Medley National rankings | 2.23,15 L | 2.25,18 | 588 | 25 | n/a |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.03,18 | 1.03,00 | 669 | 64.68 | -0.3 |
| 200m Medley National rankings | 2.17,66 | 2.17,90 | 686 | 39.53 | 0.2 |
| 400m Freestyle National rankings | 4.18,73 | 4.26,01 | 648 | 10.95 | 2.8 |
| 50m Backstroke National rankings | 29,84 | 29,84 | 29 | 0.11 | 0 |
Bergen Swim Festival 202111 Jun 2021 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 58,59 | 58,96 | 619 | 27.18 | 0.6 |
| 200m Freestyle National rankings | 2.05,02 | 2.08,01 | 639 | 12.86 | 2.4 |
| 200m Medley National rankings | 2.17,66 | 2.23,89 | 603 | 4.18 | 4.5 |
| 50m Backstroke National rankings | 29,84 | 31,66 | 506 | 1.34 | 6.1 |
LÅMØ Øst 202013 Mar 2020 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.15,92 | 2.15,92 | 654 | 57.52 | 0 |
| 200m Breaststroke National rankings | 2.35,18 | 2.35,18 | 622 | 52.02 | 0 |
| 200m Butterfly National rankings | 1.07,01 | 1.07,01 | 5645 | 4285.05 | 0 |
| 200m Medley National rankings | 2.18,22 | 2.18,22 | 681 | 62.36 | 0 |
| 400m Freestyle National rankings | 4.18,73 | 4.18,73 | 704 | 66.65 | 0 |
LÅMØ Øst 201915 Mar 2019 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.21,04 | 2.18,89 | 613 | 70.93 | -1.5 |
| 200m Breaststroke National rankings | 2.36,33 | 2.36,29 | 609 | 49.87 | 0 |
| 200m Butterfly National rankings | 1.08,82 | 1.07,01 | 5645 | 7436.19 | -2.6 |
| 200m Medley National rankings | 2.23,92 | 2.21,73 | 632 | 75.4 | -1.5 |
| 400m Freestyle National rankings | 4.30,22 | 4.24,72 | 658 | 90.37 | -2 |