Halvard Johan Madsen
Men / born 2007
19
starts
2888
top FINA
8
personal best events
PP Over The Years
2019: 90.1 / 2020: 29.1 / 2021: 43.5 / 2022: 581.3 / 2025: 0.0
200m Medley Progress
3 swims recordedAll disciplinesBest Improvements
200m Butterfly: -13.9% at LÅMØ Nord 2019
200m Backstroke: -9.9% at LÅMØ Nord 2019
200m Breaststroke: -9.6% at LÅMØ Nord 2019
200m Medley: -7.4% at LÅMØ Nord 2019
50m Freestyle: -5.7% at Nordsjøstevnet 2021
PBs
100m Backstroke: 1.08,59
200m Backstroke: 2.30,38
200m Breaststroke: 3.01,05
200m Butterfly: 1.16,00
200m Freestyle: 2.12,77
200m Medley: 2.34,65
400m Freestyle: 4.58,77
50m Freestyle: 26,77
Top 3 FINA
2888 / 200m Butterfly / 1.16,00
959 / 200m Butterfly / 1.49,73
923 / 200m Butterfly / 1.49,73
Flytsonen Open29 Mar 2025 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Freestyle National rankings | 25,64 | DISK | 0 | 0 | n/a |
Zeekit LÅMØ Nord 202218 Mar 2022 / Borkenes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.33,21 | 2.30,38 | 346 | 24.02 | -1.8 |
| 200m Breaststroke National rankings | 2.59,01 | 3.01,05 | 292 | 4.86 | 1.1 |
| 200m Butterfly National rankings | 1.20,22 | 1.16,00 | 2888 | 2847.46 | -5.3 |
| 200m Medley National rankings | 2.36,73 | 2.34,65 | 356 | 22.94 | -1.3 |
| 400m Freestyle National rankings | 4.55,28 | 4.58,77 | 358 | 6.99 | 1.2 |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.11,55 | 1.08,59 | 349 | 35.97 | -4.1 |
| 200m Freestyle National rankings | 2.14,13 | 2.12,77 | 419 | 29.78 | -1 |
| 50m Freestyle National rankings | 28,39 | 26,77 | 427 | 64.81 | -5.7 |
LÅMØ Nord 202013 Mar 2020 / Kirkenes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.01,06 | 3.01,06 | 198 | 5.27 | 0 |
| 200m Breaststroke National rankings | 3.33,45 | 3.33,45 | 178 | 4.26 | 0 |
| 200m Butterfly National rankings | 1.49,73 | 1.49,73 | 959 | 123.67 | 0 |
| 200m Medley National rankings | 2.59,81 | 2.59,81 | 226 | 6.87 | 0 |
| 400m Freestyle National rankings | 6.01,18 | 6.01,18 | 202 | 5.49 | 0 |
LÅMØ Nord 201915 Mar 2019 / Sortland
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.30,74 | 3.09,94 | 171 | 13.29 | -9.9 |
| 200m Breaststroke National rankings | 4.28,27 | 4.02,43 | 121 | 6.59 | -9.6 |
| 200m Butterfly National rankings | 2.07,47 | 1.49,73 | 923 | 415 | -13.9 |
| 200m Medley National rankings | 3.41,14 | 3.24,88 | 153 | 9.51 | -7.4 |
| 400m Freestyle National rankings | 6.26,89 | 6.20,35 | 173 | 5.89 | -1.7 |