Hanna Pamplona Lund-Iversen
Women / born 2009
32
starts
455
top FINA
5
personal best events
PP Over The Years
2025: 9.4 / 2026: 12.2
50m Backstroke Progress
7 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 13 Jun 2025 | Mjøssvøm | 35,96 | 38,31 | 285 | 0.35 | 6.5 Rankings |
| 19 Sept 2025 | Lambertseter Open | 35,96 | 37,41 | 306 | 1.37 | 4 Rankings |
| 05 Dec 2025 | Bærum Open | 35,98 | 35,28 | 365 | 27.27 | -1.9 Rankings |
| 17 Jan 2026 | Arena Open | 35,28 | 36,59 | 327 | 1.81 | 3.7 Rankings |
| 06 Feb 2026 | Asker Open | 35,28 | 36,21 | 338 | 3.27 | 2.6 Rankings |
| 07 Mar 2026 | LÅMØ Kvaliken | 35,28 | 36,12 | 340 | 3.64 | 2.4 Rankings |
| 01 May 2026 | Marienlyst Open | 36,97 | 36,97 | 317 | 13.51 | 0 Rankings |
Best Improvements
50m Butterfly: -2.5% at Bærum Open
100m Freestyle: -2% at Bærum Open
50m Backstroke: -1.9% at Bærum Open
50m Freestyle: -0.8% at Asker Open
50m Freestyle: 0% at Marienlyst Open
PBs
100m Freestyle: 1.05,93
50m Backstroke: 35,28
50m Breaststroke: 39,37
50m Butterfly: 35,05
50m Freestyle: 29,67
Top 3 FINA
455 / 50m Freestyle / 29,67
455 / 50m Freestyle / 29,68
442 / 100m Freestyle / 1.05,93
Marienlyst Open01 May 2026 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.06,14 | 1.06,14 | 438 | 25.8 | 0 |
| 50m Backstroke National rankings | 36,97 | 36,97 | 317 | 13.51 | 0 |
| 50m Breaststroke National rankings | 40,53 | 40,53 | 342 | 15.73 | 0 |
| 50m Butterfly National rankings | 36,25 | 36,25 | 288 | 11.15 | 0 |
| 50m Freestyle National rankings | 29,67 | 29,67 | 455 | 27.84 | 0 |
LÅMØ Kvaliken07 Mar 2026 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Backstroke National rankings | 35,28 | 36,12 | 340 | 3.64 | 2.4 |
| 50m Breaststroke National rankings | 39,37 | 39,64 | 366 | 9.1 | 0.7 |
| 50m Butterfly National rankings | 35,05 | 35,77 | 299 | 3.24 | 2.1 |
Asker Open06 Feb 2026 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Backstroke National rankings | 35,28 | 36,21 | 338 | 3.27 | 2.6 |
| 50m Breaststroke National rankings | 39,37 | 39,71 | 364 | 8.25 | 0.9 |
| 50m Butterfly National rankings | 35,05 | 35,76 | 300 | 3.41 | 2 |
| 50m Freestyle National rankings | 29,91 | 29,68 | 455 | 33.59 | -0.8 |
Arena Open17 Jan 2026 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.05,93 | 1.06,63 | 428 | 10.45 | 1.1 |
| 50m Backstroke National rankings | 35,28 | 36,59 | 327 | 1.81 | 3.7 |
Bærum Open05 Dec 2025 / Nadderud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.07,26 | 1.05,93 | 442 | 40.78 | -2 |
| 50m Backstroke National rankings | 35,98 | 35,28 | 365 | 27.27 | -1.9 |
| 50m Breaststroke National rankings | 37,97 | 39,54 | 369 | 1.9 | 4.1 |
| 50m Butterfly National rankings | 35,96 | 35,05 | 318 | 23.18 | -2.5 |
| 50m Freestyle National rankings | 29,91 | 30,04 | 438 | 14.82 | 0.4 |
Speed Open25 Oct 2025 / Manglerud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.07,26 | 1.07,57 | 411 | 12.5 | 0.5 |
| 50m Breaststroke National rankings | 37,97 | 39,77 | 363 | 1.37 | 4.7 |
| 50m Butterfly National rankings | 35,83 | 35,96 | 295 | 6.72 | 0.4 |
| 50m Freestyle National rankings | 29,91 | 30,11 | 435 | 12.86 | 0.7 |
Lambertseter Open19 Sept 2025 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Backstroke National rankings | 35,96 | 37,41 | 306 | 1.37 | 4 |
| 50m Breaststroke National rankings | 37,97 | 39,37 | 374 | 2.37 | 3.7 |
| 50m Butterfly National rankings | 35,83 | 37,87 | 252 | 0.4 | 5.7 |
| 50m Freestyle National rankings | 29,91 | 30,80 | 407 | 3.93 | 3 |
Mjøssvøm13 Jun 2025 / Hamar
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.08,01 | 1.09,32 | 380 | 5.74 | 1.9 |
| 50m Backstroke National rankings | 35,96 | 38,31 | 285 | 0.35 | 6.5 |
| 50m Breaststroke National rankings | 37,97 | 40,53 | 342 | 0.45 | 6.7 |
| 50m Butterfly National rankings | 35,71 | 36,25 | 288 | 3.95 | 1.5 |
| 50m Freestyle National rankings | 29,91 | 30,33 | 426 | 9.05 | 1.4 |