Helene Li Sørengen
Women / born 2011
69
starts
279165
top FINA
13
personal best events
PP Over The Years
2024: 5.8 / 2025: 16.0 / 2026: 2050879.1
400m Freestyle Progress
7 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 26 Jan 2024 | Skagerrak Swim | 7.08,60 | 6.52,28 | 174 | 8.57 | -3.8 Rankings |
| 15 Mar 2024 | Zeekit LÅMØ Sør | 6.38,78 | 6.21,72 | 219 | 14.55 | -4.3 Rankings |
| 14 Mar 2025 | Zeekit LÅMØ Sør | 6.11,23 | 6.04,84 | 251 | 12.39 | -1.7 Rankings |
| 01 Nov 2025 | Slottsfjell Open | 5.56,70 | 5.42,43 | 304 | 26.92 | -4 Rankings |
| 11 Jan 2026 | Nyttårsstevne 2026 | 5.42,43 | 5.56,70 | 268 | 0.96 | 4.2 Rankings |
| 14 Mar 2026 | Sparebank 1 LÅMØ-innspurten | 5.42,43 | 35,23 | 279165 | 38966548.61 | -89.7 Rankings |
| 10 Apr 2026 | Zeekit LÅMØ Sør 2026 | 5.42,43 | 5.38,66 | 314 | 17.09 | -1.1 Rankings |
Best Improvements
400m Freestyle: -89.7% at Sparebank 1 LÅMØ-innspurten
200m Butterfly: -18.7% at Marienlyst open
200m Backstroke: -7.7% at Marienlyst open
100m Butterfly: -6.2% at Bærum Open
100m Butterfly: -5.2% at Zeekit LÅMØ Sør
PBs
100m Breaststroke: 1.30,24
100m Butterfly: 1.26,63
100m Freestyle: 1.17,82
200m Backstroke: 3.12,45
200m Breaststroke: 3.09,61
200m Butterfly: 3.55,65
200m Freestyle: 2.51,99
200m Medley: 2.59,22
400m Freestyle: 35,23
50m Backstroke: 44,58
50m Breaststroke: 42,44
50m Butterfly: 41,29
50m Freestyle: 35,36
Top 3 FINA
279165 / 400m Freestyle / 35,23
341 / 200m Breaststroke / 3.09,61
341 / 200m Breaststroke / 3.09,61
Marienlyst Open01 May 2026 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Breaststroke National rankings | 3.09,61 | 3.09,61 | 341 | 15.64 | 0 |
| 200m Medley National rankings | 3.19,35 | 3.19,35 | 227 | 6.93 | 0 |
| 50m Backstroke National rankings | 44,58 | 44,58 | 181 | 4.41 | 0 |
| 50m Freestyle National rankings | 36,76 | 36,76 | 239 | 7.68 | 0 |
Zeekit LÅMØ Sør 202610 Apr 2026 / Horten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.28,94 | 1.26,63 | 225 | 11.81 | -2.6 |
| 200m Backstroke National rankings | 3.12,45 | 3.16,94 | 215 | 1.53 | 2.3 |
| 200m Breaststroke National rankings | 3.09,61 | 3.13,33 | 321 | 3.91 | 2 |
| 200m Medley National rankings | 2.59,22 | 3.00,84 | 304 | 5.76 | 0.9 |
| 400m Freestyle National rankings | 5.42,43 | 5.38,66 | 314 | 17.09 | -1.1 |
Sparebank 1 LÅMØ-innspurten14 Mar 2026 / Porsgrunn
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.31,23 | 1.30,24 | 330 | 18.88 | -1.1 |
| 200m Breaststroke National rankings | 3.11,14 | 3.09,61 | 341 | 18.86 | -0.8 |
| 400m Freestyle National rankings | 5.42,43 | 35,23 | 279165 | 38966548.61 | -89.7 |
Asker Open06 Feb 2026 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.30,02 | 1.28,94 | 208 | 7.67 | -1.2 |
| 200m Breaststroke National rankings | 3.11,14 | 3.18,24 | 298 | 1.51 | 3.7 |
| 200m Medley National rankings | 3.03,15 | 2.59,22 | 312 | 20.71 | -2.1 |
| 50m Breaststroke National rankings | 42,44 | 42,81 | 291 | 5.27 | 0.9 |
Nyttårsstevne 202611 Jan 2026 / Hokksund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 400m Freestyle National rankings | 5.42,43 | 5.56,70 | 268 | 0.96 | 4.2 |
| 50m Breaststroke National rankings | 42,44 | 43,39 | 279 | 2.69 | 2.2 |
| 50m Freestyle National rankings | 35,36 | 36,19 | 251 | 2.08 | 2.3 |
Bærum Open05 Dec 2025 / Nadderud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.35,99 | 1.30,02 | 200 | 14.88 | -6.2 |
| 200m Backstroke National rankings | 3.18,26 | 3.12,45 | 230 | 13 | -2.9 |
| 200m Breaststroke National rankings | 3.13,76 | 3.11,14 | 333 | 20.5 | -1.4 |
| 50m Freestyle National rankings | 36,76 | 35,36 | 269 | 20.49 | -3.8 |
Slottsfjell Open01 Nov 2025 / Tønsberg
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.21,84 | 1.17,82 | 269 | 23.63 | -4.9 |
| 200m Breaststroke National rankings | 3.13,76 | 3.14,05 | 318 | 8.85 | 0.1 |
| 200m Medley National rankings | 3.04,48 | 3.03,15 | 292 | 13.52 | -0.7 |
| 400m Freestyle National rankings | 5.56,70 | 5.42,43 | 304 | 26.92 | -4 |
Bergmannsvøm11 Oct 2025 / Kongsberg
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.23,77 | 3.18,26 | 211 | 10.57 | -2.7 |
| 200m Breaststroke National rankings | 3.18,93 | 3.13,76 | 319 | 23.75 | -2.6 |
| 200m Medley National rankings | 3.10,37 | 3.04,48 | 286 | 20.79 | -3.1 |
| 50m Butterfly National rankings | 41,43 | 41,29 | 194 | 5.44 | -0.3 |
Lambertseter Open19 Sept 2025 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.32,90 | 1.31,23 | 319 | 20.42 | -1.8 |
| 100m Butterfly National rankings | 1.36,34 | 1.35,99 | 165 | 4.03 | -0.4 |
| 200m Freestyle National rankings | 2.52,77 | 2.51,99 | 263 | 10.48 | -0.5 |
| 50m Breaststroke National rankings | 43,26 | 42,44 | 298 | 18.18 | -1.9 |
| 50m Butterfly National rankings | 43,01 | 41,43 | 192 | 10.29 | -3.7 |
Aquarama Open30 May 2025 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.32,90 K | 1.37,39 | 262 | 25 | n/a |
| 100m Freestyle National rankings | 1.25,85 K | 1.21,84 | 231 | 25 | n/a |
| 200m Freestyle National rankings | 2.59,10 K | 2.58,86 | 234 | 25 | n/a |
| 200m Medley National rankings | 3.13,11 K | 3.19,35 | 227 | 25 | n/a |
| 50m Freestyle National rankings | 39,29 K | 38,16 | 214 | 25 | n/a |
Zeekit LÅMØ Sør14 Mar 2025 / Mandal
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.43,94 | 1.38,52 | 153 | 7.91 | -5.2 |
| 200m Backstroke National rankings | 3.24,60 | 3.23,77 | 194 | 5.57 | -0.4 |
| 200m Breaststroke National rankings | 3.18,93 | 3.21,52 | 284 | 4.21 | 1.3 |
| 200m Medley National rankings | 3.15,34 | 3.13,11 | 249 | 10.75 | -1.1 |
| 400m Freestyle National rankings | 6.11,23 | 6.04,84 | 251 | 12.39 | -1.7 |
Aquarama Open07 Jun 2024 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.39,73 | 1.38,94 | 250 | 10.14 | -0.8 |
| 100m Butterfly National rankings | 1.48,34 | 1.55,76 | 94 | 0.03 | 6.8 |
| 200m Backstroke National rankings | 3.32,75 | 3.50,21 | 134 | 0.03 | 8.2 |
| 200m Breaststroke National rankings | 3.27,14 | 3.29,36 | 253 | 3.65 | 1.1 |
| 200m Medley National rankings | 3.19,32 | 3.27,55 | 201 | 0.56 | 4.1 |
| 50m Butterfly National rankings | 47,58 | 51,41 | 100 | 0.02 | 8 |
Marienlyst open26 Apr 2024 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.40,27 | 1.42,22 | 227 | 2.05 | 1.9 |
| 200m Backstroke National rankings | 3.50,42 | 3.32,75 | 170 | 11.95 | -7.7 |
| 200m Breaststroke National rankings | 3.27,14 | 3.28,88 | 255 | 4.23 | 0.8 |
| 200m Butterfly National rankings | 4.50,00 | 3.55,65 | 129 | 8.28 | -18.7 |
| 200m Medley National rankings | 3.19,32 | DISK | 0 | 0 | n/a |
| 50m Butterfly National rankings | 48,46 | 47,58 | 127 | 3.24 | -1.8 |
Zeekit LÅMØ Sør15 Mar 2024 / Sandefjord
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.49,80 | 1.48,34 | 115 | 2.39 | -1.3 |
| 200m Backstroke National rankings | 3.50,42 | DISK | 0 | 0 | n/a |
| 200m Breaststroke National rankings | 3.33,24 | 3.27,14 | 261 | 16.75 | -2.9 |
| 200m Medley National rankings | 3.29,86 | 3.19,32 | 227 | 17.02 | -5 |
| 400m Freestyle National rankings | 6.38,78 | 6.21,72 | 219 | 14.55 | -4.3 |
Skagerrak Swim26 Jan 2024 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.52,23 | DISK | 0 | 0 | n/a |
| 200m Backstroke National rankings | 3.55,95 | 4.04,38 | 112 | 0.22 | 3.6 |
| 200m Breaststroke National rankings | 3.36,17 | 3.33,24 | 239 | 10.56 | -1.4 |
| 200m Freestyle National rankings | 3.20,45 | 3.12,63 | 187 | 10.04 | -3.9 |
| 200m Medley National rankings | 3.49,06 | 3.40,11 | 168 | 8.11 | -3.9 |
| 400m Freestyle National rankings | 7.08,60 | 6.52,28 | 174 | 8.57 | -3.8 |